| | | | | | | | | | | | | |
| Population, total | 22,021,481.0 | 27,816,745.0 | 40,024,431.0 | 41,259,892.0 | 42,714,306.0 | 44,230,596.0 | 45,548,175.0 | 46,789,231.0 | 48,066,924.0 | 49,383,346.0 | 50,042,791.0 | 50,448,963.0 | |
| Population growth (annual %) | 2.0 | 2.5 | 3.0 | 3.0 | 3.5 | 3.5 | 2.9 | 2.7 | 2.7 | 2.7 | 1.3 | 0.8 | |
| Surface area (sq. km) | 2,505,810.0 | 2,505,810.0 | 1,878,000.0 | 1,878,000.0 | 1,878,000.0 | 1,878,000.0 | 1,878,000.0 | 1,878,000.0 | 1,878,000.0 | 1,878,000.0 | 1,878,000.0 | .. | |
| Population density (people per sq. km of land area) | .. | .. | 21.4 | 22.1 | 22.9 | 23.7 | 24.4 | 25.0 | 25.7 | 26.4 | 26.8 | .. | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GNI, Atlas method (current US$) | 20,136,050,225.9 | 11,328,619,166.3 | 47,421,486,582.6 | 47,072,397,102.7 | 42,957,144,540.4 | 35,927,417,623.5 | 32,908,045,442.7 | 28,180,281,538.1 | 29,865,119,420.2 | 35,660,781,578.7 | 32,912,503,179.0 | 35,824,198,940.0 | |
| GNI per capita, Atlas method (current US$) | 750.0 | 330.0 | 1,180.0 | 1,140.0 | 1,010.0 | 810.0 | 720.0 | 600.0 | 620.0 | 720.0 | 660.0 | 710.0 | |
| GNI, PPP (current international $) | 36,116,488,308.4 | 84,107,534,933.2 | 164,988,525,409.8 | 180,697,326,856.4 | 174,373,823,318.2 | 175,324,684,144.7 | 169,353,844,459.0 | 148,139,519,745.5 | 150,034,487,461.5 | 162,240,811,856.9 | 121,704,394,433.3 | 103,335,936,681.3 | |
| GNI per capita, PPP (current international $) | 1,350.0 | 2,480.0 | 4,120.0 | 4,380.0 | 4,080.0 | 3,960.0 | 3,720.0 | 3,170.0 | 3,120.0 | 3,290.0 | 2,430.0 | 2,050.0 | |
| Income share held by lowest 20% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Life expectancy at birth, total (years) | 55.5 | 58.9 | 64.4 | 64.7 | 65.1 | 65.5 | 65.8 | 65.1 | 64.5 | 65.7 | 66.3 | .. | |
| Fertility rate, total (births per woman) | 6.1 | 5.6 | 4.9 | 4.8 | 4.8 | 4.7 | 4.6 | 4.5 | 4.5 | 4.4 | 4.3 | .. | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 91.1 | 106.3 | 79.7 | 77.5 | 75.9 | 74.0 | 72.7 | 71.2 | 69.1 | 67.3 | 66.1 | .. | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | 8.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | 68.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Mortality rate, under-5 (per 1,000 live births) | 131.8 | 103.4 | 64.5 | 62.6 | 60.7 | 58.9 | 57.1 | 55.3 | 53.6 | 51.8 | 50.1 | .. | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Immunization, measles (% of children ages 12-23 months) | 57.0 | 58.0 | 87.0 | 87.0 | 90.0 | 88.0 | 90.0 | 86.0 | 81.0 | 80.0 | 51.0 | 46.0 | |
| Primary completion rate, total (% of relevant age group) | .. | .. | 55.0 | 55.4 | 56.9 | 58.9 | 60.1 | .. | .. | .. | .. | .. | |
| School enrollment, primary (% gross) | .. | .. | 67.7 | 69.9 | 70.4 | 72.0 | 72.4 | .. | .. | .. | .. | .. | |
| School enrollment, secondary (% gross) | .. | .. | 42.5 | 41.0 | 43.1 | 42.1 | 43.5 | .. | .. | .. | .. | .. | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | .. | 0.9 | 0.9 | 1.0 | 1.0 | .. | .. | .. | .. | .. | .. | |
| Prevalence of HIV, total (% of population ages 15-49) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | |
| Forest area (sq. km) | .. | .. | 192,099.3 | 190,481.9 | 188,760.3 | 187,040.0 | 185,320.0 | 183,600.0 | 181,870.0 | 180,150.0 | 178,430.7 | .. | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 1.9 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
| Annual freshwater withdrawals, total (% of internal resources) | .. | .. | 673.4 | 673.4 | 673.4 | 673.4 | 673.4 | 673.4 | 673.4 | 673.4 | .. | .. | |
| Urban population growth (annual %) | 6.7 | 2.6 | 4.0 | 3.3 | 3.8 | 3.8 | 3.2 | 2.9 | 2.9 | 2.9 | 1.5 | 1.0 | |
| Energy use (kg of oil equivalent per capita) | 482.8 | 486.9 | 463.4 | 448.5 | 443.1 | 435.1 | 435.4 | 422.2 | 426.1 | 411.8 | .. | .. | |
| Electric power consumption (kWh per capita) | 59.8 | 81.0 | 251.0 | 286.9 | 311.2 | 304.9 | 282.7 | 300.5 | 304.1 | 278.8 | .. | .. | |
| GDP (current US$) | 33,641,222,222.2 | 12,257,299,147.3 | 51,726,758,676.8 | 42,630,376,000.0 | 41,283,617,976.2 | 32,333,780,383.3 | 32,338,079,165.3 | 27,034,593,750.0 | 34,229,513,775.0 | 51,666,875,363.1 | 39,898,289,820.8 | 49,672,435,513.1 | |
| GDP growth (annual %) | -5.5 | 6.3 | 1.9 | 3.5 | 0.7 | -2.7 | -2.2 | -3.6 | -1.9 | -1.0 | -29.4 | -14.0 | |
| Inflation, GDP deflator (annual %) | 66.2 | 9.9 | 14.0 | 20.7 | 34.6 | 56.0 | 52.0 | 115.7 | 235.5 | 116.9 | 29.7 | 243.9 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 39.0 | 40.7 | 31.6 | 23.0 | 21.2 | 22.0 | 20.2 | 20.3 | 6.4 | 5.0 | 30.3 | 22.2 | |
| Industry (including construction), value added (% of GDP) | 14.7 | 20.1 | 16.1 | 17.4 | 16.6 | 20.8 | 21.7 | 23.3 | 7.4 | 4.9 | 28.3 | 23.2 | |
| Exports of goods and services (% of GDP) | 4.0 | 16.0 | 6.4 | 5.0 | 6.1 | 7.7 | 8.5 | 5.1 | 2.2 | 1.6 | 1.1 | 0.7 | |
| Imports of goods and services (% of GDP) | 7.1 | 13.4 | 12.0 | 10.3 | 11.7 | 14.2 | 17.7 | 4.8 | 1.9 | 1.1 | 1.4 | 1.3 | |
| Gross capital formation (% of GDP) | 10.4 | 24.9 | 12.8 | 9.3 | 10.8 | 10.0 | 14.3 | 5.8 | 3.5 | 2.2 | 2.2 | 2.9 | |
| Revenue, excluding grants (% of GDP) | .. | .. | 10.3 | 8.8 | .. | .. | .. | .. | .. | .. | .. | .. | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Tax revenue (% of GDP) | .. | .. | 8.2 | 7.4 | .. | .. | .. | .. | .. | .. | .. | .. | |
| Military expenditure (% of GDP) | 4.8 | 4.5 | 2.7 | 2.3 | 3.3 | 1.8 | 1.6 | 1.0 | 0.9 | .. | .. | .. | |
| Mobile cellular subscriptions (per 100 people) | 0.0 | 0.1 | 69.8 | 67.4 | 67.1 | 68.1 | 72.5 | 75.2 | 71.8 | 70.2 | .. | .. | |
| High-technology exports (% of manufactured exports) | .. | .. | 0.7 | 1.2 | 0.6 | 2.2 | .. | .. | .. | .. | .. | .. | |
| Merchandise trade (% of GDP) | 3.0 | 27.4 | 24.5 | 26.8 | 32.1 | 35.0 | 40.3 | 50.5 | 43.6 | 29.9 | 27.4 | 16.2 | |
| Net barter terms of trade index (2015 = 100) | .. | .. | 100.0 | 96.1 | 107.7 | 106.5 | 113.2 | 116.9 | 99.8 | .. | .. | .. | |
| External debt stocks, total (DOD, current US$) | 14,798,052,810.3 | 16,097,061,560.3 | 21,657,638,751.4 | 21,361,100,515.0 | 21,969,836,080.4 | 21,804,346,688.2 | 22,843,739,036.9 | 23,811,151,810.3 | 22,976,037,485.2 | 22,440,226,840.5 | 22,580,297,676.7 | 22,020,660,462.5 | |
| Total debt service (% of exports of goods, services and primary income) | 9.7 | 13.5 | 10.7 | 6.3 | 4.2 | 4.2 | 3.8 | 2.9 | 45.2 | 3.0 | .. | .. | |
| Net migration | -254,825.0 | -165,030.0 | 66,476.0 | 84,728.0 | 441,623.0 | 125,499.0 | -39,491.0 | -65,933.0 | 31,664.0 | -26,668.0 | -1,349,998.0 | -544,257.0 | |
| Personal remittances, received (current US$) | 61,900,001.5 | 640,800,000.0 | 151,392,010.5 | 153,411,466.3 | 212,936,009.9 | 425,214,350.6 | 522,317,287.8 | 495,355,092.5 | 1,119,019,556.1 | 1,499,430,935.5 | 1,000,000,000.0 | 900,000,000.0 | |
 | Loading… |
     |