| | | | | | | | | | | | | |
| Population, total | 7,375,307.0 | 8,213,931.0 | 11,640,022.0 | 11,919,183.0 | 12,202,060.0 | 12,487,996.0 | 12,776,103.0 | 13,065,837.0 | 13,355,260.0 | 13,651,030.0 | 13,954,471.0 | 14,256,567.0 | |
| Population growth (annual %) | 2.6 | 0.8 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 | |
| Surface area (sq. km) | 26,340.0 | 26,340.0 | 26,340.0 | 26,340.0 | 26,340.0 | 26,340.0 | 26,340.0 | 26,340.0 | 26,340.0 | 26,340.0 | 26,338.0 | .. | |
| Population density (people per sq. km of land area) | 299.0 | 333.0 | 471.8 | 483.1 | 494.6 | 506.2 | 517.9 | 529.6 | 541.4 | 553.3 | 565.6 | .. | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | 38.2 | .. | .. | .. | .. | .. | .. | 27.4 | .. | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | 82.3 | .. | 63.8 | .. | .. | .. | .. | .. | .. | 38.6 | .. | |
| GNI, Atlas method (current US$) | 2,532,923,078.2 | 2,189,360,562.4 | 8,555,457,930.6 | 8,655,609,789.2 | 8,796,938,557.6 | 9,589,999,237.0 | 10,439,961,524.8 | 10,011,918,343.9 | 11,252,796,489.3 | 12,779,808,956.0 | 13,938,636,239.8 | 14,790,509,312.3 | |
| GNI per capita, Atlas method (current US$) | 340.0 | 270.0 | 740.0 | 730.0 | 720.0 | 770.0 | 820.0 | 770.0 | 840.0 | 940.0 | 1,000.0 | 1,040.0 | |
| GNI, PPP (current international $) | 4,031,231,749.9 | 4,967,326,369.2 | 20,334,012,226.0 | 21,636,033,367.6 | 23,256,618,421.8 | 25,585,518,828.6 | 28,841,853,147.1 | 29,159,514,342.8 | 35,760,738,775.7 | 41,411,102,544.4 | 46,510,230,754.2 | 51,601,722,849.5 | |
| GNI per capita, PPP (current international $) | 550.0 | 600.0 | 1,750.0 | 1,820.0 | 1,910.0 | 2,050.0 | 2,260.0 | 2,230.0 | 2,680.0 | 3,030.0 | 3,330.0 | 3,620.0 | |
| Income share held by lowest 20% | .. | 5.2 | .. | 6.0 | .. | .. | .. | .. | .. | .. | 7.4 | .. | |
| Life expectancy at birth, total (years) | 47.8 | 47.8 | 65.4 | 65.7 | 66.1 | 66.4 | 66.7 | 67.0 | 66.9 | 67.5 | 67.8 | .. | |
| Fertility rate, total (births per woman) | 6.8 | 6.0 | 4.1 | 4.1 | 4.1 | 4.0 | 4.0 | 3.9 | 3.8 | 3.8 | 3.7 | .. | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 56.9 | 47.2 | 38.6 | 36.6 | 34.3 | 32.5 | 32.0 | 31.5 | 31.2 | 31.1 | 30.8 | .. | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | 13.2 | 53.2 | .. | .. | .. | .. | 64.1 | .. | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | .. | 31.3 | 90.7 | .. | .. | .. | .. | 94.2 | .. | .. | .. | .. | |
| Mortality rate, under-5 (per 1,000 live births) | 151.4 | 184.9 | 47.8 | 46.3 | 45.2 | 44.3 | 43.4 | 42.5 | 41.6 | 40.8 | 40.0 | .. | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | 20.3 | 9.6 | .. | .. | 12.3 | .. | 7.7 | .. | .. | .. | .. | |
| Immunization, measles (% of children ages 12-23 months) | 83.0 | 74.0 | 96.0 | 95.0 | 97.0 | 99.0 | 96.0 | 94.0 | 87.0 | 99.0 | 96.0 | 97.0 | |
| Primary completion rate, total (% of relevant age group) | .. | .. | 63.2 | 67.7 | 76.1 | 84.2 | 96.0 | .. | 95.4 | .. | 59.3 | 66.8 | |
| School enrollment, primary (% gross) | .. | .. | 137.2 | 140.6 | 139.3 | 137.1 | 138.0 | .. | 151.1 | 148.8 | 151.9 | 149.6 | |
| School enrollment, secondary (% gross) | .. | .. | 39.4 | 38.5 | 39.7 | 41.2 | 44.1 | .. | 44.2 | 44.2 | 45.1 | 48.8 | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.0 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | .. | 1.0 | .. | .. | .. | |
| Prevalence of HIV, total (% of population ages 15-49) | 2.7 | 4.9 | 3.2 | 3.1 | 3.0 | 2.9 | 2.7 | 2.6 | 2.4 | 2.3 | 2.2 | 2.0 | |
| Forest area (sq. km) | 3,170.0 | 2,870.0 | 2,700.0 | 2,720.0 | 2,730.0 | 2,740.0 | 2,750.0 | 2,760.0 | 2,770.0 | 2,780.0 | 2,790.0 | .. | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 8.8 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | |
| Annual freshwater withdrawals, total (% of internal resources) | .. | 1.6 | 5.3 | 5.5 | 5.8 | 6.1 | 6.4 | 6.4 | 6.4 | 6.4 | .. | .. | |
| Urban population growth (annual %) | 4.0 | 6.8 | 2.6 | 2.7 | 2.7 | 2.8 | 2.9 | 2.9 | 3.0 | 3.1 | 3.2 | 3.2 | |
| Energy use (kg of oil equivalent per capita) | 814.5 | 405.8 | 350.2 | 347.7 | 352.2 | 355.7 | 357.4 | 358.1 | 365.5 | 373.0 | .. | .. | |
| Electric power consumption (kWh per capita) | 20.1 | 25.3 | 41.2 | 47.2 | 48.2 | 56.8 | 55.2 | 54.9 | 60.7 | 68.1 | .. | .. | |
| GDP (current US$) | 2,550,185,679.1 | 2,068,836,754.4 | 8,543,760,205.7 | 8,695,272,060.7 | 9,252,833,894.2 | 9,637,904,519.0 | 10,349,300,276.8 | 10,174,386,854.8 | 11,078,787,095.2 | 13,316,161,005.7 | 14,331,722,700.3 | 14,251,642,231.5 | |
| GDP growth (annual %) | -2.4 | 8.4 | 8.9 | 6.0 | 3.9 | 8.5 | 9.4 | -3.4 | 10.9 | 8.2 | 8.2 | 8.9 | |
| Inflation, GDP deflator (annual %) | 13.5 | 3.3 | 0.5 | 5.0 | 8.2 | -0.6 | 2.5 | 6.7 | 2.9 | 15.8 | 11.9 | 3.8 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 32.5 | 31.2 | 24.0 | 25.2 | 26.3 | 24.6 | 23.6 | 26.7 | 24.1 | 24.9 | 26.6 | 24.6 | |
| Industry (including construction), value added (% of GDP) | 24.6 | 16.8 | 17.4 | 16.8 | 17.3 | 17.3 | 18.9 | 18.6 | 20.5 | 21.3 | 20.7 | 21.0 | |
| Exports of goods and services (% of GDP) | 5.6 | 5.4 | 13.2 | 15.4 | 20.5 | 21.1 | 21.8 | 19.3 | 19.5 | 22.5 | 25.0 | 30.8 | |
| Imports of goods and services (% of GDP) | 14.1 | 22.1 | 32.0 | 34.1 | 33.1 | 34.7 | 36.2 | 35.9 | 34.8 | 38.7 | 39.9 | 39.1 | |
| Gross capital formation (% of GDP) | 14.6 | 12.3 | 24.2 | 25.9 | 23.8 | 22.3 | 27.0 | 23.7 | 26.7 | 25.7 | 23.6 | 25.9 | |
| Revenue, excluding grants (% of GDP) | 10.8 | .. | 18.9 | 20.0 | 19.8 | 20.4 | 20.7 | 21.4 | 21.4 | 19.7 | 19.3 | .. | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | 28.2 | 26.1 | 24.5 | |
| Tax revenue (% of GDP) | 8.8 | .. | 13.3 | 14.4 | 13.5 | 14.2 | 14.6 | 15.1 | 14.5 | 13.7 | 13.5 | .. | |
| Military expenditure (% of GDP) | 3.7 | 3.5 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.3 | 1.3 | .. | |
| Mobile cellular subscriptions (per 100 people) | 0.0 | 0.5 | 75.3 | 74.9 | 72.3 | 77.7 | 75.6 | 81.2 | 81.6 | 80.6 | 91.5 | .. | |
| High-technology exports (% of manufactured exports) | .. | .. | 15.3 | 13.5 | 2.7 | 2.6 | 10.8 | 7.6 | 5.1 | 4.8 | .. | .. | |
| Merchandise trade (% of GDP) | 15.6 | 12.7 | 35.9 | 34.3 | 35.1 | 37.2 | 37.7 | 38.8 | 40.0 | 42.7 | 44.1 | 56.1 | |
| Net barter terms of trade index (2015 = 100) | 23.4 | 58.1 | 100.0 | 100.1 | 109.5 | 105.1 | 107.7 | 116.3 | 113.4 | 113.8 | 115.0 | .. | |
| External debt stocks, total (DOD, current US$) | 711,728,808.0 | 1,289,758,077.6 | 3,451,961,693.0 | 4,318,716,827.6 | 5,076,087,515.8 | 5,681,081,205.9 | 6,514,940,151.8 | 8,193,642,650.5 | 9,317,675,644.8 | 9,690,063,879.9 | 11,383,983,445.6 | .. | |
| Total debt service (% of exports of goods, services and primary income) | 14.3 | .. | 12.6 | 14.6 | 12.7 | 12.8 | 14.3 | 14.6 | 29.1 | 11.5 | 15.3 | .. | |
| Net migration | -41,483.0 | -153,588.0 | -21,862.0 | -24,474.0 | -25,634.0 | -25,323.0 | -24,492.0 | -22,251.0 | -21,492.0 | -9,001.0 | -9,001.0 | -15,582.0 | |
| Personal remittances, received (current US$) | 2,628,306.2 | 6,626,256.8 | 159,199,957.0 | 172,516,841.0 | 215,292,394.8 | 260,511,615.6 | 260,710,294.7 | 280,069,130.5 | 391,212,400.3 | 474,156,653.6 | 518,060,502.2 | 537,455,322.3 | |
 | Loading… |
     |