| | | | | | | | | | | | | |
| Population, total | 6,434,374.0 | 8,428,832.0 | 11,767,070.0 | 12,073,030.0 | 12,385,659.0 | 12,704,774.0 | 13,034,346.0 | 13,371,183.0 | 13,710,513.0 | 14,055,137.0 | 14,405,468.0 | 14,754,785.0 | |
| Population growth (annual %) | 3.5 | 2.0 | 2.5 | 2.6 | 2.6 | 2.5 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.4 | |
| Surface area (sq. km) | 245,860.0 | 245,860.0 | 245,860.0 | 245,860.0 | 245,860.0 | 245,860.0 | 245,860.0 | 245,860.0 | 245,860.0 | 245,860.0 | 245,860.0 | .. | |
| Population density (people per sq. km of land area) | 26.2 | 34.3 | 47.9 | 49.1 | 50.4 | 51.7 | 53.0 | 54.4 | 55.8 | 57.2 | 58.6 | .. | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | 43.7 | .. | .. | .. | .. | .. | .. | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | .. | .. | .. | .. | 11.7 | .. | .. | .. | .. | .. | .. | |
| GNI, Atlas method (current US$) | 3,843,326,203.2 | 4,886,328,865.2 | 8,703,405,453.9 | 9,150,006,371.8 | 9,948,321,949.6 | 10,899,158,559.1 | 12,597,986,877.6 | 13,777,748,318.9 | 15,384,445,600.2 | 18,059,938,901.6 | 19,306,237,928.5 | 21,718,974,571.5 | |
| GNI per capita, Atlas method (current US$) | 600.0 | 580.0 | 740.0 | 760.0 | 800.0 | 860.0 | 970.0 | 1,030.0 | 1,120.0 | 1,280.0 | 1,340.0 | 1,470.0 | |
| GNI, PPP (current international $) | 5,388,132,686.6 | 9,910,493,134.0 | 22,336,671,519.2 | 26,904,454,027.6 | 33,118,247,749.2 | 35,584,026,813.9 | 40,138,874,726.0 | 44,087,782,738.3 | 49,188,241,693.2 | 56,104,396,764.9 | 57,047,863,339.1 | 61,946,506,781.0 | |
| GNI per capita, PPP (current international $) | 840.0 | 1,180.0 | 1,900.0 | 2,230.0 | 2,670.0 | 2,800.0 | 3,080.0 | 3,300.0 | 3,590.0 | 3,990.0 | 3,960.0 | 4,200.0 | |
| Income share held by lowest 20% | .. | .. | .. | .. | .. | 8.5 | .. | .. | .. | .. | .. | .. | |
| Life expectancy at birth, total (years) | 47.3 | 52.4 | 57.9 | 58.5 | 58.7 | 59.0 | 59.4 | 59.4 | 59.4 | 60.4 | 60.7 | .. | |
| Fertility rate, total (births per woman) | 6.5 | 5.9 | 5.0 | 4.9 | 4.8 | 4.7 | 4.6 | 4.5 | 4.4 | 4.3 | 4.2 | .. | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 148.2 | 151.2 | 129.7 | 126.7 | 126.3 | 126.1 | 126.3 | 125.1 | 122.7 | 120.4 | 118.6 | .. | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | 8.6 | .. | 10.9 | .. | .. | .. | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | .. | .. | .. | 62.7 | .. | 55.3 | .. | .. | .. | .. | .. | .. | |
| Mortality rate, under-5 (per 1,000 live births) | 233.1 | 165.4 | 114.1 | 111.7 | 109.9 | 108.0 | 105.7 | 103.2 | 100.5 | 97.8 | 95.0 | .. | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | 18.3 | .. | 16.3 | .. | .. | .. | 15.0 | .. | .. | |
| Immunization, measles (% of children ages 12-23 months) | 35.0 | 42.0 | 47.0 | 48.0 | 48.0 | 49.0 | 50.0 | 50.0 | 51.0 | 51.0 | 52.0 | 60.0 | |
| Primary completion rate, total (% of relevant age group) | 18.1 | 31.9 | .. | 61.9 | .. | .. | .. | 59.9 | .. | .. | .. | .. | |
| School enrollment, primary (% gross) | 32.3 | 58.4 | .. | 93.1 | .. | .. | .. | 100.5 | .. | .. | .. | .. | |
| School enrollment, secondary (% gross) | 9.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | 0.4 | .. | 0.8 | 0.8 | .. | 0.8 | 0.8 | .. | .. | .. | .. | .. | |
| Prevalence of HIV, total (% of population ages 15-49) | 0.3 | 1.5 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | |
| Forest area (sq. km) | 72,760.0 | 69,290.0 | 63,890.0 | 63,490.0 | 63,090.0 | 62,690.0 | 62,290.0 | 61,890.0 | 61,490.0 | 61,090.0 | 60,690.0 | .. | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 21.4 | 21.4 | 24.8 | 24.8 | 24.8 | 24.9 | 26.1 | 26.1 | 26.1 | 26.2 | |
| Annual freshwater withdrawals, total (% of internal resources) | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | .. | .. | |
| Urban population growth (annual %) | 4.5 | 2.9 | 3.4 | 3.5 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.5 | |
| Energy use (kg of oil equivalent per capita) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Electric power consumption (kWh per capita) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GDP (current US$) | 3,888,320,665.5 | 4,367,458,866.7 | 8,794,201,742.8 | 8,595,955,222.5 | 10,324,668,271.1 | 11,857,030,366.8 | 13,442,861,496.4 | 14,088,693,742.9 | 17,069,115,737.8 | 19,910,452,541.9 | 22,407,615,556.1 | 25,334,307,878.7 | |
| GDP growth (annual %) | 4.3 | 2.5 | 3.8 | 10.8 | 10.3 | 6.4 | 5.6 | 4.7 | 5.6 | 4.0 | 5.5 | 5.7 | |
| Inflation, GDP deflator (annual %) | 17.3 | 6.3 | 3.0 | 5.7 | 10.4 | 7.1 | 9.4 | 4.2 | 12.0 | 2.8 | 6.1 | 7.4 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 16.9 | 14.4 | 18.5 | 17.6 | 20.5 | 22.9 | 26.4 | 26.3 | 27.1 | 28.4 | 29.5 | 29.6 | |
| Industry (including construction), value added (% of GDP) | 23.7 | 21.5 | 26.3 | 30.1 | 31.7 | 33.3 | 29.4 | 28.5 | 28.8 | 26.5 | 25.7 | 25.3 | |
| Exports of goods and services (% of GDP) | 21.3 | 16.8 | 21.5 | 29.4 | 44.7 | 40.2 | 35.0 | 47.0 | 56.2 | 45.4 | 44.1 | 44.0 | |
| Imports of goods and services (% of GDP) | 22.9 | 19.9 | 50.9 | 82.5 | 56.6 | 48.8 | 43.4 | 68.8 | 59.0 | 48.7 | 51.7 | 56.1 | |
| Gross capital formation (% of GDP) | 13.8 | 14.0 | 24.2 | 52.7 | 22.3 | 19.5 | 19.7 | 31.5 | 16.1 | 14.0 | 23.4 | 31.2 | |
| Revenue, excluding grants (% of GDP) | 11.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Tax revenue (% of GDP) | 8.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Military expenditure (% of GDP) | .. | 1.5 | 2.6 | 1.9 | 1.8 | 1.8 | 1.5 | 1.5 | 1.5 | 2.2 | 2.1 | .. | |
| Mobile cellular subscriptions (per 100 people) | 0.0 | 0.5 | 91.5 | 92.0 | 94.5 | 94.6 | 98.8 | 103.2 | 100.6 | 108.9 | .. | .. | |
| High-technology exports (% of manufactured exports) | .. | .. | 1.0 | 0.9 | .. | .. | .. | .. | .. | .. | .. | .. | |
| Merchandise trade (% of GDP) | 35.9 | 29.3 | 45.2 | 79.6 | 78.2 | 62.1 | 55.2 | 89.8 | 84.5 | 68.3 | 62.6 | 63.0 | |
| Net barter terms of trade index (2015 = 100) | 124.1 | 102.0 | 100.0 | 100.9 | 105.7 | 105.3 | 104.4 | 113.8 | 121.3 | 121.7 | 113.2 | .. | |
| External debt stocks, total (DOD, current US$) | 2,430,250,483.9 | 3,077,966,048.7 | 2,038,505,983.0 | 2,217,230,661.2 | 2,389,897,375.8 | 2,590,666,017.0 | 3,539,865,720.4 | 4,117,019,182.0 | 4,641,861,330.0 | 4,903,692,018.9 | 5,164,136,103.9 | .. | |
| Total debt service (% of exports of goods, services and primary income) | 20.2 | 22.7 | 4.1 | 2.3 | 1.7 | 2.7 | 2.7 | 1.5 | 1.5 | 2.4 | 2.5 | .. | |
| Net migration | 107,641.0 | -77,450.0 | -15,117.0 | -14,189.0 | -13,718.0 | -9,187.0 | -3,240.0 | -4,365.0 | -4,373.0 | -3,997.0 | -3,997.0 | -12,024.0 | |
| Personal remittances, received (current US$) | 17,969,999.3 | 1,166,455.0 | 130,582,308.4 | 52,170,780.9 | 44,660,000.0 | 28,430,000.0 | 158,130,000.0 | 22,530,000.0 | 343,910,000.0 | 527,275,700.0 | 496,840,000.0 | 616,420,000.0 | |
 | Loading… |
     |