| | | | | | | | | | | | | |
| Population, total | 983,734.0 | 1,275,572.0 | 2,100,306.0 | 2,156,900.0 | 2,212,318.0 | 2,267,706.0 | 2,322,539.0 | 2,376,722.0 | 2,430,747.0 | 2,484,789.0 | 2,538,952.0 | 2,593,130.0 | |
| Population growth (annual %) | 2.7 | 2.6 | 2.9 | 2.7 | 2.5 | 2.5 | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 | 2.1 | |
| Surface area (sq. km) | 267,670.0 | 267,670.0 | 267,670.0 | 267,670.0 | 267,670.0 | 267,670.0 | 267,670.0 | 267,670.0 | 267,670.0 | 267,670.0 | .. | .. | |
| Population density (people per sq. km of land area) | 3.8 | 5.0 | 8.2 | 8.4 | 8.6 | 8.8 | 9.0 | 9.2 | 9.4 | 9.6 | .. | .. | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | 33.4 | .. | .. | .. | .. | .. | .. | .. | .. | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | .. | .. | 3.8 | .. | .. | .. | .. | .. | .. | .. | .. | |
| GNI, Atlas method (current US$) | 4,576,829,244.7 | 3,803,609,034.2 | 15,080,444,701.2 | 13,451,083,271.1 | 14,810,365,355.5 | 15,962,310,029.6 | 15,840,242,593.7 | 16,631,506,768.9 | 17,377,484,374.3 | 19,042,338,017.1 | 19,969,917,952.8 | 20,986,746,746.7 | |
| GNI per capita, Atlas method (current US$) | 4,650.0 | 2,980.0 | 7,180.0 | 6,240.0 | 6,690.0 | 7,040.0 | 6,820.0 | 7,000.0 | 7,150.0 | 7,660.0 | 7,870.0 | 8,090.0 | |
| GNI, PPP (current international $) | 10,615,079,776.6 | 14,545,610,431.5 | 28,764,231,374.0 | 29,920,423,320.9 | 32,619,231,203.3 | 34,069,215,046.4 | 32,213,461,117.8 | 41,415,096,872.2 | 43,249,208,012.8 | 47,412,717,711.4 | 52,376,176,925.2 | 56,175,181,173.4 | |
| GNI per capita, PPP (current international $) | 10,790.0 | 11,400.0 | 13,700.0 | 13,870.0 | 14,740.0 | 15,020.0 | 13,870.0 | 17,430.0 | 17,790.0 | 19,080.0 | 20,630.0 | 21,660.0 | |
| Income share held by lowest 20% | .. | .. | .. | 6.0 | .. | .. | .. | .. | .. | .. | .. | .. | |
| Life expectancy at birth, total (years) | 60.7 | 61.8 | 66.6 | 66.8 | 67.0 | 67.3 | 67.1 | 67.1 | 67.7 | 68.3 | 68.5 | .. | |
| Fertility rate, total (births per woman) | 5.5 | 4.5 | 3.9 | 3.9 | 3.9 | 3.9 | 3.8 | 3.8 | 3.7 | 3.6 | 3.6 | .. | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 156.6 | 132.2 | 99.8 | 98.9 | 98.1 | 97.6 | 96.3 | 94.9 | 93.3 | 91.7 | 89.5 | .. | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | 32.7 | .. | .. | .. | .. | .. | 24.8 | .. | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | .. | 82.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Mortality rate, under-5 (per 1,000 live births) | 84.3 | 73.3 | 42.7 | 41.4 | 39.9 | 38.5 | 36.8 | 35.8 | 34.7 | 33.8 | 32.6 | .. | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | 9.0 | .. | .. | .. | .. | 5.4 | .. | .. | .. | .. | .. | |
| Immunization, measles (% of children ages 12-23 months) | 76.0 | 55.0 | 64.0 | 63.0 | 59.0 | 62.0 | 53.0 | 64.0 | 52.0 | 66.0 | 57.0 | .. | |
| Primary completion rate, total (% of relevant age group) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| School enrollment, primary (% gross) | .. | .. | .. | .. | .. | 100.2 | .. | .. | .. | .. | .. | .. | |
| School enrollment, secondary (% gross) | .. | .. | .. | .. | .. | 70.3 | .. | .. | .. | .. | .. | .. | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | .. | .. | .. | .. | 1.0 | .. | .. | .. | .. | .. | .. | |
| Prevalence of HIV, total (% of population ages 15-49) | 1.3 | 4.7 | 3.8 | 3.7 | 3.6 | 3.4 | 3.3 | 3.2 | 3.0 | 2.9 | 2.8 | .. | |
| Forest area (sq. km) | 237,616.2 | 237,000.0 | 235,781.2 | 235,662.4 | 235,543.6 | 235,424.8 | 235,306.0 | 235,187.2 | 235,068.4 | 234,949.6 | .. | .. | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 12.1 | 25.1 | 25.1 | 25.1 | 25.1 | 25.1 | 25.1 | 25.1 | 24.5 | 24.4 | |
| Annual freshwater withdrawals, total (% of internal resources) | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | .. | .. | .. | |
| Urban population growth (annual %) | 4.9 | 3.7 | 3.4 | 3.2 | 3.0 | 3.0 | 2.9 | 2.8 | 2.7 | 2.7 | 2.4 | 2.4 | |
| Energy use (kg of oil equivalent per capita) | 1,201.1 | 1,153.1 | 2,489.2 | 2,263.6 | 2,294.9 | 2,211.8 | 2,143.3 | 2,107.0 | 2,092.4 | 2,041.9 | .. | .. | |
| Electric power consumption (kWh per capita) | 887.4 | 847.5 | 1,011.3 | 1,039.0 | 1,017.0 | 1,072.4 | 1,052.3 | 1,063.2 | 1,050.7 | 1,023.4 | .. | .. | |
| GDP (current US$) | 5,952,293,764.8 | 5,080,483,628.5 | 14,023,890,265.4 | 14,929,487,485.2 | 16,867,326,402.0 | 16,874,405,465.4 | 15,342,236,164.0 | 19,444,935,097.2 | 20,440,655,695.2 | 19,388,372,071.0 | 20,895,684,425.7 | 21,427,119,323.3 | |
| GDP growth (annual %) | 5.2 | -1.9 | 2.1 | 0.5 | 0.8 | 3.9 | -1.8 | 1.5 | 3.0 | 2.4 | 3.4 | 2.5 | |
| Inflation, GDP deflator (annual %) | 15.4 | 28.1 | -4.3 | 3.8 | 7.2 | 1.5 | -9.0 | 20.3 | 14.8 | -10.0 | 4.2 | -4.0 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 7.3 | 6.2 | 5.0 | 5.3 | 5.4 | 5.6 | 6.6 | 6.8 | 6.5 | 6.7 | 6.6 | 6.8 | |
| Industry (including construction), value added (% of GDP) | 43.0 | 56.3 | 45.0 | 45.5 | 47.1 | 47.7 | 41.7 | 50.1 | 56.1 | 53.9 | 52.9 | 47.2 | |
| Exports of goods and services (% of GDP) | 46.0 | 69.0 | 44.0 | 50.2 | 54.3 | 51.4 | 47.6 | 60.9 | 67.6 | 63.7 | 64.6 | 55.5 | |
| Imports of goods and services (% of GDP) | 30.9 | 32.7 | 26.1 | 24.8 | 22.7 | 22.0 | 22.5 | 24.4 | 24.5 | 27.8 | 27.5 | 29.4 | |
| Gross capital formation (% of GDP) | 21.7 | 21.9 | 27.0 | 21.3 | 19.3 | 21.9 | 19.9 | 17.5 | 16.0 | 18.1 | 19.1 | 24.8 | |
| Revenue, excluding grants (% of GDP) | .. | .. | 17.4 | 17.7 | 16.8 | 19.4 | 17.4 | 15.1 | .. | .. | .. | .. | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Tax revenue (% of GDP) | .. | .. | 11.5 | 11.1 | 10.2 | 11.5 | 12.4 | 9.5 | .. | .. | .. | .. | |
| Military expenditure (% of GDP) | .. | 1.7 | 1.4 | 1.8 | 1.6 | 1.6 | 1.7 | 1.6 | 1.4 | 1.3 | 1.5 | .. | |
| Mobile cellular subscriptions (per 100 people) | 0.0 | 9.4 | 141.1 | 123.5 | 132.5 | 132.0 | 131.3 | 132.3 | 123.2 | 122.6 | 125.3 | .. | |
| High-technology exports (% of manufactured exports) | .. | .. | 1.6 | 3.2 | 3.0 | 2.3 | 2.4 | 1.5 | 3.9 | 1.8 | .. | .. | |
| Merchandise trade (% of GDP) | 52.5 | 69.8 | 111.8 | 64.4 | 71.6 | 68.7 | 70.6 | 60.1 | 71.1 | 87.2 | 81.4 | 72.8 | |
| Net barter terms of trade index (2015 = 100) | .. | .. | 93.2 | 103.1 | 116.2 | 108.2 | 85.9 | 115.7 | 135.3 | 116.1 | 111.7 | .. | |
| External debt stocks, total (DOD, current US$) | 3,982,877,605.0 | 3,930,290,528.8 | 5,386,777,813.9 | 6,578,650,826.9 | 6,896,066,351.0 | 7,291,337,257.7 | 7,729,911,668.2 | 7,833,664,602.7 | 7,990,531,656.9 | 7,576,008,899.0 | 6,816,627,454.3 | .. | |
| Total debt service (% of exports of goods, services and primary income) | 6.4 | 10.0 | 14.2 | 10.3 | 10.5 | 9.9 | 29.0 | 15.4 | .. | .. | .. | .. | |
| Net migration | 990.0 | 3,086.0 | 7,398.0 | 4,013.0 | 2,886.0 | 2,233.0 | 1,506.0 | 1,503.0 | 987.0 | 987.0 | 1,105.0 | 1,116.0 | |
| Personal remittances, received (current US$) | 875,882.4 | 6,050,763.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
 | Loading… |
     |