| | | | | | | | | | | | | |
| Population, total | 5,587,052.0 | 6,470,194.0 | 11,239,451.0 | 11,506,762.0 | 11,859,446.0 | 12,255,336.0 | 12,617,036.0 | 12,965,481.0 | 13,321,097.0 | 13,689,450.0 | 14,047,786.0 | .. | |
| Population growth (annual %) | 2.1 | 2.1 | 1.7 | 2.4 | 3.0 | 3.3 | 2.9 | 2.7 | 2.7 | 2.7 | 2.6 | .. | |
| Surface area (sq. km) | 27,830.0 | 27,830.0 | 27,830.0 | 27,830.0 | 27,830.0 | 27,830.0 | 27,830.0 | 27,830.0 | 27,830.0 | 27,830.0 | .. | .. | |
| Population density (people per sq. km of land area) | 217.6 | 252.0 | 437.7 | 448.1 | 461.8 | 477.2 | 491.3 | 504.9 | 518.7 | 533.1 | .. | .. | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | 51.0 | .. | .. | .. | .. | .. | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | .. | .. | .. | .. | .. | 74.2 | .. | .. | .. | .. | .. | |
| GNI, Atlas method (current US$) | 1,187,230,148.1 | 859,340,937.3 | 2,707,205,570.7 | 2,805,608,359.2 | 2,961,754,208.0 | 3,065,400,737.9 | 3,100,434,768.4 | 3,345,196,975.7 | 3,820,898,763.2 | 3,811,792,671.2 | 3,606,211,904.8 | .. | |
| GNI per capita, Atlas method (current US$) | 210.0 | 130.0 | 240.0 | 240.0 | 250.0 | 250.0 | 250.0 | 260.0 | 290.0 | 280.0 | 260.0 | .. | |
| GNI, PPP (current international $) | 3,306,949,894.1 | 3,414,755,726.3 | 8,585,942,173.2 | 9,111,117,753.2 | 9,779,425,864.2 | 10,670,307,294.5 | 12,143,304,079.3 | 13,457,975,119.9 | 14,767,842,158.6 | 15,769,275,501.3 | 16,842,005,567.8 | .. | |
| GNI per capita, PPP (current international $) | 590.0 | 530.0 | 760.0 | 790.0 | 820.0 | 870.0 | 960.0 | 1,040.0 | 1,110.0 | 1,150.0 | 1,200.0 | .. | |
| Income share held by lowest 20% | .. | .. | .. | .. | .. | .. | 7.1 | .. | .. | .. | .. | .. | |
| Life expectancy at birth, total (years) | 45.2 | 47.6 | 60.8 | 61.3 | 61.8 | 62.2 | 62.6 | 62.1 | 62.9 | 63.7 | 63.8 | .. | |
| Fertility rate, total (births per woman) | 7.4 | 6.9 | 5.6 | 5.5 | 5.4 | 5.3 | 5.2 | 5.1 | 5.0 | 4.9 | 4.8 | .. | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 74.6 | 81.9 | 60.4 | 58.5 | 57.4 | 56.5 | 55.7 | 54.8 | 54.1 | 53.4 | 52.5 | .. | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | 15.7 | 28.5 | 28.5 | .. | .. | .. | .. | .. | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | .. | 25.2 | 77.6 | 79.1 | 86.2 | 98.6 | 87.4 | 76.5 | .. | .. | .. | .. | |
| Mortality rate, under-5 (per 1,000 live births) | 168.6 | 152.4 | 63.7 | 60.9 | 58.5 | 56.2 | 54.3 | 52.3 | 50.3 | 48.7 | 47.1 | .. | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | 39.1 | 29.3 | .. | 29.6 | 27.0 | 27.7 | .. | 27.6 | 28.0 | 28.3 | .. | |
| Immunization, measles (% of children ages 12-23 months) | 74.0 | 72.0 | 93.0 | 90.0 | 88.0 | 92.0 | 90.0 | 90.0 | 89.0 | 86.0 | 86.0 | .. | |
| Primary completion rate, total (% of relevant age group) | 37.5 | 24.6 | 62.0 | 61.3 | 55.4 | 51.6 | 47.6 | .. | .. | .. | .. | .. | |
| School enrollment, primary (% gross) | 62.6 | 59.2 | 112.5 | 107.6 | 104.3 | 101.5 | 101.7 | .. | .. | .. | .. | 100.6 | |
| School enrollment, secondary (% gross) | 4.6 | .. | 47.5 | 48.2 | 46.3 | 41.8 | 44.9 | .. | .. | .. | .. | 23.1 | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | 0.8 | .. | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | .. | .. | .. | .. | .. | |
| Prevalence of HIV, total (% of population ages 15-49) | 4.4 | 3.4 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | .. | |
| Forest area (sq. km) | 2,764.8 | 1,939.4 | 2,796.4 | 2,796.4 | 2,796.4 | 2,796.4 | 2,796.4 | 2,796.4 | 2,796.4 | 2,796.4 | .. | .. | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | |
| Annual freshwater withdrawals, total (% of internal resources) | 1.4 | 2.9 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | .. | .. | .. | |
| Urban population growth (annual %) | 5.4 | 4.4 | 8.0 | 8.6 | 9.2 | 9.3 | 8.8 | 8.5 | 8.3 | 8.1 | 7.9 | .. | |
| Energy use (kg of oil equivalent per capita) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Electric power consumption (kWh per capita) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GDP (current US$) | 1,132,101,252.5 | 870,486,065.9 | 2,618,093,125.1 | 2,831,362,208.3 | 2,913,411,408.4 | 2,871,555,326.3 | 3,227,847,281.3 | 3,435,598,072.8 | 4,036,192,552.9 | 3,430,949,249.9 | 3,082,433,067.3 | .. | |
| GDP growth (annual %) | 3.5 | -0.9 | 3.2 | 3.8 | 5.3 | 4.5 | 0.3 | 3.2 | 2.3 | 3.3 | 4.1 | .. | |
| Inflation, GDP deflator (annual %) | 6.0 | 38.9 | 6.3 | 13.3 | -1.5 | 0.3 | 15.8 | 10.1 | 15.0 | 19.0 | 19.3 | .. | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 51.1 | 44.1 | 35.6 | 37.4 | 35.4 | 34.2 | 30.5 | 33.2 | 34.7 | 33.4 | 34.9 | .. | |
| Industry (including construction), value added (% of GDP) | 17.3 | 15.5 | 16.9 | 17.0 | 17.9 | 17.5 | 16.3 | 17.1 | 16.9 | 18.2 | 17.7 | .. | |
| Exports of goods and services (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Imports of goods and services (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gross capital formation (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Revenue, excluding grants (% of GDP) | .. | .. | 15.0 | 17.0 | .. | 14.9 | 14.5 | 14.2 | .. | .. | .. | .. | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Tax revenue (% of GDP) | .. | .. | 14.0 | 13.8 | .. | 13.5 | 13.0 | 12.6 | .. | .. | .. | .. | |
| Military expenditure (% of GDP) | 3.4 | 4.9 | 2.2 | 2.0 | 2.1 | 2.8 | 2.2 | 2.0 | 2.6 | 3.4 | 3.8 | .. | |
| Mobile cellular subscriptions (per 100 people) | 0.0 | 0.3 | 47.7 | 51.5 | 53.3 | 53.3 | 52.6 | 59.7 | 56.3 | 63.2 | .. | .. | |
| High-technology exports (% of manufactured exports) | .. | .. | 3.2 | 1.7 | 25.9 | 0.5 | 0.1 | 0.3 | 1.1 | 1.3 | .. | .. | |
| Merchandise trade (% of GDP) | 27.0 | 22.7 | 28.3 | 32.7 | 33.4 | 37.2 | 33.2 | 34.6 | 36.3 | 41.0 | 38.8 | .. | |
| Net barter terms of trade index (2015 = 100) | 84.4 | 65.8 | 104.3 | 103.7 | 94.8 | 96.4 | 108.2 | 104.9 | 101.7 | 103.7 | .. | .. | |
| External debt stocks, total (DOD, current US$) | 906,936,375.2 | 1,125,869,260.9 | 603,715,776.7 | 608,422,362.7 | 593,765,019.0 | 628,698,017.3 | 665,065,566.7 | 975,977,735.5 | 946,930,431.9 | 1,033,705,051.6 | 1,023,879,227.4 | .. | |
| Total debt service (% of exports of goods, services and primary income) | 43.4 | 40.9 | 16.0 | 9.6 | 9.1 | 11.8 | 12.2 | 9.1 | 9.2 | 11.0 | .. | .. | |
| Net migration | -39,926.0 | -40,032.0 | -109,296.0 | -68,349.0 | 68,141.0 | 14,253.0 | -10,189.0 | -14,415.0 | 1,995.0 | 1,995.0 | -27,074.0 | -34,727.0 | |
| Personal remittances, received (current US$) | .. | .. | 34,618,778.9 | 33,804,551.1 | 48,288,230.3 | 91,647,989.0 | 145,324,419.2 | 167,995,272.3 | 163,435,294.1 | 195,684,413.7 | 236,886,516.4 | .. | |
 | Loading… |
     |