| | | | | | | | | | | | | | | | | |
Afghanistan | 180.2 | 142.9 | 182.2 | 199.6 | 221.8 | 254.1 | 274.0 | 376.3 | 382.5 | 453.4 | 562.5 | 608.7 | 653.4 | 638.7 | 626.5 | 566.9 | |
Albania | 1,126.7 | 1,281.7 | 1,425.1 | 1,846.1 | 2,373.6 | 2,673.8 | 2,972.7 | 3,595.0 | 4,370.5 | 4,114.1 | 4,094.3 | 4,437.1 | 4,247.6 | 4,413.1 | 4,578.6 | 3,952.8 | |
Algeria | 1,780.4 | 1,904.2 | 1,945.2 | 2,292.3 | 2,827.2 | 3,248.1 | 3,681.3 | 4,192.7 | 5,218.0 | 4,270.9 | 4,958.3 | 5,974.6 | 6,096.1 | 6,044.7 | 6,164.6 | 4,741.5 | |
American Samoa | .. | .. | 8,800.7 | 9,043.7 | 8,832.8 | 8,733.0 | 8,673.9 | 9,187.2 | 10,019.5 | 12,191.6 | 10,446.9 | 10,495.3 | 11,920.1 | 12,038.9 | 12,314.0 | 13,101.5 | |
Andorra | 21,674.3 | 22,829.0 | 24,902.0 | 32,025.9 | 37,698.3 | 39,599.7 | 43,122.6 | 50,629.7 | 53,938.9 | 49,950.9 | 48,237.9 | 51,428.2 | 44,902.4 | 44,747.8 | 45,680.5 | 38,885.5 | |
Angola | 556.9 | 527.5 | 872.7 | 982.8 | 1,254.7 | 1,900.7 | 2,598.0 | 3,121.3 | 4,081.7 | 3,123.7 | 3,586.7 | 4,608.2 | 5,083.8 | 5,061.3 | 5,012.0 | 3,217.3 | |
Antigua and Barbuda | 11,998.6 | 11,513.7 | 11,632.7 | 12,141.6 | 12,999.3 | 14,319.9 | 16,114.1 | 18,134.3 | 18,709.0 | 16,401.0 | 15,149.7 | 14,774.0 | 15,136.8 | 14,977.1 | 15,451.5 | 15,985.5 | |
Argentina | 7,666.5 | 7,169.0 | 2,579.5 | 3,333.2 | 4,258.2 | 5,086.6 | 5,891.0 | 7,210.6 | 8,977.5 | 8,184.4 | 10,386.0 | 12,848.7 | 13,082.7 | 13,080.3 | 12,334.8 | 13,789.1 | |
Armenia | 603.3 | 676.2 | 765.3 | 910.2 | 1,166.6 | 1,608.2 | 2,109.5 | 3,064.3 | 3,908.9 | 2,917.4 | 3,143.0 | 3,462.7 | 3,643.7 | 3,833.2 | 4,017.2 | 3,666.1 | |
Aruba | 21,026.2 | 20,911.2 | 21,375.3 | 22,050.6 | 24,105.5 | 24,978.2 | 25,832.9 | 27,665.3 | 29,011.6 | 25,740.8 | 24,452.6 | 26,043.2 | 25,611.2 | 26,514.9 | 26,940.3 | 28,419.3 | |
Australia | 21,870.4 | 19,695.7 | 20,301.8 | 23,718.1 | 30,836.7 | 34,479.8 | 36,595.7 | 41,051.6 | 49,701.3 | 42,816.6 | 52,147.0 | 62,609.7 | 68,078.0 | 68,198.4 | 62,558.2 | 56,758.9 | |
Austria | 24,625.6 | 24,558.8 | 26,527.6 | 32,294.0 | 36,889.2 | 38,417.5 | 40,669.3 | 46,915.3 | 51,920.0 | 48,153.3 | 46,903.8 | 51,442.3 | 48,564.9 | 50,731.1 | 51,786.4 | 44,195.8 | |
Azerbaijan | 655.1 | 703.7 | 763.1 | 883.7 | 1,045.0 | 1,578.4 | 2,473.0 | 3,851.3 | 5,574.5 | 4,950.4 | 5,843.5 | 7,189.8 | 7,495.9 | 7,875.3 | 7,890.8 | 5,500.5 | |
Bahamas, The | 24,849.6 | 25,234.1 | 26,590.1 | 26,204.9 | 26,393.4 | 28,280.9 | 28,829.8 | 29,687.9 | 29,013.6 | 27,120.7 | 27,046.7 | 26,644.9 | 28,059.7 | 26,956.6 | 28,201.6 | 29,722.4 | |
Bahrain | 12,738.8 | 12,291.8 | 12,820.0 | 14,230.3 | 15,778.0 | 17,705.2 | 19,057.8 | 20,883.5 | 23,155.8 | 19,448.2 | 21,186.8 | 23,741.6 | 25,102.7 | 25,790.7 | 25,464.8 | 22,850.7 | |
Bangladesh | 413.1 | 410.0 | 408.0 | 440.7 | 469.1 | 493.0 | 503.4 | 552.3 | 630.1 | 698.5 | 776.8 | 856.2 | 876.5 | 973.8 | 1,108.5 | 1,236.4 | |
Barbados | 11,560.2 | 11,510.0 | 11,658.6 | 11,998.2 | 12,828.4 | 14,173.8 | 15,595.2 | 17,225.5 | 17,570.8 | 16,314.7 | 16,507.4 | 16,924.1 | 16,736.9 | 16,952.1 | 16,980.0 | 17,040.4 | |
Belarus | 1,276.3 | 1,244.4 | 1,479.4 | 1,819.5 | 2,378.3 | 3,126.1 | 3,848.2 | 4,735.5 | 6,376.2 | 5,352.5 | 6,034.7 | 6,527.7 | 6,953.2 | 7,998.1 | 8,341.3 | 5,967.1 | |
Belgium | 23,098.9 | 23,015.1 | 25,006.2 | 30,655.2 | 35,429.4 | 36,809.7 | 38,705.1 | 44,319.2 | 48,303.4 | 44,760.3 | 44,184.9 | 47,410.6 | 44,670.6 | 46,758.0 | 47,764.1 | 41,008.3 | |
Belize | 4,720.2 | 4,708.3 | 4,844.2 | 4,937.1 | 5,123.6 | 5,236.4 | 5,486.8 | 5,717.9 | 5,666.0 | 5,352.1 | 5,399.1 | 5,519.3 | 5,635.5 | 5,865.5 | 6,031.5 | 6,098.6 | |
Benin | 503.0 | 508.3 | 564.4 | 698.4 | 784.1 | 805.9 | 837.1 | 944.6 | 1,098.9 | 1,061.7 | 1,009.5 | 1,099.4 | 1,112.6 | 1,214.3 | 1,251.5 | 1,041.7 | |
Bermuda | 56,284.2 | 58,884.0 | 62,583.1 | 66,111.7 | 70,359.3 | 75,882.0 | 95,221.9 | 104,287.4 | 106,935.5 | 101,407.8 | 101,875.3 | 97,774.2 | 98,431.9 | 99,471.6 | 98,467.7 | 102,005.6 | |
Bhutan | 784.6 | 822.4 | 903.6 | 1,027.3 | 1,131.3 | 1,297.1 | 1,400.5 | 1,842.3 | 1,910.2 | 1,908.2 | 2,372.0 | 2,717.4 | 2,689.8 | 2,624.8 | 2,793.9 | 2,899.2 | |
Bolivia | 977.3 | 930.9 | 888.2 | 892.4 | 952.0 | 1,018.3 | 1,200.1 | 1,351.0 | 1,687.6 | 1,725.1 | 1,922.1 | 2,305.0 | 2,562.5 | 2,853.8 | 3,022.5 | 2,975.6 | |
Bosnia and Herzegovina | 1,332.2 | 1,382.8 | 1,602.6 | 2,031.4 | 2,451.6 | 2,741.1 | 3,170.2 | 3,936.9 | 4,846.8 | 4,542.3 | 4,506.9 | 4,980.9 | 4,688.3 | 5,025.2 | 5,197.0 | 4,654.6 | |
Botswana | 3,351.7 | 3,115.7 | 3,029.8 | 4,111.7 | 4,818.2 | 5,240.3 | 5,142.9 | 5,372.3 | 5,345.8 | 4,938.2 | 6,041.7 | 7,080.8 | 6,393.0 | 6,436.6 | 6,844.0 | 5,869.7 | |
Brazil | 3,726.8 | 3,142.2 | 2,824.7 | 3,056.6 | 3,623.2 | 4,773.3 | 5,866.0 | 7,323.2 | 8,801.8 | 8,569.9 | 11,249.3 | 13,200.6 | 12,327.5 | 12,258.6 | 12,071.4 | 8,783.2 | |
British Virgin Islands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Brunei Darussalam | 17,971.9 | 16,437.4 | 16,817.2 | 18,521.4 | 21,839.3 | 25,991.2 | 30,767.8 | 32,337.3 | 37,427.5 | 27,497.5 | 34,609.7 | 46,139.1 | 46,844.2 | 43,950.0 | 41,035.8 | 30,681.4 | |
Bulgaria | 1,621.3 | 1,770.9 | 2,093.0 | 2,719.5 | 3,389.7 | 3,899.8 | 4,523.1 | 5,888.8 | 7,271.3 | 6,988.3 | 6,863.7 | 7,857.2 | 7,430.7 | 7,687.7 | 7,912.3 | 7,078.9 | |
Burkina Faso | 249.8 | 260.4 | 286.8 | 363.8 | 405.5 | 442.9 | 457.3 | 516.8 | 621.9 | 603.9 | 627.3 | 727.6 | 734.0 | 762.3 | 767.4 | 632.1 | |
Burundi | 138.0 | 135.6 | 124.1 | 114.4 | 128.5 | 151.2 | 166.3 | 170.7 | 194.7 | 204.5 | 222.7 | 236.5 | 238.2 | 241.5 | 257.8 | 289.4 | |
Cabo Verde | 1,176.7 | 1,208.5 | 1,311.2 | 1,694.0 | 1,900.9 | 1,972.8 | 2,220.1 | 3,268.3 | 3,839.9 | 3,592.3 | 3,501.0 | 3,880.1 | 3,583.5 | 3,757.7 | 3,739.3 | 3,169.1 | |
Cambodia | 301.5 | 322.9 | 341.0 | 364.3 | 410.1 | 475.1 | 539.7 | 629.9 | 742.4 | 734.8 | 782.7 | 880.3 | 950.5 | 1,015.2 | 1,098.1 | 1,170.7 | |
Cameroon | 700.2 | 707.0 | 780.3 | 976.5 | 1,120.0 | 1,129.4 | 1,178.0 | 1,311.0 | 1,476.0 | 1,445.9 | 1,383.8 | 1,497.9 | 1,433.7 | 1,559.1 | 1,631.7 | 1,399.7 | |
Canada | 24,271.0 | 23,822.1 | 24,256.0 | 28,301.9 | 32,145.5 | 36,383.7 | 40,504.0 | 44,660.1 | 46,710.3 | 40,874.9 | 47,560.7 | 52,223.9 | 52,670.3 | 52,638.1 | 50,960.8 | 43,594.2 | |
Cayman Islands | .. | .. | .. | .. | .. | .. | 87,184.5 | 89,960.7 | 89,704.2 | 81,398.3 | 76,873.2 | 75,435.6 | 75,466.1 | 75,685.4 | 76,610.6 | 77,295.8 | |
Central African Republic | 243.9 | 242.6 | 253.4 | 283.7 | 309.2 | 317.9 | 340.4 | 388.5 | 446.2 | 452.9 | 459.8 | 515.2 | 525.9 | 352.2 | 394.9 | 351.9 | |
Chad | 168.1 | 200.4 | 225.9 | 298.2 | 460.1 | 664.6 | 716.7 | 806.7 | 936.5 | 808.2 | 896.9 | 988.2 | 969.6 | 980.1 | 1,017.8 | 774.4 | |
Channel Islands | 44,318.2 | 42,678.3 | 45,279.6 | 49,428.3 | 57,200.5 | 58,550.7 | 63,665.3 | 75,148.3 | .. | .. | .. | .. | .. | .. | .. | .. | |
Chile | 5,103.0 | 4,610.6 | 4,477.2 | 4,823.3 | 6,185.3 | 7,560.5 | 9,418.3 | 10,456.8 | 10,797.0 | 10,204.6 | 12,764.6 | 14,637.8 | 15,397.8 | 15,842.2 | 14,675.2 | 13,567.4 | |
China | 959.4 | 1,053.1 | 1,148.5 | 1,288.6 | 1,508.7 | 1,753.4 | 2,099.2 | 2,694.0 | 3,468.3 | 3,832.2 | 4,550.5 | 5,614.4 | 6,300.6 | 7,020.4 | 7,636.1 | 8,016.4 | |
Colombia | 2,546.9 | 2,465.0 | 2,421.2 | 2,305.2 | 2,811.5 | 3,448.5 | 3,782.6 | 4,762.1 | 5,534.7 | 5,246.0 | 6,392.8 | 7,392.9 | 8,096.8 | 8,263.6 | 8,167.5 | 6,228.7 | |
Comoros | 654.2 | 691.0 | 761.9 | 959.2 | 1,090.4 | 1,103.2 | 1,155.1 | 1,289.8 | 1,454.7 | 1,409.1 | 1,384.1 | 1,526.8 | 1,484.0 | 1,596.0 | 1,608.7 | 1,322.9 | |
Congo, Dem. Rep. | 392.6 | 148.4 | 168.9 | 168.0 | 187.9 | 211.6 | 247.5 | 277.6 | 317.9 | 290.2 | 324.8 | 376.4 | 412.8 | 444.9 | 472.3 | 482.1 | |
Congo, Rep. | 1,030.0 | 859.4 | 910.9 | 1,023.1 | 1,314.4 | 1,810.6 | 2,116.9 | 2,219.9 | 2,848.7 | 2,283.9 | 2,962.8 | 3,415.1 | 3,753.9 | 3,719.7 | 3,623.8 | 2,455.3 | |
Costa Rica | 3,773.0 | 3,941.6 | 4,021.4 | 4,123.5 | 4,376.1 | 4,643.5 | 5,188.4 | 6,055.1 | 6,841.9 | 6,737.9 | 8,147.2 | 9,137.5 | 9,971.7 | 10,633.3 | 10,737.7 | 11,530.0 | |
Cote d'Ivoire | 986.8 | 974.8 | 1,021.0 | 1,173.1 | 1,267.8 | 1,267.1 | 1,303.6 | 1,451.2 | 1,683.3 | 1,638.8 | 1,654.2 | 1,701.7 | 1,649.3 | 1,903.1 | 2,124.0 | 1,941.6 | |
Croatia | 4,952.3 | 5,363.8 | 6,219.6 | 8,192.6 | 9,723.4 | 10,446.4 | 11,505.4 | 13,762.7 | 15,900.5 | 14,422.9 | 13,697.5 | 14,664.4 | 13,453.0 | 14,002.2 | 14,035.9 | 12,135.1 | |
Cuba | 2,752.2 | 2,844.2 | 3,007.2 | 3,205.7 | 3,403.3 | 3,791.9 | 4,336.9 | 4,814.9 | 4,992.8 | 5,094.4 | 5,275.5 | 6,106.0 | 6,467.3 | 6,814.2 | 7,117.5 | 7,683.7 | |
| Loading… |
|