| | | | | | | | | | | | | | | | | |
Population, total | 79,001,142.0 | 79,817,777.0 | 80,642,308.0 | 81,475,825.0 | 82,311,227.0 | 83,142,095.0 | 83,951,800.0 | 84,762,269.0 | 85,597,241.0 | 86,482,923.0 | 87,411,012.0 | 88,349,117.0 | 89,301,326.0 | 90,267,739.0 | 91,235,504.0 | 92,191,398.0 | |
Population growth (annual %) | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | |
Surface area (sq. km) | 329,240.0 | 329,250.0 | 329,300.0 | 329,310.0 | 329,314.0 | 331,212.0 | 331,212.0 | 331,212.0 | 331,051.0 | 331,051.0 | 330,954.0 | 330,957.0 | 330,951.0 | 330,960.0 | 331,230.0 | 331,230.0 | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GNI, Atlas method (current US$) | 30,203,568,807.7 | 32,186,355,251.7 | 34,037,168,530.7 | 38,120,159,468.0 | 44,415,418,898.7 | 52,884,327,648.7 | 61,119,346,894.8 | 71,581,154,273.3 | 84,934,003,165.5 | 96,710,386,628.2 | 119,484,047,926.3 | 144,217,159,241.3 | 176,784,614,209.9 | 198,882,898,287.9 | 218,738,103,009.8 | 228,398,397,140.9 | |
GNI per capita, Atlas method (current US$) | 380.0 | 400.0 | 420.0 | 470.0 | 540.0 | 640.0 | 730.0 | 840.0 | 990.0 | 1,120.0 | 1,370.0 | 1,630.0 | 1,980.0 | 2,200.0 | 2,400.0 | 2,480.0 | |
GNI, PPP (current international $) | 199,389,505,460.5 | 216,670,872,395.6 | 233,422,279,646.0 | 254,521,461,833.3 | 280,415,621,595.0 | 311,129,979,925.2 | 342,252,512,499.0 | 374,584,618,899.3 | 402,828,067,046.3 | 422,703,234,612.5 | 456,627,025,199.3 | 497,552,154,232.6 | 550,299,080,607.8 | 586,178,170,078.5 | 635,581,021,807.6 | 664,721,542,586.8 | |
GNI per capita, PPP (current international $) | 2,520.0 | 2,710.0 | 2,890.0 | 3,120.0 | 3,410.0 | 3,740.0 | 4,080.0 | 4,420.0 | 4,710.0 | 4,890.0 | 5,220.0 | 5,630.0 | 6,160.0 | 6,490.0 | 6,970.0 | 7,210.0 | |
Income share held by lowest 20% | .. | .. | 7.5 | .. | 7.2 | .. | 7.2 | .. | 7.4 | .. | 6.5 | .. | 7.1 | .. | 7.1 | .. | |
Life expectancy at birth, total (years) | 72.5 | 72.6 | 72.8 | 73.0 | 73.1 | 73.3 | 73.3 | 73.4 | 73.4 | 73.5 | 73.5 | 73.7 | 73.7 | 73.8 | 73.9 | 73.9 | |
Fertility rate, total (births per woman) | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 28.0 | 27.0 | 26.5 | 25.1 | 26.3 | 26.3 | 27.4 | 28.7 | 30.4 | 32.9 | 35.0 | 35.4 | 36.1 | 36.8 | 36.3 | 35.8 | |
Contraceptive prevalence, any method (% of married women ages 15-49) | 74.2 | 73.9 | 78.5 | 75.0 | 75.7 | 76.9 | 75.7 | 79.0 | 79.4 | .. | 78.0 | 77.8 | 76.2 | 77.2 | 75.7 | 75.7 | |
Births attended by skilled health staff (% of total) | 58.8 | .. | 85.0 | .. | .. | .. | 83.8 | .. | .. | .. | .. | 91.9 | .. | .. | 93.8 | .. | |
Mortality rate, under-5 (per 1,000 live births) | 30.0 | 28.7 | 27.6 | 26.7 | 25.8 | 25.1 | 24.5 | 24.1 | 23.7 | 23.3 | 23.0 | 22.8 | 22.6 | 22.3 | 22.1 | 21.9 | |
Prevalence of underweight, weight for age (% of children under 5) | 26.7 | .. | 23.3 | 24.6 | 23.6 | 22.8 | 21.9 | 21.6 | 20.5 | 17.5 | 11.7 | 16.8 | 16.2 | 15.3 | 14.5 | 14.1 | |
Immunization, measles (% of children ages 12-23 months) | 97.0 | 98.0 | 96.0 | 93.0 | 97.0 | 95.0 | 93.0 | 83.0 | 92.0 | 97.0 | 98.0 | 96.0 | 96.0 | 98.0 | 97.0 | 97.0 | |
Primary completion rate, total (% of relevant age group) | 99.8 | 105.2 | 102.2 | 100.9 | .. | 93.8 | 97.4 | .. | .. | .. | .. | 103.2 | 102.6 | 100.0 | 107.2 | 105.2 | |
School enrollment, secondary (% gross) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Prevalence of HIV, total (% of population ages 15-49) | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
Forest area (sq. km) | 117,841.0 | 119,445.0 | 121,048.9 | 122,652.9 | 124,256.8 | 125,860.8 | 127,464.8 | 129,068.7 | 130,672.7 | 132,276.6 | 133,880.6 | 135,228.2 | 136,575.8 | 137,923.4 | 139,271.0 | 140,618.6 | |
Water productivity, total (constant 2015 US$ GDP per cubic meter of total freshwater withdrawal) | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.2 | 2.3 | 2.4 | 2.6 | 2.7 | 2.9 | |
Energy use (kg of oil equivalent per capita) | 363.7 | 383.9 | 414.7 | 430.9 | 473.4 | 496.2 | 503.5 | 536.6 | 568.2 | 613.6 | 674.0 | 666.5 | 671.1 | 663.9 | .. | .. | |
CO2 emissions (metric tons per capita) | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | 1.4 | 1.5 | 1.7 | 1.8 | 1.7 | 1.8 | 2.0 | 2.2 | |
Electric power consumption (kWh per capita) | 289.9 | 330.3 | 381.7 | 437.6 | 488.4 | 574.7 | 650.3 | 733.7 | 808.6 | 912.5 | 1,028.9 | 1,109.3 | 1,213.1 | 1,283.7 | 1,431.2 | .. | |
GDP (current US$) | 31,172,518,403.3 | 32,685,198,809.3 | 35,064,105,500.8 | 39,552,513,231.1 | 45,427,854,693.3 | 57,633,255,739.4 | 66,371,664,817.0 | 77,414,425,532.2 | 99,130,304,099.1 | 106,014,659,563.1 | 147,201,164,066.2 | 172,595,034,069.2 | 195,590,647,205.7 | 213,708,830,776.9 | 233,451,484,774.0 | 239,258,340,825.5 | |
GDP growth (annual %) | 6.8 | 6.2 | 6.3 | 6.9 | 7.5 | 7.5 | 7.0 | 7.1 | 5.7 | 5.4 | 6.4 | 6.4 | 5.5 | 5.6 | 6.4 | 7.0 | |
Inflation, GDP deflator (annual %) | 3.4 | 2.6 | 4.7 | 7.1 | 8.4 | 18.8 | 8.6 | 9.6 | 22.7 | 6.2 | 42.3 | 21.4 | 9.1 | 4.0 | 3.7 | -1.7 | |
Agriculture, forestry, and fishing, value added (% of GDP) | 24.5 | 23.2 | 23.0 | 22.5 | 21.8 | 19.3 | 18.7 | 18.7 | 20.4 | 19.2 | 15.4 | 16.3 | 16.2 | 15.2 | 14.9 | 14.5 | |
Industry (including construction), value added (% of GDP) | 36.7 | 38.1 | 38.5 | 39.5 | 40.2 | 38.1 | 38.6 | 38.5 | 37.1 | 37.4 | 33.0 | 34.6 | 35.9 | 35.6 | 35.3 | 34.3 | |
Exports of goods and services (% of GDP) | 53.9 | 55.1 | 54.7 | 56.7 | 59.7 | 63.7 | 67.7 | 70.5 | 70.3 | 62.6 | 54.2 | 61.2 | 63.5 | 66.8 | 69.6 | 72.9 | |
Imports of goods and services (% of GDP) | 57.5 | 56.9 | 62.0 | 67.7 | 73.3 | 67.0 | 70.6 | 84.1 | 84.0 | 72.1 | 59.8 | 64.1 | 59.8 | 64.0 | 65.8 | 72.0 | |
Gross capital formation (% of GDP) | 29.6 | 31.2 | 33.2 | 35.4 | 35.5 | 33.8 | 34.5 | 39.6 | 36.5 | 37.2 | 37.1 | 32.4 | 30.6 | 30.2 | 30.3 | 32.1 | |
Revenue, excluding grants (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Start-up procedures to register a business (number) | .. | .. | .. | 11.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | |
Market capitalization of listed domestic companies (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | 12.5 | 31.4 | 25.0 | 15.0 | 18.8 | 21.1 | 22.5 | 24.5 | |
Military expenditure (% of GDP) | .. | .. | .. | 2.1 | 2.0 | 1.8 | 1.9 | 2.3 | 2.2 | 2.3 | 2.3 | 2.0 | 2.2 | 2.2 | 2.3 | 2.4 | |
Mobile cellular subscriptions (per 100 people) | 1.0 | 1.6 | 2.4 | 3.4 | 6.0 | 11.5 | 22.5 | 53.1 | 87.5 | 113.6 | 127.6 | 144.1 | 147.4 | 137.1 | 149.2 | 130.5 | |
High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | .. | 8.8 | 10.5 | 13.1 | 18.8 | 27.2 | 33.6 | 32.1 | 36.4 | |
Merchandise trade (% of GDP) | 96.6 | 95.6 | 104.0 | 114.8 | 128.7 | 120.1 | 127.8 | 143.7 | 144.7 | 119.8 | 106.7 | 118.0 | 116.7 | 123.6 | 127.7 | 137.0 | |
Net barter terms of trade index (2015 = 100) | 76.1 | 72.1 | 72.7 | 76.9 | 78.5 | 83.0 | 85.8 | 87.5 | 92.4 | 92.1 | 96.5 | 96.1 | 95.9 | 95.8 | 97.9 | 100.0 | |
External debt stocks, total (DOD, current US$) | 12,841,178,044.2 | 12,632,834,003.6 | 13,342,966,639.1 | 15,592,997,724.7 | 17,631,234,906.8 | 18,593,542,977.2 | 18,752,446,327.7 | 23,135,389,256.0 | 26,497,616,052.6 | 32,742,040,131.5 | 44,940,680,145.0 | 53,925,776,386.7 | 61,613,102,621.3 | 65,484,264,909.6 | 72,454,146,879.9 | 77,832,917,543.7 | |
Total debt service (% of GNI) | 4.3 | 3.8 | 3.5 | 2.2 | 1.8 | 1.7 | 1.5 | 1.7 | 1.5 | 1.5 | 1.3 | 2.5 | 2.4 | 2.2 | 3.0 | 2.9 | |
Net migration | -150,955.0 | -162,571.0 | -159,577.0 | -153,880.0 | -150,349.0 | -144,080.0 | -131,559.0 | -119,471.0 | -101,560.0 | -18,546.0 | -4,382.0 | -4,378.0 | -4,545.0 | -4,786.0 | -4,875.0 | -4,761.0 | |
Personal remittances, paid (current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 46,000,000.0 | .. | |
Foreign direct investment, net inflows (BoP, current US$) | 1,298,000,000.0 | 1,300,000,000.0 | 1,400,000,000.0 | 1,450,000,000.0 | 1,610,000,000.0 | 1,954,000,000.0 | 2,400,000,000.0 | 6,700,000,000.0 | 9,579,000,000.0 | 7,600,000,000.0 | 8,000,000,000.0 | 7,430,000,000.0 | 8,368,000,000.0 | 8,900,000,000.0 | 9,200,000,000.0 | 11,800,000,000.0 | |
Net ODA received per capita (current US$) | 18.8 | 15.7 | 13.2 | 18.8 | 20.1 | 20.4 | 20.1 | 27.7 | 27.1 | 38.5 | 31.7 | 37.7 | 46.1 | 45.3 | 46.2 | 34.4 | |
 | Loading… |
     |