| | | | | | | | | | | | | | | | | |
Population, total | 154,369,924.0 | 159,217,727.0 | 163,262,807.0 | 166,876,680.0 | 170,648,620.0 | 174,372,098.0 | 178,069,984.0 | 181,924,521.0 | 185,931,955.0 | 190,123,222.0 | 194,454,498.0 | 198,602,738.0 | 202,205,861.0 | 205,337,562.0 | 208,251,628.0 | 210,969,298.0 | |
Population growth (annual %) | 3.1 | 3.1 | 2.5 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.1 | 1.8 | 1.5 | 1.4 | 1.3 | |
Surface area (sq. km) | 796,100.0 | 796,100.0 | 796,100.0 | 796,100.0 | 796,100.0 | 796,100.0 | 796,100.0 | 796,100.0 | 796,100.0 | 796,100.0 | 796,100.0 | 796,100.0 | 796,100.0 | 796,100.0 | 796,100.0 | 796,100.0 | |
Poverty headcount ratio at national poverty lines (% of population) | .. | 64.3 | .. | .. | 51.7 | 50.4 | .. | 44.1 | .. | .. | 36.8 | 36.3 | .. | 29.5 | .. | 24.3 | |
GNI, Atlas method (current US$) | 72,913,993,116.7 | 84,168,110,161.5 | 97,512,708,784.1 | 106,589,019,883.3 | 126,331,093,390.5 | 145,830,616,356.2 | 159,846,743,316.4 | 173,145,660,929.1 | 190,200,867,237.9 | 197,434,749,038.9 | 198,259,247,002.8 | 208,266,577,386.0 | 230,696,445,069.6 | 254,818,748,255.3 | 267,580,609,363.2 | 279,057,636,265.8 | |
GNI per capita, Atlas method (current US$) | 470.0 | 530.0 | 600.0 | 640.0 | 740.0 | 840.0 | 900.0 | 950.0 | 1,020.0 | 1,040.0 | 1,020.0 | 1,050.0 | 1,140.0 | 1,240.0 | 1,280.0 | 1,320.0 | |
GNI, PPP (current international $) | 389,228,935,492.0 | 411,712,591,003.2 | 428,324,905,844.7 | 462,262,328,459.7 | 513,425,120,597.1 | 568,205,137,168.9 | 621,145,707,275.7 | 664,314,388,209.4 | 691,507,755,845.8 | 716,906,796,124.6 | 741,675,056,629.1 | 780,110,472,311.8 | 829,442,458,507.5 | 868,512,882,264.3 | 910,654,119,428.1 | 958,594,455,887.1 | |
GNI per capita, PPP (current international $) | 2,520.0 | 2,590.0 | 2,620.0 | 2,770.0 | 3,010.0 | 3,260.0 | 3,490.0 | 3,650.0 | 3,720.0 | 3,770.0 | 3,810.0 | 3,930.0 | 4,100.0 | 4,230.0 | 4,370.0 | 4,540.0 | |
Income share held by lowest 20% | .. | 9.8 | .. | .. | 9.2 | 9.3 | .. | 9.7 | .. | .. | 9.9 | 9.7 | .. | 9.5 | .. | 9.3 | |
Life expectancy at birth, total (years) | 62.1 | 62.4 | 62.6 | 62.8 | 63.1 | 62.5 | 63.7 | 63.9 | 64.0 | 64.1 | 64.4 | 64.6 | 64.8 | 65.2 | 65.3 | 65.7 | |
Fertility rate, total (births per woman) | 5.3 | 5.1 | 5.0 | 4.9 | 4.8 | 4.6 | 4.5 | 4.5 | 4.4 | 4.4 | 4.3 | 4.2 | 4.2 | 4.1 | 4.0 | 3.9 | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 74.7 | 72.3 | 69.3 | 67.4 | 65.3 | 61.9 | 60.2 | 59.8 | 57.2 | 55.4 | 54.1 | 51.1 | 50.6 | 50.0 | 49.0 | 47.6 | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | 27.6 | .. | 32.1 | .. | .. | 26.0 | 29.6 | 27.0 | .. | .. | .. | 29.0 | 35.4 | 32.0 | .. | |
Births attended by skilled health staff (% of total) | .. | 23.0 | 23.0 | .. | .. | 31.0 | 56.0 | 38.8 | 40.0 | 41.0 | .. | 43.0 | 51.0 | 52.1 | .. | 59.0 | |
Mortality rate, under-5 (per 1,000 live births) | 108.1 | 105.3 | 102.8 | 100.5 | 98.5 | 96.6 | 94.8 | 93.0 | 91.2 | 89.3 | 87.3 | 85.1 | 82.9 | 80.6 | 78.4 | 76.1 | |
Prevalence of underweight, weight for age (% of children under 5) | .. | 31.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 31.4 | .. | 31.8 | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | 57.0 | 59.0 | 60.0 | 62.0 | 63.0 | 61.0 | 59.0 | 57.0 | 56.0 | 56.0 | 57.0 | 59.0 | 63.0 | 68.0 | 71.0 | 75.0 | |
Primary completion rate, total (% of relevant age group) | .. | .. | .. | .. | .. | 54.4 | 53.3 | 53.4 | 52.9 | 53.0 | 55.5 | 53.0 | 55.4 | 55.9 | 56.9 | .. | |
School enrollment, secondary (% gross) | .. | .. | .. | 19.9 | 21.9 | 22.8 | 27.6 | 29.5 | 29.7 | 29.6 | 29.9 | 30.4 | 31.3 | 32.1 | 33.2 | 35.2 | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | .. | .. | .. | .. | .. | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Prevalence of HIV, total (% of population ages 15-49) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Forest area (sq. km) | 45,112.6 | 44,695.1 | 44,277.5 | 43,860.0 | 43,442.5 | 43,025.0 | 42,607.4 | 42,189.9 | 41,772.4 | 41,354.8 | 40,937.3 | 40,615.0 | 40,292.8 | 39,970.5 | 39,648.3 | 39,326.0 | |
Water productivity, total (constant 2015 US$ GDP per cubic meter of total freshwater withdrawal) | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | |
Energy use (kg of oil equivalent per capita) | 415.0 | 408.9 | 403.3 | 412.4 | 432.4 | 438.8 | 447.6 | 461.6 | 444.1 | 440.8 | 437.2 | 431.3 | 428.5 | 432.2 | 431.6 | .. | |
CO2 emissions (metric tons per capita) | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | |
Electric power consumption (kWh per capita) | 334.2 | 336.3 | 340.9 | 362.7 | 379.1 | 408.7 | 429.4 | 423.9 | 389.6 | 403.2 | 408.0 | 399.3 | 396.3 | 426.4 | 419.7 | .. | |
GDP (current US$) | 99,484,802,344.5 | 97,145,618,479.9 | 97,923,302,809.4 | 112,371,913,740.8 | 132,216,048,339.4 | 145,208,562,960.8 | 161,871,385,506.4 | 184,140,869,997.5 | 202,203,748,583.9 | 187,337,783,856.5 | 196,709,621,849.6 | 230,586,581,059.7 | 250,106,966,104.7 | 258,657,231,672.4 | 271,390,474,857.6 | 299,963,590,534.8 | |
GDP growth (annual %) | 4.3 | 3.7 | 2.6 | 5.4 | 7.8 | 7.3 | 6.1 | 4.4 | 2.1 | 3.5 | 1.5 | 2.7 | 3.0 | 4.4 | 4.1 | 4.2 | |
Inflation, GDP deflator (annual %) | 68.0 | 6.0 | 3.9 | 3.6 | 7.3 | 5.6 | 6.0 | 10.3 | 10.9 | 12.4 | 10.6 | 16.4 | 9.9 | 7.4 | 7.2 | 4.4 | |
Agriculture, forestry, and fishing, value added (% of GDP) | 25.4 | 24.1 | 22.7 | 22.2 | 22.0 | 21.6 | 20.4 | 19.9 | 20.4 | 21.8 | 22.7 | 23.8 | 23.4 | 23.7 | 23.5 | 23.3 | |
Industry (including construction), value added (% of GDP) | 17.2 | 17.6 | 17.2 | 17.4 | 18.9 | 19.9 | 20.2 | 19.9 | 21.2 | 20.3 | 21.0 | 21.2 | 22.0 | 20.9 | 20.9 | 19.6 | |
Exports of goods and services (% of GDP) | 9.6 | 10.6 | 11.3 | 12.2 | 11.4 | 12.3 | 12.5 | 11.6 | 11.9 | 12.4 | 12.6 | 13.5 | 11.9 | 12.2 | 11.2 | 10.0 | |
Imports of goods and services (% of GDP) | 11.8 | 13.0 | 11.9 | 12.5 | 13.4 | 17.6 | 20.5 | 19.2 | 22.5 | 20.9 | 19.4 | 18.9 | 19.4 | 18.7 | 18.3 | 16.7 | |
Gross capital formation (% of GDP) | 16.3 | 16.0 | 15.0 | 15.3 | 15.7 | 16.3 | 18.3 | 17.5 | 18.0 | 17.6 | 16.0 | 14.6 | 15.2 | 15.0 | 14.9 | 15.8 | |
Revenue, excluding grants (% of GDP) | 10.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Start-up procedures to register a business (number) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 13.0 | 13.0 | 13.0 | |
Market capitalization of listed domestic companies (% of GDP) | 6.7 | 5.0 | .. | .. | 34.5 | 31.2 | 27.7 | 37.9 | 11.5 | 17.0 | 19.3 | 14.1 | .. | .. | .. | .. | |
Military expenditure (% of GDP) | 4.2 | 3.9 | 4.1 | 4.1 | 4.0 | 3.9 | 3.6 | 3.5 | 3.5 | 3.3 | 3.4 | 3.3 | 3.5 | 3.5 | 3.5 | 3.0 | |
Mobile cellular subscriptions (per 100 people) | 0.2 | 0.5 | 1.0 | 1.4 | 2.9 | 7.3 | 19.4 | 34.6 | 47.3 | 49.6 | 51.0 | 54.8 | 59.4 | 62.2 | 65.2 | 59.7 | |
High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | .. | 1.9 | 1.8 | 1.7 | 1.8 | 1.7 | 1.9 | 1.4 | 1.6 | |
Merchandise trade (% of GDP) | 20.0 | 20.0 | 21.6 | 22.2 | 23.7 | 28.5 | 28.9 | 27.4 | 31.0 | 26.3 | 30.1 | 30.1 | 27.5 | 27.0 | 26.6 | 22.1 | |
Net barter terms of trade index (2015 = 100) | 200.7 | 163.7 | 155.4 | 145.4 | 138.6 | 123.2 | 114.8 | 107.4 | 94.5 | 106.3 | 106.0 | 101.3 | 97.3 | 92.9 | 96.4 | 100.0 | |
External debt stocks, total (DOD, current US$) | 33,109,821,460.0 | 32,367,945,483.1 | 34,320,831,455.5 | 37,037,199,280.5 | 36,934,077,634.9 | 34,578,129,331.9 | 37,723,507,983.7 | 42,604,467,681.2 | 50,185,422,683.6 | 57,000,598,838.8 | 63,482,952,104.0 | 65,088,322,904.6 | 63,954,134,989.1 | 60,297,830,475.4 | 64,359,863,497.7 | 68,749,830,505.4 | |
Total debt service (% of GNI) | 2.9 | 3.2 | 3.0 | 2.8 | 3.3 | 1.7 | 1.5 | 1.5 | 1.5 | 1.9 | 2.2 | 1.3 | 2.0 | 2.7 | 1.8 | 1.4 | |
Net migration | 940,739.0 | 344,288.0 | -834,546.0 | -578,225.0 | -524,871.0 | -632,467.0 | -628,923.0 | -563,471.0 | -525,915.0 | -338,507.0 | -431,891.0 | -890,633.0 | -1,647,986.0 | -1,906,315.0 | -2,037,911.0 | -2,172,159.0 | |
Personal remittances, paid (current US$) | 2,000,000.0 | 3,000,000.0 | 2,000,000.0 | 5,000,000.0 | 10,000,000.0 | 3,000,000.0 | 3,000,000.0 | 2,000,000.0 | .. | 8,000,000.0 | 9,000,000.0 | 28,000,000.0 | 34,000,000.0 | 16,000,000.0 | 16,000,000.0 | 30,000,000.0 | |
Foreign direct investment, net inflows (BoP, current US$) | 308,000,000.0 | 378,000,000.0 | 826,000,000.0 | 534,000,000.0 | 1,118,000,000.0 | 2,201,000,000.0 | 4,273,000,000.0 | 5,590,000,000.0 | 5,438,000,000.0 | 2,338,000,000.0 | 2,022,000,000.0 | 1,326,000,000.0 | 859,000,000.0 | 1,333,000,000.0 | 1,887,000,000.0 | 1,673,000,000.0 | |
Net ODA received per capita (current US$) | 3.6 | 11.2 | 12.0 | 6.3 | 7.8 | 8.5 | 11.6 | 6.1 | 5.7 | 7.3 | 15.1 | 18.7 | 10.0 | 10.7 | 17.4 | 17.8 | |
| Loading… |
|