| | | | | | | | | | | | | | | | | |
| Population, total | 58,892,514.0 | 59,119,673.0 | 59,370,479.0 | 59,647,577.0 | 59,987,905.0 | 60,401,206.0 | 60,846,820.0 | 61,322,463.0 | 61,806,995.0 | 62,276,270.0 | 62,766,365.0 | 63,258,810.0 | 63,700,215.0 | 64,128,273.0 | 64,602,298.0 | 65,116,219.0 | |
| Population growth (annual %) | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | |
| Surface area (sq. km) | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GNI, Atlas method (current US$) | 1,721,188,386,531.5 | 1,713,960,398,695.1 | 1,733,154,917,750.4 | 1,924,936,820,775.0 | 2,266,516,122,220.3 | 2,584,644,744,080.2 | 2,744,002,592,994.4 | 2,915,201,470,465.9 | 3,001,089,425,554.2 | 2,755,449,952,451.2 | 2,620,789,578,170.0 | 2,598,606,670,040.0 | 2,655,755,919,773.2 | 2,737,792,696,532.4 | 2,865,519,515,280.6 | 2,887,670,028,473.2 | |
| GNI per capita, Atlas method (current US$) | 29,230.0 | 28,990.0 | 29,190.0 | 32,270.0 | 37,780.0 | 42,790.0 | 45,100.0 | 47,540.0 | 48,560.0 | 44,250.0 | 41,750.0 | 41,080.0 | 41,690.0 | 42,690.0 | 44,360.0 | 44,350.0 | |
| GNI, PPP (current international $) | 1,561,858,056,015.4 | 1,651,223,678,033.1 | 1,743,839,843,914.2 | 1,826,336,929,870.4 | 1,933,715,373,106.1 | 1,995,251,682,049.2 | 2,110,872,931,662.4 | 2,166,973,665,680.9 | 2,243,903,655,597.7 | 2,166,119,137,313.6 | 2,290,356,231,304.5 | 2,360,641,992,374.5 | 2,414,348,506,486.3 | 2,508,447,345,407.7 | 2,612,946,778,839.8 | 2,707,891,548,781.3 | |
| GNI per capita, PPP (current international $) | 26,520.0 | 27,930.0 | 29,370.0 | 30,620.0 | 32,240.0 | 33,030.0 | 34,690.0 | 35,340.0 | 36,310.0 | 34,780.0 | 36,490.0 | 37,320.0 | 37,900.0 | 39,120.0 | 40,450.0 | 41,590.0 | |
| Income share held by lowest 20% | 6.7 | 6.9 | 7.2 | 7.1 | 6.7 | 6.9 | 7.0 | 6.9 | 7.2 | 7.2 | 7.3 | 7.4 | 7.6 | 7.4 | 7.3 | 7.4 | |
| Life expectancy at birth, total (years) | 77.7 | 78.0 | 78.1 | 78.4 | 78.7 | 79.0 | 79.2 | 79.4 | 79.6 | 80.1 | 80.4 | 81.0 | 80.9 | 81.0 | 81.3 | 81.0 | |
| Fertility rate, total (births per woman) | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 28.1 | 27.3 | 26.6 | 26.4 | 26.1 | 25.9 | 25.6 | 25.4 | 24.0 | 22.6 | 21.2 | 19.9 | 18.5 | 17.5 | 16.4 | 15.4 | |
| Contraceptive prevalence, any methods (% of women ages 15-49) | 80.0 | 83.0 | 83.0 | 80.0 | 84.0 | 82.0 | 82.0 | 84.0 | 82.0 | 84.0 | .. | .. | .. | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Mortality rate, under-5 (per 1,000 live births) | 6.5 | 6.4 | 6.3 | 6.2 | 6.1 | 6.0 | 5.9 | 5.8 | 5.6 | 5.4 | 5.2 | 5.0 | 4.8 | 4.7 | 4.5 | 4.5 | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Immunization, measles (% of children ages 12-23 months) | 88.0 | 85.0 | 85.0 | 82.0 | 81.0 | 82.0 | 85.0 | 86.0 | 86.0 | 86.0 | 89.0 | 90.0 | 92.0 | 93.0 | 93.0 | 93.0 | |
| Primary completion rate, total (% of relevant age group) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 102.0 | |
| School enrollment, secondary (% gross) | 101.9 | 101.8 | 102.7 | 102.1 | 104.7 | 105.4 | 98.2 | 97.2 | 98.3 | 100.2 | 102.9 | 93.8 | 91.6 | 123.8 | 126.4 | 124.5 | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| Prevalence of HIV, total (% of population ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Forest area (sq. km) | 29,540.0 | 29,645.0 | 29,750.0 | 29,855.0 | 29,960.0 | 30,065.0 | 30,170.0 | 30,275.0 | 30,380.0 | 30,485.0 | 30,590.0 | 30,782.0 | 30,974.0 | 31,166.0 | 31,358.0 | 31,550.0 | |
| Water productivity, total (constant 2010 US$ GDP per cubic meter of total freshwater withdrawal) | .. | .. | 175.1 | .. | .. | .. | .. | 298.7 | .. | .. | .. | .. | 318.1 | .. | .. | .. | |
| Energy use (kg of oil equivalent per capita) | 3,785.8 | 3,784.9 | 3,685.9 | 3,731.6 | 3,694.5 | 3,686.4 | 3,598.8 | 3,441.6 | 3,362.0 | 3,145.6 | 3,230.6 | 2,972.2 | 3,042.9 | 2,987.7 | 2,777.3 | 2,764.5 | |
| CO2 emissions (metric tons per capita) | 9.2 | 9.2 | 8.9 | 9.1 | 9.0 | 9.0 | 8.9 | 8.6 | 8.4 | 7.6 | 7.8 | 7.1 | 7.4 | 7.1 | 6.5 | 6.2 | |
| Electric power consumption (kWh per capita) | 6,114.5 | 6,142.0 | 6,142.7 | 6,174.6 | 6,138.8 | 6,271.0 | 6,200.6 | 6,102.4 | 6,015.7 | 5,643.1 | 5,700.9 | 5,471.9 | 5,449.3 | 5,409.6 | 5,130.4 | .. | |
| GDP (current US$) | 1,657,816,613,708.6 | 1,640,246,149,417.0 | 1,784,473,920,863.3 | 2,053,018,775,510.2 | 2,416,931,526,913.2 | 2,538,680,000,000.0 | 2,713,749,770,009.2 | 3,100,882,352,941.2 | 2,922,667,279,411.8 | 2,410,909,799,034.1 | 2,475,244,321,361.1 | 2,659,310,054,646.2 | 2,704,887,678,386.7 | 2,786,022,872,706.8 | 3,063,803,240,208.0 | 2,928,591,002,002.5 | |
| GDP growth (annual %) | 3.4 | 3.0 | 2.3 | 3.3 | 2.4 | 3.2 | 2.8 | 2.4 | -0.3 | -4.2 | 1.9 | 1.5 | 1.5 | 2.1 | 2.6 | 2.4 | |
| Inflation, GDP deflator (annual %) | 1.9 | 1.0 | 2.1 | 2.3 | 2.5 | 2.5 | 2.8 | 2.6 | 2.9 | 1.7 | 1.5 | 2.0 | 1.7 | 1.9 | 1.8 | 0.6 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 0.9 | 0.8 | 0.9 | 0.9 | 0.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | |
| Industry (including construction), value added (% of GDP) | 23.1 | 22.1 | 21.7 | 21.1 | 20.3 | 20.2 | 20.2 | 19.7 | 20.0 | 18.7 | 18.9 | 18.7 | 18.6 | 18.8 | 18.4 | 18.1 | |
| Exports of goods and services (% of GDP) | 25.2 | 25.0 | 24.1 | 23.9 | 23.7 | 25.0 | 27.1 | 25.2 | 27.0 | 26.4 | 28.3 | 30.7 | 30.0 | 30.0 | 28.5 | 27.7 | |
| Imports of goods and services (% of GDP) | 26.9 | 27.2 | 26.7 | 26.1 | 26.3 | 27.4 | 29.2 | 27.2 | 29.1 | 28.0 | 30.3 | 31.6 | 31.1 | 31.2 | 29.9 | 29.0 | |
| Gross capital formation (% of GDP) | 18.5 | 18.4 | 18.4 | 17.9 | 17.6 | 17.8 | 18.2 | 18.5 | 17.5 | 14.9 | 16.1 | 15.7 | 15.8 | 16.3 | 17.1 | 17.4 | |
| Revenue, excluding grants (% of GDP) | 33.9 | 33.6 | 32.5 | 32.5 | 33.7 | 34.8 | 34.4 | 34.7 | 35.6 | 33.4 | 34.4 | 34.7 | 34.1 | 34.9 | 34.2 | 34.4 | |
| Start-up procedures to register a business (number) | .. | .. | .. | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | |
| Market capitalization of listed domestic companies (% of GDP) | 155.4 | 131.0 | 104.0 | 118.2 | 116.5 | 120.5 | 139.3 | 124.0 | 63.9 | .. | .. | .. | .. | .. | .. | .. | |
| Military expenditure (% of GDP) | 2.1 | 2.2 | 2.2 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2.3 | 2.4 | 2.4 | 2.3 | 2.2 | 2.1 | 1.9 | 1.9 | |
| Mobile cellular subscriptions (per 100 people) | 73.7 | 78.3 | 83.0 | 91.1 | 99.7 | 108.6 | 115.2 | 120.1 | 120.6 | 121.7 | 120.9 | 120.5 | 121.4 | 121.1 | 119.9 | 120.3 | |
| High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | 21.1 | 20.8 | 20.8 | 23.5 | 23.6 | 23.8 | 23.9 | 22.4 | 22.6 | |
| Merchandise trade (% of GDP) | 37.6 | 37.5 | 36.0 | 34.3 | 33.9 | 36.1 | 39.4 | 35.2 | 39.2 | 36.5 | 40.9 | 44.8 | 43.7 | 43.4 | 39.3 | 37.4 | |
| Net barter terms of trade index (2000 = 100) | 100.0 | 100.0 | 100.7 | 102.1 | 102.7 | 104.5 | 104.4 | 104.0 | 104.3 | 102.8 | 102.9 | 101.0 | 100.2 | 101.5 | 99.6 | 96.8 | |
| External debt stocks, total (DOD, current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Total debt service (% of GNI) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Net migration | .. | .. | 992,223.0 | .. | .. | .. | .. | 2,189,404.0 | .. | .. | .. | .. | 1,300,231.0 | .. | .. | .. | |
| Personal remittances, paid (current US$) | 5,366,131,133.4 | 5,462,692,455.4 | 5,996,404,558.7 | 6,990,702,303.2 | 8,930,419,145.4 | 9,643,117,679.2 | 10,645,651,381.1 | 11,596,568,483.4 | 11,211,837,187.9 | 9,274,761,989.8 | 9,565,109,384.9 | 9,931,101,010.5 | 10,077,435,197.3 | 10,528,125,661.6 | 11,571,027,572.4 | 10,705,712,114.5 | |
| Foreign direct investment, net inflows (BoP, current US$) | 164,130,335,444.1 | 56,090,924,808.8 | 89,760,582,753.2 | 36,011,240,472.8 | 87,059,621,382.3 | 252,653,397,148.1 | 203,636,431,868.2 | 209,514,959,646.9 | 253,454,117,907.3 | 14,547,108,445.1 | 66,734,551,294.1 | 27,012,050,072.3 | 46,750,789,727.7 | 54,473,175,400.2 | 58,890,445,252.7 | 45,333,483,122.1 | |
| Net ODA received per capita (current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
  
 | Loading… |
|