| | | | | | | | | | | | | | | | | |
Population, total | 58,892,514.0 | 59,119,673.0 | 59,370,479.0 | 59,647,577.0 | 59,987,905.0 | 60,401,206.0 | 60,846,820.0 | 61,322,463.0 | 61,806,995.0 | 62,276,270.0 | 62,766,365.0 | 63,258,810.0 | 63,700,215.0 | 64,128,273.0 | 64,602,298.0 | 65,116,219.0 | |
Population growth (annual %) | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | |
Surface area (sq. km) | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GNI, Atlas method (current US$) | 1,730,736,843,173.0 | 1,715,118,975,297.6 | 1,730,318,750,027.7 | 1,923,497,530,625.7 | 2,268,011,388,247.4 | 2,579,425,324,057.3 | 2,725,892,938,923.7 | 2,904,355,819,002.7 | 2,993,540,586,032.6 | 2,751,035,364,231.9 | 2,630,132,532,604.5 | 2,604,935,393,227.6 | 2,663,501,314,206.6 | 2,745,002,785,648.7 | 2,880,562,308,118.4 | 2,896,490,532,805.3 | |
GNI per capita, Atlas method (current US$) | 29,390.0 | 29,010.0 | 29,140.0 | 32,250.0 | 37,810.0 | 42,700.0 | 44,800.0 | 47,360.0 | 48,430.0 | 44,170.0 | 41,900.0 | 41,180.0 | 41,810.0 | 42,800.0 | 44,590.0 | 44,480.0 | |
GNI, PPP (current international $) | 1,567,242,886,911.7 | 1,657,796,642,137.6 | 1,746,994,029,370.5 | 1,830,848,337,915.3 | 1,939,732,639,368.5 | 1,998,353,633,805.8 | 2,106,112,856,265.0 | 2,159,780,243,644.1 | 2,242,640,991,547.6 | 2,167,153,475,874.1 | 2,296,877,736,626.0 | 2,366,944,644,303.8 | 2,419,113,098,852.1 | 2,518,056,866,039.2 | 2,619,431,192,765.6 | 2,713,491,136,392.8 | |
GNI per capita, PPP (current international $) | 26,610.0 | 28,040.0 | 29,430.0 | 30,690.0 | 32,340.0 | 33,080.0 | 34,610.0 | 35,220.0 | 36,280.0 | 34,800.0 | 36,590.0 | 37,420.0 | 37,980.0 | 39,270.0 | 40,550.0 | 41,670.0 | |
Income share held by lowest 20% | 6.7 | 6.9 | 7.2 | 7.3 | 7.3 | 7.1 | 7.1 | 7.2 | 7.1 | 7.2 | 7.5 | 7.6 | 7.6 | 7.7 | 7.5 | 7.5 | |
Life expectancy at birth, total (years) | 77.7 | 78.0 | 78.1 | 78.4 | 78.7 | 79.0 | 79.2 | 79.4 | 79.6 | 80.1 | 80.4 | 81.0 | 80.9 | 81.0 | 81.3 | 81.0 | |
Fertility rate, total (births per woman) | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 29.1 | 27.6 | 26.7 | 26.6 | 26.5 | 26.3 | 26.3 | 26.1 | 26.0 | 25.1 | 23.9 | 21.7 | 20.2 | 17.8 | 16.0 | 14.9 | |
Contraceptive prevalence, any method (% of married women ages 15-49) | 87.7 | 80.0 | 83.0 | 84.0 | 84.0 | 82.0 | 82.0 | .. | 84.0 | .. | .. | 76.1 | .. | .. | .. | .. | |
Births attended by skilled health staff (% of total) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Mortality rate, under-5 (per 1,000 live births) | 6.5 | 6.4 | 6.3 | 6.2 | 6.1 | 6.0 | 5.9 | 5.8 | 5.6 | 5.4 | 5.2 | 5.0 | 4.8 | 4.6 | 4.5 | 4.5 | |
Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | 88.0 | 85.0 | 85.0 | 82.0 | 81.0 | 82.0 | 85.0 | 86.0 | 86.0 | 86.0 | 89.0 | 90.0 | 92.0 | 93.0 | 93.0 | 93.0 | |
Primary completion rate, total (% of relevant age group) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 99.5 | |
School enrollment, secondary (% gross) | 101.2 | 101.2 | 102.6 | 102.2 | 104.9 | 105.7 | 98.5 | 97.8 | 98.8 | 100.6 | 103.5 | 94.2 | 92.4 | 125.6 | 128.3 | 125.7 | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Prevalence of HIV, total (% of population ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Forest area (sq. km) | 29,540.0 | 29,645.0 | 29,750.0 | 29,855.0 | 29,960.0 | 30,065.0 | 30,170.0 | 30,275.0 | 30,380.0 | 30,485.0 | 30,590.0 | 30,782.0 | 30,974.0 | 31,166.0 | 31,358.0 | 31,550.0 | |
Water productivity, total (constant 2015 US$ GDP per cubic meter of total freshwater withdrawal) | 184.9 | 187.7 | 189.8 | 194.5 | 197.9 | 201.9 | 205.0 | 320.0 | 325.9 | 313.6 | 321.9 | 349.9 | 340.2 | 363.0 | 393.4 | 359.7 | |
Energy use (kg of oil equivalent per capita) | 3,785.8 | 3,784.9 | 3,685.9 | 3,731.6 | 3,694.5 | 3,686.4 | 3,598.8 | 3,441.6 | 3,362.0 | 3,145.6 | 3,230.6 | 2,972.2 | 3,042.9 | 2,987.7 | 2,777.3 | 2,764.5 | |
CO2 emissions (metric tons per capita) | 9.0 | 9.2 | 8.9 | 9.1 | 9.1 | 9.0 | 8.9 | 8.7 | 8.3 | 7.5 | 7.7 | 7.0 | 7.3 | 7.1 | 6.4 | 6.2 | |
Electric power consumption (kWh per capita) | 6,114.5 | 6,142.0 | 6,142.7 | 6,174.6 | 6,138.8 | 6,271.0 | 6,200.6 | 6,102.4 | 6,015.7 | 5,643.1 | 5,700.9 | 5,471.9 | 5,449.3 | 5,409.6 | 5,130.4 | .. | |
GDP (current US$) | 1,666,048,767,079.8 | 1,648,765,214,387.0 | 1,785,781,372,553.9 | 2,056,704,586,736.6 | 2,423,047,347,028.5 | 2,544,813,166,100.5 | 2,709,978,165,671.0 | 3,092,996,468,387.2 | 2,931,683,721,186.8 | 2,417,565,709,974.5 | 2,491,397,494,468.0 | 2,666,403,005,061.4 | 2,706,340,967,030.7 | 2,786,315,215,250.0 | 3,065,223,279,583.8 | 2,934,857,946,213.5 | |
GDP growth (annual %) | 4.1 | 2.2 | 1.8 | 3.1 | 2.3 | 2.7 | 2.2 | 2.6 | -0.2 | -4.5 | 2.4 | 1.1 | 1.4 | 1.8 | 3.2 | 2.4 | |
Inflation, GDP deflator (annual %) | 1.3 | 1.8 | 2.2 | 2.5 | 2.7 | 3.0 | 3.0 | 2.3 | 3.3 | 1.9 | 1.4 | 2.1 | 1.5 | 2.2 | 1.3 | 0.7 | |
Agriculture, forestry, and fishing, value added (% of GDP) | 0.8 | 0.8 | 0.9 | 0.8 | 0.7 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 0.7 | 0.6 | |
Industry (including construction), value added (% of GDP) | 22.6 | 21.6 | 21.2 | 20.8 | 20.2 | 20.2 | 20.1 | 19.7 | 19.9 | 18.6 | 18.8 | 18.3 | 18.3 | 18.6 | 18.2 | 18.0 | |
Exports of goods and services (% of GDP) | 25.6 | 25.5 | 24.4 | 24.0 | 24.0 | 25.2 | 27.4 | 25.4 | 27.3 | 26.6 | 28.6 | 31.1 | 30.4 | 30.0 | 28.4 | 27.6 | |
Imports of goods and services (% of GDP) | 26.9 | 27.3 | 26.9 | 26.1 | 26.4 | 27.4 | 29.4 | 27.4 | 29.1 | 28.0 | 30.2 | 32.1 | 31.5 | 31.6 | 30.5 | 29.3 | |
Gross capital formation (% of GDP) | 18.3 | 18.1 | 18.3 | 17.9 | 17.7 | 17.9 | 18.3 | 18.5 | 17.5 | 15.0 | 16.2 | 15.9 | 15.9 | 16.5 | 17.6 | 17.8 | |
Revenue, excluding grants (% of GDP) | 33.0 | 32.8 | 31.7 | 31.4 | 32.5 | 33.5 | 33.3 | 33.7 | 34.3 | 32.0 | 38.1 | 33.4 | 32.8 | 33.7 | 32.8 | 33.0 | |
Start-up procedures to register a business (number) | .. | .. | .. | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | |
Market capitalization of listed domestic companies (% of GDP) | 154.7 | 130.4 | 103.9 | 117.9 | 116.2 | 120.2 | 139.5 | 124.4 | 63.7 | 115.7 | 107.8 | 110.0 | 121.6 | 141.7 | 116.5 | .. | |
Military expenditure (% of GDP) | 2.4 | 2.4 | 2.5 | 2.6 | 2.5 | 2.4 | 2.4 | 2.4 | 2.5 | 2.6 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.0 | |
Mobile cellular subscriptions (per 100 people) | 73.8 | 78.3 | 82.9 | 91.0 | 99.5 | 108.4 | 115.3 | 120.5 | 121.4 | 122.9 | 122.3 | 121.9 | 122.8 | 122.4 | 121.1 | 121.5 | |
High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | 20.9 | 20.6 | 20.5 | 23.3 | 23.3 | 23.4 | 23.6 | 22.2 | 22.3 | |
Merchandise trade (% of GDP) | 37.4 | 37.3 | 35.9 | 34.2 | 33.8 | 36.0 | 39.5 | 35.3 | 39.1 | 36.4 | 40.6 | 44.7 | 43.7 | 43.4 | 39.3 | 37.3 | |
Net barter terms of trade index (2015 = 100) | 84.0 | 84.8 | 86.4 | 89.8 | 89.5 | 91.0 | 88.1 | 87.9 | 88.9 | 87.7 | 90.8 | 92.8 | 86.6 | 109.4 | 99.8 | 100.0 | |
External debt stocks, total (DOD, current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Total debt service (% of GNI) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Net migration | 161,157.0 | 186,701.0 | 210,510.0 | 230,387.0 | 247,447.0 | 261,300.0 | 272,651.0 | 279,808.0 | 283,762.0 | 284,800.0 | 281,588.0 | 277,521.0 | 272,601.0 | 268,067.0 | 261,389.0 | 254,218.0 | |
Personal remittances, paid (current US$) | 5,366,131,133.4 | 5,462,692,455.4 | 5,996,404,558.7 | 6,990,702,303.2 | 8,930,419,145.4 | 9,643,117,679.2 | 10,645,651,381.1 | 11,596,568,483.4 | 11,211,837,187.9 | 9,274,761,989.8 | 9,565,109,384.9 | 9,931,101,010.5 | 10,077,435,197.3 | 10,528,125,661.6 | 11,572,710,615.6 | 10,707,262,597.5 | |
Foreign direct investment, net inflows (BoP, current US$) | 164,130,335,444.1 | 56,090,924,808.8 | 89,760,582,753.2 | 36,011,240,472.8 | 87,059,621,382.3 | 252,653,397,148.1 | 203,636,431,868.2 | 209,514,959,646.9 | 253,454,117,907.3 | 14,547,108,445.1 | 66,734,551,294.1 | 27,012,050,072.3 | 46,750,789,727.7 | 54,473,175,400.2 | 58,890,445,252.7 | 45,333,483,122.1 | |
Net ODA received per capita (current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
 | Loading… |
     |