| | | | | | | | | | | | | | | | | |
| Population, total | 58,892,514.0 | 59,119,673.0 | 59,370,479.0 | 59,647,577.0 | 59,987,905.0 | 60,401,206.0 | 60,846,820.0 | 61,322,463.0 | 61,806,995.0 | 62,276,270.0 | 62,766,365.0 | 63,258,810.0 | 63,711,000.0 | 64,139,000.0 | 64,620,000.0 | 65,088,000.0 | |
| Population growth (annual %) | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | |
| Surface area (sq. km) | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | 243,610.0 | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GNI, Atlas method (current US$) | 1,740,538,539,953.6 | 1,725,949,604,834.2 | 1,737,101,674,139.1 | 1,930,509,502,413.3 | 2,274,347,280,469.8 | 2,587,879,733,461.1 | 2,735,746,444,899.6 | 2,921,577,228,878.2 | 3,011,523,307,404.2 | 2,763,024,435,020.2 | 2,636,833,322,339.2 | 2,608,698,153,348.0 | 2,672,300,569,449.1 | 2,755,321,499,469.9 | 2,893,823,127,324.8 | 2,905,009,217,910.3 | |
| GNI per capita, Atlas method (current US$) | 29,550.0 | 29,190.0 | 29,260.0 | 32,370.0 | 37,910.0 | 42,840.0 | 44,960.0 | 47,640.0 | 48,720.0 | 44,370.0 | 42,010.0 | 41,240.0 | 41,940.0 | 42,960.0 | 44,780.0 | 44,630.0 | |
| GNI, PPP (current international $) | 1,566,721,834,094.6 | 1,659,267,333,547.4 | 1,747,018,671,444.3 | 1,829,059,841,342.8 | 1,938,768,863,947.0 | 1,997,217,429,153.3 | 2,105,208,674,327.9 | 2,158,487,724,182.3 | 2,241,113,253,554.6 | 2,162,798,164,750.0 | 2,291,205,130,103.5 | 2,364,606,289,621.7 | 2,419,711,701,542.4 | 2,516,786,815,639.9 | 2,619,024,574,625.9 | 2,707,649,866,761.0 | |
| GNI per capita, PPP (current international $) | 26,600.0 | 28,070.0 | 29,430.0 | 30,660.0 | 32,320.0 | 33,070.0 | 34,600.0 | 35,200.0 | 36,260.0 | 34,730.0 | 36,500.0 | 37,380.0 | 37,980.0 | 39,240.0 | 40,530.0 | 41,600.0 | |
| Income share held by lowest 20% | 6.8 | 7.0 | 7.3 | 7.4 | 7.4 | 7.2 | 7.2 | 7.3 | 7.2 | 7.3 | 7.6 | 7.7 | 7.7 | 7.9 | 7.7 | 7.6 | |
| Life expectancy at birth, total (years) | 77.7 | 78.0 | 78.1 | 78.4 | 78.7 | 79.0 | 79.2 | 79.4 | 79.6 | 80.1 | 80.4 | 81.0 | 80.9 | 81.0 | 81.3 | 81.0 | |
| Fertility rate, total (births per woman) | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 28.7 | 27.1 | 26.2 | 26.9 | 27.3 | 26.5 | 26.0 | 25.3 | 25.3 | 24.8 | 23.6 | 21.7 | 20.0 | 17.5 | 15.8 | 14.7 | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | 80.0 | 87.7 | .. | 84.0 | 84.0 | 82.0 | 82.0 | .. | .. | 84.0 | .. | .. | 76.1 | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Mortality rate, under-5 (per 1,000 live births) | 6.5 | 6.4 | 6.3 | 6.3 | 6.1 | 6.0 | 5.9 | 5.8 | 5.6 | 5.4 | 5.2 | 5.0 | 4.8 | 4.6 | 4.5 | 4.5 | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | .. | 0.7 | 0.6 | 0.6 | 0.6 | 0.1 | 0.6 | 0.6 | 0.6 | 0.6 | |
| Immunization, measles (% of children ages 12-23 months) | 88.0 | 85.0 | 85.0 | 82.0 | 81.0 | 82.0 | 85.0 | 86.0 | 86.0 | 86.0 | 89.0 | 90.0 | 92.0 | 93.0 | 93.0 | 93.0 | |
| Primary completion rate, total (% of relevant age group) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 98.9 | |
| School enrollment, secondary (% gross) | 101.2 | 101.2 | 102.6 | 102.2 | 104.9 | 105.7 | 98.5 | 97.8 | 98.8 | 100.6 | 103.5 | 94.2 | 92.5 | 126.0 | 128.7 | 126.0 | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| Prevalence of HIV, total (% of population ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Forest area (sq. km) | 29,540.0 | 29,645.0 | 29,750.0 | 29,855.0 | 29,960.0 | 30,065.0 | 30,170.0 | 30,275.0 | 30,380.0 | 30,485.0 | 30,590.0 | 30,782.0 | 30,974.0 | 31,166.0 | 31,358.0 | 31,550.0 | |
| Water productivity, total (constant 2015 US$ GDP per cubic meter of total freshwater withdrawal) | 185.4 | 188.6 | 190.7 | 195.6 | 198.9 | 203.2 | 206.4 | 323.3 | 329.6 | 317.0 | 324.8 | 352.2 | 342.8 | 365.4 | 395.9 | 361.0 | |
| Energy use (kg of oil equivalent per capita) | 3,786.4 | 3,785.7 | 3,716.6 | 3,764.1 | 3,697.5 | 3,689.6 | 3,601.1 | 3,443.6 | 3,370.2 | 3,144.0 | 3,235.1 | 2,973.8 | 3,028.8 | 2,962.3 | 2,768.0 | 2,774.8 | |
| Electric power consumption (kWh per capita) | 6,114.5 | 6,142.0 | 6,142.7 | 6,174.4 | 6,138.6 | 6,271.0 | 6,200.6 | 6,102.4 | 6,015.4 | 5,644.6 | 5,712.7 | 5,472.5 | 5,456.2 | 5,395.7 | 5,118.9 | 5,078.3 | |
| GDP (current US$) | 1,671,597,821,153.0 | 1,656,171,009,068.7 | 1,790,536,570,743.4 | 2,061,227,755,102.0 | 2,429,774,807,762.7 | 2,551,361,818,181.8 | 2,719,558,417,663.3 | 3,104,699,879,952.0 | 2,945,251,838,235.3 | 2,429,358,155,475.9 | 2,496,740,681,057.1 | 2,675,590,034,128.7 | 2,719,715,961,539.8 | 2,796,908,333,283.4 | 3,085,362,169,410.3 | 2,945,579,890,258.5 | |
| GDP growth (annual %) | 4.5 | 2.4 | 1.7 | 3.2 | 2.3 | 2.8 | 2.2 | 2.9 | 0.0 | -4.6 | 2.3 | 0.9 | 1.5 | 1.7 | 3.2 | 2.1 | |
| Inflation, GDP deflator (annual %) | 1.0 | 1.7 | 2.1 | 2.4 | 2.7 | 2.9 | 3.1 | 2.0 | 3.3 | 2.0 | 1.3 | 2.5 | 1.5 | 2.2 | 1.6 | 0.7 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 0.8 | 0.8 | 0.9 | 0.8 | 0.7 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 0.7 | 0.6 | |
| Industry (including construction), value added (% of GDP) | 22.7 | 21.8 | 21.2 | 20.9 | 20.2 | 20.3 | 20.2 | 19.7 | 20.1 | 18.7 | 18.6 | 18.3 | 18.3 | 18.6 | 18.3 | 18.1 | |
| Exports of goods and services (% of GDP) | 25.6 | 25.4 | 24.4 | 24.0 | 24.0 | 25.2 | 27.4 | 25.4 | 27.4 | 26.7 | 28.7 | 31.3 | 30.5 | 30.2 | 28.5 | 27.9 | |
| Imports of goods and services (% of GDP) | 26.8 | 27.2 | 26.8 | 26.1 | 26.3 | 27.3 | 29.3 | 27.3 | 29.1 | 27.9 | 30.3 | 32.1 | 31.5 | 31.5 | 30.3 | 29.2 | |
| Gross capital formation (% of GDP) | 18.9 | 18.8 | 18.7 | 18.3 | 18.1 | 18.4 | 18.9 | 19.2 | 18.3 | 16.0 | 16.6 | 16.5 | 16.5 | 17.2 | 18.4 | 18.5 | |
| Revenue, excluding grants (% of GDP) | 32.9 | 32.6 | 31.5 | 31.3 | 32.4 | 33.4 | 33.3 | 33.6 | 34.2 | 31.9 | 38.1 | 33.4 | 32.7 | 33.6 | 32.7 | 32.9 | |
| Market capitalization of listed domestic companies (% of GDP) | 154.2 | 129.8 | 103.7 | 117.7 | 115.9 | 119.9 | 139.0 | 123.9 | 63.4 | 115.1 | 107.6 | 109.6 | 121.0 | 141.1 | 115.7 | .. | |
| Military expenditure (% of GDP) | 2.4 | 2.4 | 2.5 | 2.6 | 2.5 | 2.4 | 2.4 | 2.4 | 2.5 | 2.6 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.0 | |
| Mobile cellular subscriptions (per 100 people) | 73.6 | 78.1 | 82.7 | 90.7 | 99.2 | 108.0 | 114.8 | 120.0 | 120.8 | 122.4 | 121.8 | 121.5 | 122.5 | 122.2 | 121.0 | 121.2 | |
| High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | 20.9 | 20.6 | 20.5 | 23.3 | 23.3 | 23.5 | 23.6 | 22.2 | 22.3 | |
| Merchandise trade (% of GDP) | 37.3 | 37.2 | 35.8 | 34.1 | 33.7 | 35.9 | 39.3 | 35.2 | 38.9 | 36.3 | 40.6 | 44.5 | 43.4 | 43.2 | 39.1 | 37.2 | |
| Net barter terms of trade index (2015 = 100) | 84.0 | 84.8 | 86.4 | 89.8 | 89.5 | 89.0 | 85.6 | 86.2 | 87.4 | 86.4 | 89.5 | 91.9 | 86.2 | 108.7 | 99.5 | 100.0 | |
| External debt stocks, total (DOD, current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Total debt service (% of GNI) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Net migration | 153,917.0 | 175,133.0 | 203,577.0 | 211,846.0 | 276,077.0 | 308,279.0 | 288,923.0 | 309,385.0 | 263,390.0 | 249,639.0 | 274,811.0 | 228,773.0 | 172,088.0 | 237,272.0 | 306,091.0 | 347,839.0 | |
| Personal remittances, paid (current US$) | 5,366,131,133.4 | 5,462,692,455.4 | 5,996,404,558.7 | 6,990,702,303.2 | 8,930,419,145.4 | 9,643,117,679.2 | 10,645,651,381.1 | 11,596,568,483.4 | 11,211,837,187.9 | 9,274,761,989.8 | 9,565,109,384.9 | 9,931,101,010.5 | 10,077,435,197.3 | 10,528,125,661.6 | 11,572,710,615.6 | 10,707,262,597.5 | |
| Foreign direct investment, net inflows (BoP, current US$) | 164,130,335,444.1 | 56,090,924,808.8 | 89,760,582,753.2 | 36,011,240,472.8 | 87,059,621,382.3 | 252,653,397,148.1 | 203,636,431,868.2 | 209,514,959,646.9 | 253,454,117,907.3 | 14,547,108,445.1 | 66,734,551,294.1 | 27,012,050,072.3 | 46,750,789,727.7 | 54,473,175,400.2 | 58,890,445,252.7 | 45,333,483,122.1 | |
| Net ODA received per capita (current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
 | Loading… |
     |