| | | | | | | | | | | | | | | | | |
Population, total | 30,685,730.0 | 31,020,902.0 | 31,360,079.0 | 31,644,028.0 | 31,940,655.0 | 32,243,753.0 | 32,571,174.0 | 32,889,025.0 | 33,247,118.0 | 33,628,895.0 | 34,004,889.0 | 34,339,328.0 | 34,714,222.0 | 35,082,954.0 | 35,437,435.0 | 35,702,908.0 | |
Population growth (annual %) | 0.9 | 1.1 | 1.1 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 1.1 | 1.1 | 1.0 | 0.7 | |
Surface area (sq. km) | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GNI, Atlas method (current US$) | 698,135,541,367.6 | 716,812,136,603.1 | 739,548,351,287.3 | 806,288,532,960.2 | 943,151,664,706.3 | 1,106,266,944,132.3 | 1,234,533,165,610.2 | 1,366,512,817,415.9 | 1,494,030,372,276.1 | 1,453,744,770,079.8 | 1,512,722,614,829.5 | 1,620,451,332,415.4 | 1,773,219,807,115.5 | 1,852,504,823,000.1 | 1,849,732,831,786.8 | 1,698,929,088,158.4 | |
GNI per capita, Atlas method (current US$) | 22,750.0 | 23,110.0 | 23,580.0 | 25,480.0 | 29,530.0 | 34,310.0 | 37,900.0 | 41,550.0 | 44,940.0 | 43,230.0 | 44,490.0 | 47,190.0 | 51,080.0 | 52,800.0 | 52,200.0 | 47,590.0 | |
GNI, PPP (current international $) | 877,363,047,705.3 | 911,387,800,049.8 | 946,440,061,399.1 | 998,506,176,808.0 | 1,060,259,016,664.8 | 1,147,390,008,931.8 | 1,221,860,598,242.0 | 1,282,434,850,618.6 | 1,322,673,547,258.2 | 1,284,496,325,205.2 | 1,336,628,963,349.8 | 1,403,781,260,484.7 | 1,442,044,757,903.5 | 1,530,453,431,372.6 | 1,595,196,682,591.6 | 1,570,419,104,485.3 | |
GNI per capita, PPP (current international $) | 28,590.0 | 29,380.0 | 30,180.0 | 31,550.0 | 33,190.0 | 35,580.0 | 37,510.0 | 38,990.0 | 39,780.0 | 38,200.0 | 39,310.0 | 40,880.0 | 41,540.0 | 43,620.0 | 45,010.0 | 43,990.0 | |
Income share held by lowest 20% | 7.1 | 7.1 | 7.1 | 7.0 | 7.0 | 7.1 | 7.1 | 7.2 | 7.1 | 7.0 | 7.2 | 7.4 | 6.9 | 6.7 | 7.1 | 6.9 | |
Life expectancy at birth, total (years) | 79.2 | 79.4 | 79.5 | 79.7 | 80.0 | 80.1 | 80.5 | 80.5 | 80.7 | 81.1 | 81.3 | 81.5 | 81.7 | 81.7 | 81.8 | 81.8 | |
Fertility rate, total (births per woman) | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 17.5 | 16.5 | 15.4 | 14.9 | 13.9 | 13.5 | 13.7 | 14.2 | 14.6 | 14.6 | 14.0 | 13.0 | 12.6 | 11.7 | 10.9 | 9.7 | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Births attended by skilled health staff (% of total) | 99.3 | 99.3 | 99.3 | 98.9 | 99.0 | 98.8 | 98.8 | 98.8 | 98.7 | 98.6 | 98.5 | 98.4 | 98.1 | 98.0 | 97.9 | 97.9 | |
Mortality rate, under-5 (per 1,000 live births) | 6.2 | 6.2 | 6.2 | 6.2 | 6.1 | 6.1 | 6.0 | 6.0 | 5.9 | 5.8 | 5.7 | 5.7 | 5.6 | 5.5 | 5.4 | 5.4 | |
Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | 96.0 | 95.0 | 95.0 | 95.0 | 94.0 | 94.0 | 93.0 | 94.0 | 93.0 | 91.0 | 90.0 | 88.0 | 89.0 | 90.0 | 90.0 | 89.0 | |
Primary completion rate, total (% of relevant age group) | 97.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
School enrollment, secondary (% gross) | 101.9 | .. | .. | .. | .. | 101.4 | 101.7 | 101.9 | 102.3 | 102.7 | 102.4 | 103.3 | 110.0 | 109.5 | 109.3 | 110.4 | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.0 | .. | .. | .. | .. | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Prevalence of HIV, total (% of population ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Forest area (sq. km) | 3,478,019.7 | 3,477,539.9 | 3,477,060.2 | 3,476,580.4 | 3,476,100.7 | 3,475,620.9 | 3,475,141.1 | 3,474,661.4 | 3,474,181.6 | 3,473,701.9 | 3,473,222.1 | 3,472,809.1 | 3,472,396.1 | 3,471,983.1 | 3,471,570.1 | 3,471,157.1 | |
Water productivity, total (constant 2015 US$ GDP per cubic meter of total freshwater withdrawal) | 27.8 | 28.3 | 29.2 | 29.8 | 30.8 | 31.9 | 32.8 | 33.5 | 34.9 | 35.0 | 37.6 | 40.5 | 40.3 | 40.3 | 42.4 | 43.6 | |
Energy use (kg of oil equivalent per capita) | 8,265.1 | 8,056.3 | 7,993.9 | 8,341.3 | 8,455.5 | 8,422.0 | 8,239.9 | 8,213.4 | 8,194.9 | 7,797.1 | 7,788.6 | 7,911.6 | 7,733.4 | 7,743.7 | 7,897.9 | 7,631.3 | |
CO2 emissions (metric tons per capita) | 16.8 | 16.3 | 16.7 | 17.2 | 16.8 | 17.0 | 16.6 | 17.4 | 16.6 | 15.5 | 15.8 | 16.0 | 15.7 | 15.8 | 15.8 | 15.6 | |
Electric power consumption (kWh per capita) | 17,037.1 | 16,840.2 | 16,960.6 | 17,208.5 | 17,264.7 | 16,948.3 | 16,508.3 | 16,683.1 | 16,377.5 | 15,450.7 | 15,269.7 | 15,644.5 | 15,336.6 | 15,750.8 | 15,588.5 | .. | |
GDP (current US$) | 744,773,415,931.6 | 738,981,792,355.4 | 760,649,334,098.0 | 895,540,646,634.8 | 1,026,690,238,278.3 | 1,173,108,598,778.7 | 1,319,264,809,591.0 | 1,468,820,407,783.3 | 1,552,989,690,721.7 | 1,374,625,142,157.3 | 1,617,343,367,486.3 | 1,793,326,630,174.5 | 1,828,366,481,521.6 | 1,846,597,421,835.0 | 1,805,749,878,439.9 | 1,556,508,816,217.1 | |
GDP growth (annual %) | 5.2 | 1.8 | 3.0 | 1.8 | 3.1 | 3.2 | 2.6 | 2.1 | 1.0 | -2.9 | 3.1 | 3.1 | 1.8 | 2.3 | 2.9 | 0.7 | |
Inflation, GDP deflator (annual %) | 4.3 | 1.7 | 1.2 | 3.3 | 3.3 | 3.1 | 2.6 | 3.3 | 4.0 | -2.3 | 2.8 | 3.2 | 1.2 | 1.7 | 1.9 | -0.9 | |
Agriculture, forestry, and fishing, value added (% of GDP) | 2.1 | 2.1 | 2.0 | 2.1 | 2.2 | 1.9 | 1.7 | 1.6 | 1.8 | 1.5 | 1.5 | 1.8 | 1.8 | 1.9 | 1.6 | 1.9 | |
Industry (including construction), value added (% of GDP) | 29.5 | 28.4 | 27.6 | 27.9 | 28.4 | 29.2 | 28.8 | 28.7 | 29.3 | 25.1 | 26.4 | 27.1 | 26.6 | 26.6 | 27.1 | 24.4 | |
Exports of goods and services (% of GDP) | 44.2 | 42.0 | 40.1 | 36.9 | 37.3 | 36.9 | 35.4 | 34.2 | 34.4 | 28.5 | 29.2 | 30.7 | 30.4 | 30.3 | 31.7 | 31.8 | |
Imports of goods and services (% of GDP) | 38.6 | 36.3 | 35.6 | 33.0 | 32.9 | 32.9 | 32.6 | 32.1 | 32.6 | 30.0 | 31.0 | 31.8 | 32.2 | 31.9 | 32.6 | 34.3 | |
Gross capital formation (% of GDP) | 20.6 | 19.7 | 19.7 | 20.5 | 21.4 | 22.6 | 23.6 | 23.9 | 24.1 | 22.0 | 23.5 | 24.2 | 24.9 | 24.9 | 24.9 | 23.8 | |
Revenue, excluding grants (% of GDP) | 20.9 | 20.2 | 19.3 | 19.1 | 18.7 | 18.5 | 18.5 | 18.7 | 17.6 | 17.6 | 16.9 | 16.9 | 16.9 | 17.0 | 17.0 | 17.9 | |
Start-up procedures to register a business (number) | .. | .. | .. | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Market capitalization of listed domestic companies (% of GDP) | 103.5 | 83.3 | 116.8 | 101.6 | 114.7 | 126.3 | 128.9 | 148.9 | 66.6 | 122.0 | 134.2 | 106.7 | 112.7 | 114.5 | 116.0 | 102.4 | |
Military expenditure (% of GDP) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.4 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 1.2 | |
Mobile cellular subscriptions (per 100 people) | 28.4 | 34.3 | 37.9 | 42.0 | 47.1 | 52.8 | 57.6 | 61.7 | 66.5 | 70.9 | 76.0 | 78.2 | 79.9 | 80.9 | 81.3 | 83.3 | |
High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | 14.8 | 15.2 | 17.9 | 15.5 | 14.7 | 15.6 | 15.5 | 14.7 | 14.8 | |
Merchandise trade (% of GDP) | 70.0 | 65.9 | 63.1 | 57.8 | 58.1 | 58.2 | 56.6 | 55.2 | 56.4 | 47.0 | 48.9 | 51.0 | 51.0 | 50.6 | 52.7 | 54.0 | |
Net barter terms of trade index (2000 = 100) | 100.0 | 99.6 | 94.8 | 100.8 | 106.7 | 111.6 | 111.7 | 115.6 | 121.5 | 106.4 | 115.2 | 117.8 | 114.9 | 116.1 | 115.2 | 102.9 | |
External debt stocks, total (DOD, current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Total debt service (% of GNI) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Net migration | 201,617.0 | 224,357.0 | 206,028.0 | 182,430.0 | 193,282.0 | 204,710.0 | 202,483.0 | 210,817.0 | 237,962.0 | 240,878.0 | 227,724.0 | 228,828.0 | 245,309.0 | 242,475.0 | 195,649.0 | 232,738.0 | |
Personal remittances, paid (current US$) | 1,696,622,259.4 | 1,774,974,003.3 | 1,970,679,764.1 | 2,242,154,647.1 | 2,610,530,518.9 | 3,261,615,579.7 | 3,286,690,324.3 | 4,567,022,241.1 | 4,859,141,896.9 | 4,662,098,289.0 | 5,290,453,957.4 | 5,557,756,827.7 | 5,629,382,995.2 | 5,702,499,908.4 | 5,948,213,016.8 | 5,114,157,603.6 | |
Foreign direct investment, net inflows (BoP, current US$) | 68,303,350,856.1 | 28,391,098,831.3 | 24,486,425,376.9 | 7,011,792,709.0 | 1,452,416,545.2 | 25,552,226,940.9 | 64,302,303,096.9 | 120,451,484,862.0 | 70,119,614,332.5 | 20,951,090,410.3 | 29,714,744,325.5 | 38,338,330,427.4 | 49,368,985,104.2 | 67,027,866,778.3 | 64,174,605,785.6 | 59,986,208,237.1 | |
Net ODA received per capita (current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
 | Loading… |
     |