| | | | | | | | | | | | | | | | | |
Population, total | 30,685,730.0 | 31,020,902.0 | 31,360,079.0 | 31,644,028.0 | 31,940,655.0 | 32,243,753.0 | 32,571,174.0 | 32,889,025.0 | 33,247,118.0 | 33,628,895.0 | 34,004,889.0 | 34,339,328.0 | 34,714,222.0 | 35,082,954.0 | 35,437,435.0 | 35,702,908.0 | |
Population growth (annual %) | 0.9 | 1.1 | 1.1 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 1.1 | 1.1 | 1.0 | 0.7 | |
Surface area (sq. km) | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | 9,879,750.0 | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GNI, Atlas method (current US$) | 694,165,953,754.9 | 714,466,847,786.8 | 740,616,106,811.8 | 818,344,084,415.1 | 954,935,989,764.9 | 1,122,103,655,269.3 | 1,254,145,737,681.5 | 1,416,703,662,793.3 | 1,517,381,309,349.8 | 1,453,721,504,424.0 | 1,512,537,378,396.6 | 1,620,165,814,754.1 | 1,770,345,167,648.9 | 1,851,229,774,400.4 | 1,849,251,405,119.3 | 1,698,274,514,667.6 | |
GNI per capita, Atlas method (current US$) | 22,620.0 | 23,030.0 | 23,620.0 | 25,860.0 | 29,900.0 | 34,800.0 | 38,500.0 | 43,080.0 | 45,640.0 | 43,230.0 | 44,480.0 | 47,180.0 | 51,000.0 | 52,770.0 | 52,180.0 | 47,570.0 | |
GNI, PPP (current international $) | 877,388,777,602.5 | 910,884,018,936.4 | 946,440,061,399.1 | 997,998,104,927.0 | 1,059,800,761,436.8 | 1,147,390,008,931.8 | 1,221,442,089,671.6 | 1,281,792,948,991.8 | 1,322,673,547,258.2 | 1,285,431,869,808.5 | 1,337,120,334,443.8 | 1,403,781,260,484.7 | 1,442,044,757,903.5 | 1,530,453,431,372.6 | 1,595,196,682,591.6 | 1,570,419,104,485.3 | |
GNI per capita, PPP (current international $) | 28,590.0 | 29,360.0 | 30,180.0 | 31,540.0 | 33,180.0 | 35,580.0 | 37,500.0 | 38,970.0 | 39,780.0 | 38,220.0 | 39,320.0 | 40,880.0 | 41,540.0 | 43,620.0 | 45,010.0 | 43,990.0 | |
Income share held by lowest 20% | 7.1 | .. | .. | .. | 7.0 | .. | .. | 7.2 | .. | .. | 7.2 | .. | 6.9 | 6.7 | 7.1 | 6.9 | |
Life expectancy at birth, total (years) | 79.1 | 79.3 | 79.5 | 79.7 | 79.9 | 80.2 | 80.3 | 80.5 | 80.7 | 81.0 | 81.2 | 81.4 | 81.6 | 81.7 | 81.8 | 81.9 | |
Fertility rate, total (births per woman) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 16.8 | 15.7 | 14.6 | 14.5 | 14.3 | 14.1 | 13.9 | 13.7 | 13.2 | 12.8 | 12.4 | 11.9 | 11.5 | 10.9 | 10.3 | 9.6 | |
Contraceptive prevalence, any methods (% of women ages 15-49) | .. | .. | 74.0 | .. | .. | .. | 85.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Births attended by skilled health staff (% of total) | 99.3 | 99.3 | 99.3 | 98.9 | 99.0 | 98.8 | 98.8 | 100.0 | 98.7 | 98.6 | 98.5 | 99.9 | 98.1 | 98.0 | 97.9 | .. | |
Mortality rate, under-5 (per 1,000 live births) | 6.2 | 6.2 | 6.1 | 6.1 | 6.1 | 6.1 | 6.0 | 5.9 | 5.8 | 5.7 | 5.6 | 5.6 | 5.5 | 5.4 | 5.4 | 5.3 | |
Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | 96.0 | 95.0 | 95.0 | 95.0 | 94.0 | 94.0 | 93.0 | 94.0 | 93.0 | 91.0 | 90.0 | 88.0 | 89.0 | 90.0 | 90.0 | 89.0 | |
Primary completion rate, total (% of relevant age group) | 97.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
School enrollment, secondary (% gross) | 101.9 | .. | .. | .. | .. | 101.4 | 101.7 | 101.9 | 102.3 | 102.7 | 102.4 | 103.3 | 110.0 | 109.5 | 109.3 | 110.4 | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.0 | .. | .. | .. | .. | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Prevalence of HIV, total (% of population ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Forest area (sq. km) | 3,478,019.7 | 3,477,539.9 | 3,477,060.2 | 3,476,580.4 | 3,476,100.7 | 3,475,620.9 | 3,475,141.1 | 3,474,661.4 | 3,474,181.6 | 3,473,701.9 | 3,473,222.1 | 3,472,809.1 | 3,472,396.1 | 3,471,983.1 | 3,471,570.1 | 3,471,157.1 | |
Water productivity, total (constant 2010 US$ GDP per cubic meter of total freshwater withdrawal) | .. | .. | 30.3 | .. | .. | .. | .. | 38.6 | .. | .. | .. | .. | 46.5 | .. | .. | .. | |
Energy use (kg of oil equivalent per capita) | 8,265.1 | 8,056.3 | 7,993.9 | 8,341.3 | 8,455.5 | 8,422.0 | 8,239.9 | 8,213.4 | 8,194.9 | 7,797.1 | 7,788.6 | 7,911.6 | 7,733.4 | 7,743.7 | 7,897.9 | 7,631.3 | |
CO2 emissions (metric tons per capita) | 17.4 | 17.0 | 16.6 | 17.5 | 17.3 | 17.4 | 17.6 | 17.4 | 16.9 | 15.8 | 15.5 | 15.2 | 14.9 | 14.8 | 15.3 | 15.4 | |
Electric power consumption (kWh per capita) | 17,037.1 | 16,840.2 | 16,960.6 | 17,208.5 | 17,264.7 | 16,948.3 | 16,508.3 | 16,683.1 | 16,377.5 | 15,450.7 | 15,269.7 | 15,644.5 | 15,336.6 | 15,750.8 | 15,588.5 | .. | |
GDP (current US$) | 742,295,468,318.6 | 736,379,777,892.6 | 757,950,678,646.5 | 892,382,413,817.7 | 1,023,196,771,714.1 | 1,169,357,979,864.7 | 1,315,415,197,461.2 | 1,464,977,190,205.8 | 1,549,131,208,997.2 | 1,371,153,004,986.4 | 1,613,464,422,811.1 | 1,788,647,906,047.8 | 1,828,689,329,349.0 | 1,847,208,522,155.3 | 1,803,533,209,844.7 | 1,556,129,524,418.2 | |
GDP growth (annual %) | 4.9 | 1.4 | 3.4 | 3.8 | 3.9 | 5.0 | 4.2 | 6.9 | 1.0 | -2.9 | 3.1 | 3.1 | 1.8 | 2.3 | 2.9 | 0.7 | |
Inflation, GDP deflator (annual %) | 4.6 | 2.0 | 0.8 | 1.3 | 2.5 | 1.4 | 1.1 | -1.3 | 4.0 | -2.3 | 2.9 | 3.2 | 1.4 | 1.7 | 1.9 | -0.9 | |
Agriculture, forestry, and fishing, value added (% of GDP) | 1.9 | 1.9 | 1.7 | 1.8 | 1.9 | 1.7 | 1.5 | 1.4 | 1.6 | 1.4 | 1.3 | 1.6 | 1.8 | 1.9 | 1.6 | 1.9 | |
Industry (including construction), value added (% of GDP) | 29.9 | 28.8 | 28.0 | 28.3 | 28.8 | 29.6 | 29.3 | 29.1 | 29.7 | 25.4 | 26.7 | 27.5 | 26.6 | 26.6 | 27.1 | 24.4 | |
Exports of goods and services (% of GDP) | 44.4 | 42.2 | 40.2 | 37.0 | 37.5 | 37.0 | 35.5 | 34.3 | 34.5 | 28.6 | 29.2 | 30.8 | 30.4 | 30.3 | 31.7 | 31.8 | |
Imports of goods and services (% of GDP) | 38.7 | 36.4 | 35.8 | 33.1 | 33.0 | 33.0 | 32.7 | 32.1 | 32.7 | 30.0 | 31.1 | 31.9 | 32.2 | 31.9 | 32.6 | 34.3 | |
Gross capital formation (% of GDP) | 20.7 | 19.7 | 19.8 | 20.5 | 21.5 | 22.7 | 23.7 | 24.0 | 24.1 | 22.0 | 23.5 | 24.2 | 24.9 | 24.9 | 24.9 | 23.8 | |
Revenue, excluding grants (% of GDP) | 20.9 | 20.2 | 19.4 | 19.1 | 18.8 | 18.6 | 18.6 | 18.7 | 17.7 | 17.7 | 16.9 | 17.0 | 16.9 | 17.0 | 17.0 | 17.9 | |
Start-up procedures to register a business (number) | .. | .. | .. | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Market capitalization of listed domestic companies (% of GDP) | 103.8 | 83.6 | 117.2 | 102.0 | 115.1 | 126.8 | 129.3 | 149.3 | 66.7 | 122.3 | 134.6 | 106.9 | 112.6 | 114.4 | 116.2 | 102.4 | |
Military expenditure (% of GDP) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.4 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 1.2 | |
Mobile cellular subscriptions (per 100 people) | 28.5 | 34.5 | 38.1 | 42.2 | 47.2 | 52.9 | 57.6 | 61.6 | 66.3 | 70.6 | 75.6 | 77.7 | 79.4 | 80.3 | 80.7 | 82.6 | |
High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | 14.9 | 15.4 | 18.2 | 15.9 | 15.1 | 15.9 | 15.8 | 15.0 | 15.1 | |
Merchandise trade (% of GDP) | 70.2 | 66.2 | 63.3 | 58.0 | 58.3 | 58.4 | 56.8 | 55.4 | 56.5 | 47.1 | 49.0 | 51.2 | 51.0 | 50.6 | 52.8 | 54.0 | |
Net barter terms of trade index (2000 = 100) | 100.0 | 99.6 | 94.8 | 100.8 | 106.7 | 111.6 | 111.7 | 115.6 | 121.5 | 106.4 | 115.2 | 117.8 | 114.9 | 116.1 | 115.2 | 102.9 | |
External debt stocks, total (DOD, current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Total debt service (% of GNI) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Net migration | .. | .. | 1,052,013.0 | .. | .. | .. | .. | 1,326,431.0 | .. | .. | .. | .. | 1,241,416.0 | .. | .. | .. | |
Personal remittances, paid (current US$) | 1,696,622,259.4 | 1,774,974,003.3 | 1,970,679,764.1 | 2,242,154,647.1 | 2,610,530,518.9 | 3,261,615,579.7 | 3,286,690,324.3 | 4,567,022,241.1 | 4,859,141,896.9 | 4,662,098,289.0 | 5,290,453,957.4 | 5,557,756,827.7 | 5,629,382,995.2 | 5,702,499,908.4 | 5,948,213,016.8 | 5,114,157,603.6 | |
Foreign direct investment, net inflows (BoP, current US$) | 68,303,350,856.1 | 28,391,098,831.3 | 24,486,425,376.9 | 7,011,792,709.0 | 1,452,416,545.2 | 25,552,226,940.9 | 64,302,303,096.9 | 120,451,484,862.0 | 70,119,614,332.5 | 20,951,090,410.3 | 29,714,744,325.5 | 38,338,330,427.4 | 49,368,985,104.2 | 67,027,866,778.3 | 64,174,605,785.6 | 59,986,208,237.1 | |
Net ODA received per capita (current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
  
 | Loading… |
|