| | | | | | | | | | | | | | | | | |
Population, total | 174,790,340.0 | 177,196,054.0 | 179,537,520.0 | 181,809,246.0 | 184,006,481.0 | 186,127,103.0 | 188,167,356.0 | 190,130,443.0 | 192,030,362.0 | 193,886,508.0 | 195,713,635.0 | 197,514,534.0 | 199,287,296.0 | 201,035,903.0 | 202,763,735.0 | 204,471,769.0 | |
Population growth (annual %) | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | |
Surface area (sq. km) | 8,515,770.0 | 8,515,770.0 | 8,515,770.0 | 8,515,770.0 | 8,515,770.0 | 8,515,770.0 | 8,515,770.0 | 8,515,770.0 | 8,515,770.0 | 8,515,770.0 | 8,515,770.0 | 8,515,770.0 | 8,515,770.0 | 8,515,770.0 | 8,515,770.0 | 8,515,770.0 | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GNI, Atlas method (current US$) | 687,360,261,722.1 | 593,608,679,520.3 | 555,587,833,685.5 | 542,636,019,083.7 | 615,417,800,633.3 | 743,965,964,942.6 | 912,940,405,431.4 | 1,177,503,044,167.8 | 1,462,676,824,719.5 | 1,614,015,615,291.7 | 1,887,920,101,671.4 | 2,188,989,722,562.7 | 2,453,821,974,856.4 | 2,571,096,779,327.0 | 2,456,973,659,048.1 | 2,084,231,874,786.2 | |
GNI per capita, Atlas method (current US$) | 3,930.0 | 3,350.0 | 3,090.0 | 2,980.0 | 3,340.0 | 4,000.0 | 4,850.0 | 6,190.0 | 7,620.0 | 8,320.0 | 9,650.0 | 11,080.0 | 12,310.0 | 12,790.0 | 12,120.0 | 10,190.0 | |
GNI, PPP (current international $) | 1,538,129,202,566.0 | 1,587,691,758,637.3 | 1,660,196,184,177.7 | 1,713,529,500,917.6 | 1,865,227,767,507.5 | 1,986,218,399,487.6 | 2,135,907,584,084.4 | 2,335,440,098,763.7 | 2,493,769,549,026.6 | 2,515,775,629,855.7 | 2,712,167,338,456.5 | 2,894,294,561,187.9 | 2,923,719,823,241.0 | 3,090,347,659,210.8 | 3,127,764,536,961.1 | 2,958,026,429,307.2 | |
GNI per capita, PPP (current international $) | 8,800.0 | 8,960.0 | 9,250.0 | 9,420.0 | 10,140.0 | 10,670.0 | 11,350.0 | 12,280.0 | 12,990.0 | 12,980.0 | 13,860.0 | 14,650.0 | 14,670.0 | 15,370.0 | 15,430.0 | 14,470.0 | |
Income share held by lowest 20% | .. | 2.5 | 2.6 | 2.6 | 2.9 | 2.9 | 3.0 | 3.0 | 3.2 | 3.2 | .. | 3.3 | 3.3 | 3.5 | 3.6 | 3.6 | |
Life expectancy at birth, total (years) | 70.1 | 70.5 | 70.8 | 71.2 | 71.5 | 71.9 | 72.3 | 72.6 | 73.0 | 73.3 | 73.6 | 73.9 | 74.2 | 74.5 | 74.7 | 75.0 | |
Fertility rate, total (births per woman) | 2.3 | 2.2 | 2.2 | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 82.2 | 81.5 | 80.8 | 78.9 | 77.0 | 75.0 | 73.1 | 71.2 | 69.7 | 68.3 | 66.9 | 65.5 | 64.1 | 63.1 | 62.1 | 61.1 | |
Contraceptive prevalence, any methods (% of women ages 15-49) | .. | .. | .. | .. | .. | .. | 80.3 | .. | .. | .. | .. | .. | .. | 80.2 | .. | .. | |
Births attended by skilled health staff (% of total) | 98.6 | 98.3 | 98.5 | 98.4 | 98.6 | 98.6 | 97.0 | 98.6 | 98.8 | 98.9 | 98.9 | 99.0 | 99.0 | 99.1 | 99.1 | 99.2 | |
Mortality rate, under-5 (per 1,000 live births) | 34.6 | 32.4 | 30.3 | 28.3 | 26.4 | 24.7 | 23.2 | 21.8 | 20.6 | 19.6 | 18.7 | 17.9 | 17.3 | 16.7 | 16.2 | 15.7 | |
Prevalence of underweight, weight for age (% of children under 5) | .. | .. | 3.7 | .. | .. | .. | .. | 2.2 | .. | .. | .. | .. | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | 99.0 | 99.0 | 96.0 | 97.0 | 97.0 | 98.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 98.0 | 97.0 | 96.0 | |
Primary completion rate, total (% of relevant age group) | .. | 112.2 | 114.2 | 109.4 | 100.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
School enrollment, secondary (% gross) | .. | .. | 110.0 | 101.9 | 102.4 | 101.3 | .. | 95.2 | 96.7 | 96.7 | .. | 95.3 | .. | .. | .. | .. | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | .. | 1.0 | 1.0 | 1.0 | 1.0 | .. | 1.0 | 1.0 | 1.0 | .. | 1.0 | .. | .. | .. | .. | |
Prevalence of HIV, total (% of population ages 15-49) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Forest area (sq. km) | 5,212,740.0 | 5,183,660.0 | 5,154,580.0 | 5,125,500.0 | 5,096,420.0 | 5,067,340.0 | 5,050,788.1 | 5,034,235.9 | 5,017,684.1 | 5,001,131.9 | 4,984,580.0 | 4,974,740.0 | 4,964,900.0 | 4,955,060.0 | 4,945,220.0 | 4,935,380.0 | |
Water productivity, total (constant 2010 US$ GDP per cubic meter of total freshwater withdrawal) | .. | .. | .. | .. | .. | .. | 31.8 | .. | .. | .. | 29.5 | .. | .. | .. | .. | .. | |
Energy use (kg of oil equivalent per capita) | 1,072.4 | 1,076.3 | 1,090.3 | 1,094.4 | 1,141.5 | 1,156.9 | 1,184.1 | 1,238.4 | 1,294.5 | 1,240.2 | 1,358.5 | 1,367.2 | 1,413.7 | 1,461.1 | 1,495.5 | .. | |
CO2 emissions (metric tons per capita) | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.9 | 1.8 | 1.9 | 2.0 | 1.9 | 2.1 | 2.2 | 2.4 | 2.5 | 2.6 | 2.5 | |
Electric power consumption (kWh per capita) | 1,897.4 | 1,747.9 | 1,806.7 | 1,882.3 | 1,956.2 | 2,015.8 | 2,072.4 | 2,167.6 | 2,229.8 | 2,197.1 | 2,374.1 | 2,430.8 | 2,501.5 | 2,568.8 | 2,620.0 | .. | |
GDP (current US$) | 655,420,645,476.9 | 559,372,276,082.0 | 507,962,487,700.0 | 558,319,920,832.0 | 669,316,654,017.1 | 891,630,177,251.1 | 1,107,640,289,615.2 | 1,397,084,349,956.4 | 1,695,824,565,983.2 | 1,667,019,783,585.1 | 2,208,871,646,202.8 | 2,616,200,980,392.2 | 2,465,188,674,415.0 | 2,472,806,919,901.7 | 2,455,993,625,159.4 | 1,802,214,373,741.3 | |
GDP growth (annual %) | 4.4 | 1.4 | 3.1 | 1.1 | 5.8 | 3.2 | 4.0 | 6.1 | 5.1 | -0.1 | 7.5 | 4.0 | 1.9 | 3.0 | 0.5 | -3.5 | |
Inflation, GDP deflator (annual %) | 5.6 | 8.2 | 9.8 | 14.1 | 7.8 | 7.4 | 6.8 | 6.4 | 8.8 | 7.3 | 8.4 | 8.3 | 7.9 | 7.5 | 7.8 | 7.6 | |
Agriculture, forestry, and fishing, value added (% of GDP) | 4.8 | 4.8 | 5.5 | 6.2 | 5.7 | 4.7 | 4.4 | 4.4 | 4.6 | 4.5 | 4.1 | 4.3 | 4.2 | 4.5 | 4.3 | 4.3 | |
Industry (including construction), value added (% of GDP) | 23.0 | 22.6 | 22.5 | 23.1 | 24.3 | 24.2 | 23.5 | 23.1 | 23.1 | 21.9 | 23.3 | 23.1 | 22.1 | 21.2 | 20.5 | 19.4 | |
Exports of goods and services (% of GDP) | 10.2 | 12.4 | 14.2 | 15.2 | 16.5 | 15.2 | 14.4 | 13.3 | 13.5 | 10.9 | 10.9 | 11.6 | 11.9 | 11.7 | 11.0 | 12.9 | |
Imports of goods and services (% of GDP) | 12.5 | 14.6 | 13.4 | 13.0 | 13.1 | 11.8 | 11.7 | 12.0 | 13.7 | 11.3 | 11.9 | 12.4 | 13.2 | 14.0 | 13.7 | 14.1 | |
Gross capital formation (% of GDP) | 18.9 | 18.7 | 17.4 | 16.9 | 17.9 | 17.2 | 17.8 | 19.8 | 21.6 | 18.8 | 21.8 | 21.8 | 21.4 | 21.7 | 20.5 | 17.4 | |
Revenue, excluding grants (% of GDP) | .. | 20.5 | 21.5 | 20.7 | 21.4 | 22.4 | 25.7 | 25.8 | 27.0 | 24.0 | 29.0 | 29.1 | 29.6 | 28.7 | 27.4 | 29.3 | |
Start-up procedures to register a business (number) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 11.0 | 11.0 | 11.0 | |
Market capitalization of listed domestic companies (% of GDP) | 34.5 | 33.3 | 25.0 | 42.0 | 49.4 | 53.2 | 64.1 | 98.0 | 34.9 | 80.2 | 70.0 | 47.0 | 49.8 | 41.3 | 34.4 | 27.2 | |
Military expenditure (% of GDP) | 1.7 | 2.0 | 1.9 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | |
Mobile cellular subscriptions (per 100 people) | 13.3 | 16.2 | 19.4 | 25.5 | 35.7 | 46.3 | 53.1 | 63.6 | 78.4 | 87.4 | 100.6 | 118.7 | 124.6 | 134.9 | 138.5 | 126.1 | |
High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | .. | 12.5 | 14.5 | 12.3 | 10.9 | 11.5 | 10.7 | 11.7 | 13.6 | |
Merchandise trade (% of GDP) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Net barter terms of trade index (2000 = 100) | 100.0 | 99.8 | 98.5 | 97.1 | 98.0 | 98.8 | 104.0 | 106.1 | 110.1 | 107.3 | 124.4 | 134.2 | 126.3 | 123.8 | 119.6 | 106.4 | |
External debt stocks, total (DOD, current US$) | 242,511,685,521.8 | 229,959,717,402.1 | 231,944,181,034.5 | 235,907,984,168.4 | 220,693,592,600.6 | 188,364,545,589.9 | 194,303,018,016.9 | 238,444,452,622.6 | 262,957,236,462.6 | 281,651,138,432.4 | 352,364,412,862.6 | 404,046,105,342.1 | 440,515,187,632.7 | 483,765,362,833.9 | 556,919,631,071.7 | 543,397,356,309.8 | |
Total debt service (% of GNI) | 9.2 | 9.3 | 10.6 | 10.8 | 8.3 | 7.3 | 5.8 | 4.0 | 3.4 | 2.7 | 2.1 | 2.3 | 1.9 | 3.4 | 2.6 | 5.1 | |
Net migration | .. | .. | 0.0 | .. | .. | .. | .. | 0.0 | .. | .. | .. | .. | 15,924.0 | .. | .. | .. | |
Personal remittances, paid (current US$) | 338,325,000.0 | 344,833,000.0 | 329,421,000.0 | 295,980,000.0 | 339,493,000.0 | 373,953,000.0 | 529,306,000.0 | 562,634,000.0 | 813,083,000.0 | 730,896,100.0 | 1,023,656,774.6 | 1,123,817,121.6 | 1,063,670,886.8 | 1,150,189,008.3 | 1,538,775,897.3 | 1,339,086,890.2 | |
Foreign direct investment, net inflows (BoP, current US$) | 32,994,718,699.8 | 23,225,846,372.3 | 16,586,600,193.1 | 10,123,013,671.0 | 18,181,190,855.3 | 15,459,981,604.1 | 19,378,093,068.3 | 44,579,492,463.6 | 50,716,402,711.5 | 31,480,932,200.0 | 82,389,933,624.1 | 102,427,229,784.4 | 92,568,379,494.5 | 75,211,028,087.4 | 87,713,987,797.0 | 64,738,149,686.5 | |
Net ODA received per capita (current US$) | 1.5 | 1.4 | 1.3 | 1.3 | 1.0 | 1.2 | 0.6 | 1.7 | 2.4 | 1.9 | 2.4 | 4.3 | 6.5 | 5.7 | 4.5 | 4.9 | |
  
 | Loading… |
|