| | | | | | | | | | | | | | | | | |
| Population, total | 19,028,802.0 | 19,274,701.0 | 19,495,210.0 | 19,720,737.0 | 19,932,722.0 | 20,176,844.0 | 20,450,966.0 | 20,827,622.0 | 21,249,199.0 | 21,691,653.0 | 22,031,750.0 | 22,340,024.0 | 22,733,465.0 | 23,128,129.0 | 23,475,686.0 | 23,815,995.0 | |
| Population growth (annual %) | 1.1 | 1.3 | 1.1 | 1.2 | 1.1 | 1.2 | 1.3 | 1.8 | 2.0 | 2.1 | 1.6 | 1.4 | 1.7 | 1.7 | 1.5 | 1.4 | |
| Surface area (sq. km) | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GNI, Atlas method (current US$) | 405,356,308,456.5 | 391,827,556,405.2 | 393,994,577,847.9 | 421,653,386,961.3 | 515,189,243,217.7 | 620,293,372,915.3 | 707,654,616,925.3 | 778,775,074,058.5 | 901,128,523,062.6 | 956,569,409,137.0 | 1,030,032,154,957.6 | 1,126,104,304,700.2 | 1,370,537,555,260.8 | 1,528,416,103,087.1 | 1,531,110,933,520.9 | 1,441,462,730,286.2 | |
| GNI per capita, Atlas method (current US$) | 21,300.0 | 20,330.0 | 20,210.0 | 21,380.0 | 25,850.0 | 30,740.0 | 34,600.0 | 37,390.0 | 42,410.0 | 44,100.0 | 46,750.0 | 50,410.0 | 60,290.0 | 66,080.0 | 65,220.0 | 60,520.0 | |
| GNI, PPP (current international $) | 490,505,152,124.9 | 517,956,830,088.6 | 550,653,577,654.9 | 577,323,743,433.7 | 615,130,754,632.6 | 641,891,560,954.1 | 684,978,180,322.3 | 729,421,949,920.1 | 764,950,073,458.2 | 843,711,830,169.3 | 833,750,215,313.3 | 901,074,218,491.5 | 944,757,372,014.4 | 1,035,808,980,991.9 | 1,072,277,311,566.6 | 1,079,313,252,546.2 | |
| GNI per capita, PPP (current international $) | 25,780.0 | 26,870.0 | 28,250.0 | 29,270.0 | 30,860.0 | 31,810.0 | 33,490.0 | 35,020.0 | 36,000.0 | 38,900.0 | 37,840.0 | 40,330.0 | 41,560.0 | 44,790.0 | 45,680.0 | 45,320.0 | |
| Income share held by lowest 20% | .. | 7.5 | .. | 7.5 | 7.8 | .. | .. | .. | 7.2 | .. | 7.3 | .. | .. | .. | 7.6 | .. | |
| Life expectancy at birth, total (years) | 79.2 | 79.6 | 79.9 | 80.2 | 80.5 | 80.8 | 81.0 | 81.3 | 81.4 | 81.5 | 81.7 | 81.9 | 82.0 | 82.1 | 82.3 | 82.4 | |
| Fertility rate, total (births per woman) | 1.8 | 1.7 | 1.8 | 1.7 | 1.8 | 1.8 | 1.9 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 17.8 | 17.6 | 17.2 | 16.3 | 16.1 | 16.5 | 16.1 | 17.1 | 18.2 | 17.8 | 17.1 | 16.3 | 16.0 | 14.7 | 13.1 | 12.0 | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | .. | 65.2 | .. | .. | 62.0 | .. | .. | 67.8 | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | 99.3 | 99.3 | 99.3 | 99.3 | 99.3 | 99.4 | 99.3 | 99.2 | 99.1 | 99.1 | 99.1 | 99.1 | 99.2 | 99.0 | 99.8 | 98.8 | |
| Mortality rate, under-5 (per 1,000 live births) | 6.2 | 6.1 | 6.0 | 5.9 | 5.8 | 5.7 | 5.6 | 5.4 | 5.2 | 5.0 | 4.8 | 4.5 | 4.3 | 4.1 | 4.0 | 3.9 | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | .. | 0.5 | .. | .. | .. | .. | .. | .. | .. | .. | |
| Immunization, measles (% of children ages 12-23 months) | 91.0 | 92.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 95.0 | |
| Primary completion rate, total (% of relevant age group) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| School enrollment, secondary (% gross) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 159.1 | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.9 | |
| Prevalence of HIV, total (% of population ages 15-49) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| Forest area (sq. km) | 1,318,141.0 | 1,315,873.0 | 1,313,605.0 | 1,311,337.0 | 1,309,069.0 | 1,306,801.0 | 1,304,533.0 | 1,302,265.0 | 1,299,997.0 | 1,297,729.0 | 1,295,461.0 | 1,302,557.8 | 1,309,654.6 | 1,316,751.4 | 1,323,848.2 | 1,330,945.0 | |
| Water productivity, total (constant 2015 US$ GDP per cubic meter of total freshwater withdrawal) | 40.3 | 41.3 | 44.4 | 47.4 | 51.2 | 54.8 | 60.1 | 66.8 | 74.5 | 82.3 | 89.6 | 91.5 | 79.2 | 67.3 | 71.6 | 146.6 | |
| Energy use (kg of oil equivalent per capita) | 5,681.2 | 5,486.4 | 5,480.2 | 5,615.6 | 5,652.1 | 5,624.5 | 5,775.1 | 5,853.8 | 5,951.2 | 5,843.9 | 5,762.9 | 5,698.7 | 5,533.7 | 5,533.4 | 5,407.4 | 5,318.7 | |
| Electric power consumption (kWh per capita) | 10,260.4 | 10,712.7 | 10,860.6 | 10,524.4 | 10,659.6 | 10,556.3 | 10,597.7 | 10,899.9 | 10,718.0 | 10,852.2 | 10,797.9 | 10,786.3 | 10,486.6 | 10,298.9 | 10,130.1 | 10,157.2 | |
| GDP (current US$) | 416,167,815,092.9 | 379,629,301,675.1 | 395,788,696,012.1 | 467,739,079,790.3 | 614,659,980,082.5 | 695,692,898,676.6 | 748,417,562,769.6 | 855,007,458,585.2 | 1,056,112,427,190.4 | 928,762,122,698.1 | 1,148,838,233,480.7 | 1,398,610,616,773.0 | 1,547,532,281,116.4 | 1,577,123,329,410.9 | 1,468,265,356,427.8 | 1,351,296,372,254.3 | |
| GDP growth (annual %) | 3.9 | 2.0 | 4.0 | 3.1 | 4.2 | 3.2 | 2.8 | 3.8 | 3.6 | 1.9 | 2.2 | 2.4 | 3.9 | 2.6 | 2.6 | 2.2 | |
| Inflation, GDP deflator (annual %) | 2.6 | 4.6 | 2.8 | 3.0 | 3.2 | 3.8 | 5.1 | 5.0 | 4.6 | 4.9 | 1.2 | 6.2 | 1.8 | -0.2 | 1.4 | -0.6 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 3.1 | 3.5 | 3.9 | 2.9 | 3.1 | 2.9 | 2.7 | 2.2 | 2.3 | 2.3 | 2.2 | 2.3 | 2.3 | 2.3 | 2.2 | 2.4 | |
| Industry (including construction), value added (% of GDP) | 24.6 | 23.6 | 23.6 | 24.0 | 23.9 | 24.6 | 25.6 | 25.7 | 25.6 | 27.0 | 25.2 | 26.5 | 26.4 | 25.2 | 25.6 | 23.7 | |
| Exports of goods and services (% of GDP) | 19.4 | 22.2 | 20.7 | 19.1 | 17.2 | 18.2 | 19.9 | 20.2 | 20.1 | 23.0 | 19.8 | 21.4 | 21.5 | 20.0 | 21.1 | 20.1 | |
| Imports of goods and services (% of GDP) | 21.5 | 22.1 | 20.7 | 21.1 | 19.8 | 20.9 | 21.7 | 21.8 | 22.7 | 22.7 | 20.7 | 20.4 | 21.7 | 21.3 | 21.4 | 21.6 | |
| Gross capital formation (% of GDP) | 26.3 | 23.4 | 24.4 | 25.9 | 27.1 | 27.5 | 27.5 | 27.5 | 28.6 | 27.4 | 26.8 | 26.5 | 27.7 | 27.9 | 26.7 | 26.3 | |
| Revenue, excluding grants (% of GDP) | 25.9 | 27.1 | 26.0 | 26.6 | 26.5 | 27.0 | 26.9 | 26.4 | 26.6 | 24.5 | 23.3 | 22.7 | 23.4 | 24.5 | 24.4 | 24.5 | |
| Market capitalization of listed domestic companies (% of GDP) | 89.6 | 98.8 | 96.0 | 125.2 | 126.3 | 115.6 | 146.4 | 151.8 | 64.8 | 135.9 | 126.6 | 85.7 | 89.6 | 86.6 | 87.8 | 87.8 | |
| Military expenditure (% of GDP) | 1.8 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.8 | 2.0 | |
| Mobile cellular subscriptions (per 100 people) | 44.8 | 57.5 | 64.7 | 72.4 | 82.2 | 90.8 | 96.0 | 101.5 | 103.5 | 101.9 | 101.6 | 105.8 | 106.5 | 107.3 | 106.2 | 107.6 | |
| High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | 14.5 | 15.4 | 16.7 | 16.5 | 18.0 | 17.3 | 18.0 | 19.0 | 19.7 | |
| Merchandise trade (% of GDP) | 32.5 | 33.5 | 34.8 | 34.1 | 31.9 | 33.3 | 35.1 | 35.9 | 36.7 | 34.4 | 36.1 | 36.9 | 33.4 | 31.4 | 32.5 | 29.3 | |
| Net barter terms of trade index (2015 = 100) | 67.5 | 70.2 | 71.4 | 71.4 | 78.3 | 88.4 | 98.1 | 102.8 | 117.7 | 109.9 | 120.6 | 135.2 | 122.7 | 119.3 | 111.3 | 100.0 | |
| External debt stocks, total (DOD, current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Total debt service (% of GNI) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Net migration | 111,186.0 | 117,552.0 | 108,852.0 | 104,437.0 | 110,072.0 | 131,371.0 | 191,985.0 | 249,873.0 | 275,773.0 | 235,628.0 | 166,752.0 | 197,657.0 | 235,776.0 | 215,823.0 | 200,177.0 | 212,350.0 | |
| Personal remittances, paid (current US$) | 868,990,623.8 | 855,078,367.4 | 991,488,492.4 | 1,380,807,137.8 | 1,608,966,509.5 | 1,531,079,216.4 | 2,051,227,219.5 | 2,980,870,874.1 | 3,366,427,026.7 | 3,224,401,181.7 | 4,655,461,396.6 | 6,597,638,171.5 | 7,288,016,963.6 | 7,353,448,444.9 | 6,916,961,340.0 | 6,032,850,094.7 | |
| Foreign direct investment, net inflows (BoP, current US$) | 14,892,978,180.2 | 10,717,133,150.7 | 14,656,321,800.5 | 8,985,246,029.5 | 42,907,672,820.4 | -25,093,141,435.2 | 30,551,100,656.6 | 44,440,876,036.5 | 45,170,097,261.1 | 28,932,973,452.6 | 35,554,698,682.4 | 65,578,266,555.5 | 57,571,285,654.7 | 54,472,699,003.6 | 63,204,516,347.9 | 46,892,808,567.9 | |
| Net ODA received per capita (current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
 | Loading… |
     |