| | | | | | | | | | | | | | | | | |
Population, total | 19,153,000.0 | 19,413,000.0 | 19,651,400.0 | 19,895,400.0 | 20,127,400.0 | 20,394,800.0 | 20,697,900.0 | 20,827,600.0 | 21,249,200.0 | 21,691,700.0 | 22,031,750.0 | 22,340,024.0 | 22,733,465.0 | 23,128,129.0 | 23,475,686.0 | 23,815,995.0 | |
Population growth (annual %) | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.5 | 0.6 | 2.0 | 2.1 | 1.6 | 1.4 | 1.7 | 1.7 | 1.5 | 1.4 | |
Surface area (sq. km) | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GNI, Atlas method (current US$) | 404,481,667,992.1 | 390,486,249,106.9 | 392,786,365,258.7 | 420,106,635,853.7 | 512,803,326,666.2 | 618,102,879,861.3 | 705,507,832,364.8 | 776,910,152,645.5 | 899,523,264,908.1 | 955,475,482,537.0 | 1,027,320,248,465.0 | 1,124,159,547,094.1 | 1,368,690,082,993.5 | 1,526,863,400,178.0 | 1,529,421,095,384.2 | 1,440,831,947,977.3 | |
GNI per capita, Atlas method (current US$) | 21,120.0 | 20,110.0 | 19,990.0 | 21,120.0 | 25,480.0 | 30,310.0 | 34,090.0 | 37,300.0 | 42,330.0 | 44,050.0 | 46,630.0 | 50,320.0 | 60,210.0 | 66,020.0 | 65,150.0 | 60,500.0 | |
GNI, PPP (current international $) | 489,576,987,097.7 | 516,484,700,853.0 | 549,012,712,403.4 | 574,907,454,185.0 | 612,166,156,688.0 | 639,679,592,266.0 | 682,063,616,763.8 | 727,192,553,562.6 | 763,437,639,656.7 | 843,532,799,582.7 | 832,240,016,077.0 | 899,875,053,935.9 | 943,990,546,160.5 | 1,035,222,299,693.9 | 1,071,746,498,596.6 | 1,079,868,167,750.2 | |
GNI per capita, PPP (current international $) | 25,560.0 | 26,610.0 | 27,940.0 | 28,900.0 | 30,410.0 | 31,360.0 | 32,950.0 | 34,910.0 | 35,930.0 | 38,890.0 | 37,770.0 | 40,280.0 | 41,520.0 | 44,760.0 | 45,650.0 | 45,340.0 | |
Income share held by lowest 20% | .. | 7.4 | .. | 7.4 | 7.7 | .. | .. | .. | 7.2 | .. | 7.3 | .. | .. | .. | 7.4 | .. | |
Life expectancy at birth, total (years) | 79.2 | 79.6 | 79.9 | 80.2 | 80.5 | 80.8 | 81.0 | 81.3 | 81.4 | 81.5 | 81.7 | 81.9 | 82.0 | 82.1 | 82.3 | 82.4 | |
Fertility rate, total (births per woman) | 1.8 | 1.7 | 1.8 | 1.7 | 1.8 | 1.8 | 1.9 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 17.9 | 17.4 | 16.9 | 17.0 | 17.0 | 17.0 | 17.1 | 17.1 | 16.1 | 15.2 | 14.2 | 13.3 | 12.3 | 12.2 | 12.1 | 11.9 | |
Contraceptive prevalence, any methods (% of women ages 15-49) | .. | .. | 70.8 | .. | .. | 72.3 | 65.2 | .. | .. | 62.0 | .. | .. | 67.8 | .. | .. | .. | |
Births attended by skilled health staff (% of total) | 99.3 | 99.3 | 99.3 | 99.3 | 99.3 | 99.4 | 99.3 | 99.2 | 99.1 | 99.1 | 99.1 | 99.1 | .. | 99.3 | 99.7 | 99.7 | |
Mortality rate, under-5 (per 1,000 live births) | 6.2 | 6.1 | 6.0 | 5.9 | 5.8 | 5.7 | 5.6 | 5.4 | 5.2 | 5.0 | 4.8 | 4.5 | 4.3 | 4.1 | 4.0 | 3.9 | |
Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | .. | 0.2 | .. | .. | .. | .. | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | 91.0 | 92.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 95.0 | |
Primary completion rate, total (% of relevant age group) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
School enrollment, secondary (% gross) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 157.2 | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.9 | |
Prevalence of HIV, total (% of population ages 15-49) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Forest area (sq. km) | 1,318,141.0 | 1,315,873.0 | 1,313,605.0 | 1,311,337.0 | 1,309,069.0 | 1,306,801.0 | 1,304,533.0 | 1,302,265.0 | 1,299,997.0 | 1,297,729.0 | 1,295,461.0 | 1,302,557.8 | 1,309,654.6 | 1,316,751.4 | 1,323,848.2 | 1,330,945.0 | |
Water productivity, total (constant 2010 US$ GDP per cubic meter of total freshwater withdrawal) | .. | .. | 43.4 | .. | .. | .. | .. | 65.8 | .. | .. | .. | .. | 79.1 | .. | .. | .. | |
Energy use (kg of oil equivalent per capita) | 5,644.1 | 5,447.0 | 5,569.6 | 5,568.8 | 5,598.1 | 5,564.1 | 5,709.3 | 5,868.3 | 5,964.7 | 5,862.6 | 5,793.1 | 5,745.2 | 5,575.3 | 5,468.4 | 5,334.7 | 5,483.8 | |
CO2 emissions (metric tons per capita) | 17.2 | 16.7 | 17.4 | 16.9 | 17.0 | 17.2 | 17.7 | 17.9 | 18.2 | 18.2 | 17.7 | 17.5 | 17.1 | 16.1 | 15.4 | 15.3 | |
Electric power consumption (kWh per capita) | 10,193.9 | 10,636.4 | 10,813.1 | 10,434.9 | 10,554.8 | 10,458.5 | 10,490.5 | 10,972.9 | 10,749.1 | 10,791.6 | 10,726.9 | 10,627.3 | 10,407.7 | 10,220.9 | 10,071.4 | .. | |
GDP (current US$) | 415,222,633,925.8 | 378,376,086,723.2 | 394,648,911,678.5 | 466,488,060,570.8 | 612,490,396,927.0 | 693,407,758,231.8 | 746,054,207,846.7 | 853,099,630,996.3 | 1,053,995,523,724.3 | 927,805,183,330.9 | 1,146,138,465,603.8 | 1,396,649,906,339.4 | 1,546,151,783,873.0 | 1,576,184,467,015.5 | 1,467,483,705,131.7 | 1,351,693,984,524.5 | |
GDP growth (annual %) | 3.9 | 1.9 | 4.0 | 3.0 | 4.1 | 3.2 | 2.8 | 3.8 | 3.7 | 1.9 | 2.1 | 2.5 | 3.9 | 2.6 | 2.5 | 2.2 | |
Inflation, GDP deflator (annual %) | 2.6 | 4.6 | 2.9 | 3.1 | 3.3 | 3.8 | 5.1 | 5.0 | 4.5 | 5.0 | 1.2 | 6.3 | 1.9 | -0.1 | 1.5 | -0.5 | |
Agriculture, forestry, and fishing, value added (% of GDP) | 3.1 | 3.5 | 3.9 | 2.9 | 3.1 | 2.9 | 2.7 | 2.2 | 2.3 | 2.3 | 2.2 | 2.3 | 2.3 | 2.3 | 2.2 | 2.4 | |
Industry (including construction), value added (% of GDP) | 24.6 | 23.7 | 23.6 | 24.1 | 23.9 | 24.6 | 25.6 | 25.7 | 25.6 | 27.0 | 25.2 | 26.4 | 26.3 | 25.1 | 25.5 | 23.6 | |
Exports of goods and services (% of GDP) | 19.4 | 22.2 | 20.8 | 19.1 | 17.2 | 18.3 | 19.9 | 20.2 | 20.2 | 23.0 | 19.8 | 21.4 | 21.5 | 20.0 | 21.0 | 20.0 | |
Imports of goods and services (% of GDP) | 21.6 | 22.1 | 20.8 | 21.2 | 19.9 | 21.0 | 21.7 | 21.8 | 22.7 | 22.8 | 20.8 | 20.5 | 21.7 | 21.3 | 21.5 | 21.5 | |
Gross capital formation (% of GDP) | 26.3 | 23.5 | 24.5 | 26.0 | 27.2 | 27.6 | 27.6 | 27.6 | 28.7 | 27.4 | 26.9 | 26.5 | 27.7 | 27.9 | 26.7 | 26.3 | |
Revenue, excluding grants (% of GDP) | 25.9 | 27.1 | 26.1 | 26.7 | 26.6 | 27.1 | 27.0 | 26.5 | 26.6 | 24.5 | 23.4 | 22.7 | 23.5 | 24.5 | 24.4 | 24.5 | |
Start-up procedures to register a business (number) | .. | .. | .. | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
Market capitalization of listed domestic companies (% of GDP) | 89.8 | 99.1 | 96.3 | 125.5 | 126.8 | 116.0 | 146.9 | 152.2 | 64.9 | 136.0 | 126.9 | 85.8 | 89.7 | 86.7 | 87.8 | 87.8 | |
Military expenditure (% of GDP) | 1.8 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.8 | 2.0 | |
Mobile cellular subscriptions (per 100 people) | 45.1 | 58.0 | 65.3 | 73.1 | 82.9 | 91.3 | 96.3 | 101.6 | 103.7 | 102.1 | 101.6 | 105.6 | 106.3 | 107.2 | 106.2 | 107.7 | |
High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | 14.6 | 15.4 | 16.8 | 16.6 | 18.1 | 17.3 | 18.1 | 19.1 | 19.8 | |
Merchandise trade (% of GDP) | 32.6 | 33.6 | 34.9 | 34.2 | 32.0 | 33.4 | 35.2 | 36.0 | 36.8 | 34.5 | 36.1 | 36.9 | 33.5 | 31.4 | 32.5 | 29.3 | |
Net barter terms of trade index (2000 = 100) | 100.0 | 104.0 | 105.9 | 105.8 | 116.0 | 131.0 | 145.4 | 152.4 | 174.5 | 162.9 | 178.7 | 200.3 | 181.8 | 176.8 | 165.0 | 148.2 | |
External debt stocks, total (DOD, current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Total debt service (% of GNI) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Net migration | .. | .. | 589,282.0 | .. | .. | .. | .. | 1,210,802.0 | .. | .. | .. | .. | 989,375.0 | .. | .. | .. | |
Personal remittances, paid (current US$) | 868,990,623.8 | 855,078,367.4 | 991,488,492.4 | 1,380,807,137.8 | 1,608,966,509.5 | 1,531,079,216.4 | 2,051,227,219.5 | 2,980,870,874.1 | 3,366,427,026.7 | 3,224,401,181.7 | 4,655,461,396.6 | 6,597,638,171.5 | 7,084,418,881.5 | 6,966,095,311.1 | 6,767,306,885.4 | 6,037,610,106.7 | |
Foreign direct investment, net inflows (BoP, current US$) | 14,892,978,180.2 | 10,717,133,150.7 | 14,656,321,800.5 | 8,985,246,029.5 | 42,907,672,820.4 | -25,093,141,435.2 | 30,551,100,656.6 | 44,440,090,037.8 | 45,160,024,270.9 | 28,683,266,147.9 | 35,210,733,743.1 | 65,554,890,649.5 | 57,550,426,822.6 | 53,997,299,139.9 | 63,195,482,811.6 | 46,892,808,567.9 | |
Net ODA received per capita (current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
  
 | Loading… |
|