| | | | | | | | | | | | | | | | | |
Population, total | 37,213,984.0 | 37,624,825.0 | 38,029,349.0 | 38,424,282.0 | 38,815,916.0 | 39,216,789.0 | 39,622,115.0 | 40,016,763.0 | 40,424,148.0 | 40,854,831.0 | 41,288,694.0 | 41,730,660.0 | 42,161,721.0 | 42,582,455.0 | 43,024,071.0 | 43,477,012.0 | |
Population growth (annual %) | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | |
Surface area (sq. km) | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GNI, Atlas method (current US$) | 275,544,288,842.8 | 260,811,643,580.1 | 152,402,040,124.7 | 139,193,101,197.2 | 129,809,211,585.3 | 165,719,405,446.5 | 215,445,097,642.3 | 258,429,317,135.5 | 307,363,845,739.3 | 315,586,429,999.7 | 378,241,273,935.8 | 442,036,314,414.0 | 496,044,743,443.1 | 543,284,023,697.9 | 526,784,533,342.4 | 543,279,945,585.5 | |
GNI per capita, Atlas method (current US$) | 7,400.0 | 6,930.0 | 4,010.0 | 3,620.0 | 3,340.0 | 4,230.0 | 5,440.0 | 6,460.0 | 7,600.0 | 7,720.0 | 9,160.0 | 10,590.0 | 11,770.0 | 12,760.0 | 12,240.0 | 12,500.0 | |
GNI, PPP (current international $) | 416,594,563,310.3 | 406,274,630,457.5 | 359,310,912,510.5 | 403,199,587,069.7 | 418,093,841,975.9 | 468,041,504,539.8 | 568,762,465,726.9 | 641,221,306,542.8 | 681,124,430,209.5 | 640,800,278,424.7 | 711,794,791,170.2 | 774,475,577,247.8 | 799,850,880,557.2 | 830,424,664,582.5 | 821,243,666,294.3 | 848,959,683,417.3 | |
GNI per capita, PPP (current international $) | 11,190.0 | 10,800.0 | 9,450.0 | 10,490.0 | 10,770.0 | 11,930.0 | 14,350.0 | 16,020.0 | 16,850.0 | 15,680.0 | 17,240.0 | 18,560.0 | 18,970.0 | 19,500.0 | 19,090.0 | 19,530.0 | |
Income share held by lowest 20% | 3.2 | 2.6 | 2.8 | 3.3 | 3.6 | 3.7 | 3.9 | 4.1 | 4.2 | 4.3 | 4.5 | 4.8 | 5.0 | 5.0 | 5.0 | .. | |
Life expectancy at birth, total (years) | 73.9 | 74.2 | 74.4 | 74.1 | 74.9 | 75.1 | 75.4 | 75.0 | 75.6 | 75.9 | 75.7 | 76.1 | 76.5 | 76.5 | 76.8 | 76.8 | |
Fertility rate, total (births per woman) | 2.6 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 65.8 | 63.5 | 62.1 | 60.0 | 61.7 | 63.5 | 64.2 | 64.6 | 66.4 | 65.9 | 65.9 | 66.8 | 64.9 | 66.1 | 66.6 | 63.9 | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 72.4 | .. | .. | |
Births attended by skilled health staff (% of total) | 99.1 | 98.4 | 98.9 | 98.7 | 99.1 | 99.1 | 99.4 | 99.4 | 94.8 | 97.9 | 95.0 | 97.1 | 98.2 | 97.0 | 99.6 | 99.6 | |
Mortality rate, under-5 (per 1,000 live births) | 19.4 | 18.8 | 18.4 | 17.8 | 17.3 | 16.7 | 16.2 | 15.8 | 15.4 | 15.0 | 14.5 | 13.9 | 13.3 | 12.8 | 12.2 | 11.8 | |
Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | 2.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | 91.0 | 89.0 | 95.0 | 97.0 | 99.0 | 98.0 | 97.0 | 94.0 | 96.0 | 96.0 | 95.0 | 95.0 | 94.0 | 94.0 | 95.0 | 89.0 | |
Primary completion rate, total (% of relevant age group) | 99.7 | 99.2 | 101.8 | 99.5 | 97.8 | 94.8 | 95.8 | 98.6 | 102.4 | 103.0 | 103.4 | 103.4 | 103.8 | 103.4 | 105.4 | 106.1 | |
School enrollment, secondary (% gross) | 96.6 | 98.1 | 97.5 | 96.5 | 96.0 | 94.2 | 93.0 | 92.6 | 93.5 | 96.6 | 99.2 | 101.0 | 102.8 | 104.6 | 106.1 | 107.5 | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Prevalence of HIV, total (% of population ages 15-49) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
Forest area (sq. km) | 333,780.0 | 330,616.0 | 327,452.0 | 324,288.0 | 321,124.0 | 317,960.0 | 314,796.0 | 311,632.0 | 308,468.0 | 305,304.0 | 302,140.0 | 299,906.0 | 297,672.0 | 295,438.0 | 293,204.0 | 290,970.0 | |
Water productivity, total (constant 2015 US$ GDP per cubic meter of total freshwater withdrawal) | 13.0 | 12.2 | 10.6 | 11.3 | 12.1 | 12.9 | 13.7 | 14.6 | 14.9 | 13.8 | 14.9 | 15.5 | 15.4 | 15.8 | 15.4 | 15.8 | |
Energy use (kg of oil equivalent per capita) | 1,654.1 | 1,556.3 | 1,496.5 | 1,584.8 | 1,713.8 | 1,706.5 | 1,837.5 | 1,843.0 | 1,921.2 | 1,848.4 | 1,905.3 | 1,930.1 | 1,917.1 | 1,949.5 | 2,013.2 | .. | |
Electric power consumption (kWh per capita) | 2,069.5 | 2,100.9 | 1,996.1 | 2,161.2 | 2,274.2 | 2,388.5 | 2,354.2 | 2,435.3 | 2,749.2 | 2,705.3 | 2,842.8 | 2,896.1 | 2,970.1 | 2,940.9 | 3,049.4 | .. | |
GDP (current US$) | 284,203,750,000.0 | 268,696,750,000.0 | 97,724,004,251.9 | 127,586,973,492.2 | 164,657,930,452.8 | 198,737,095,012.3 | 232,557,260,817.3 | 287,530,508,430.6 | 361,558,037,110.4 | 332,976,484,577.6 | 423,627,422,092.5 | 530,158,122,010.4 | 545,982,375,701.1 | 552,025,140,252.2 | 526,319,673,731.6 | 594,749,285,413.2 | |
GDP growth (annual %) | -0.8 | -4.4 | -10.9 | 8.8 | 9.0 | 8.9 | 8.0 | 9.0 | 4.1 | -5.9 | 10.1 | 6.0 | -1.0 | 2.4 | -2.5 | 2.7 | |
Inflation, GDP deflator (annual %) | 1.0 | -1.1 | 30.6 | 10.5 | 18.4 | 10.3 | 13.7 | 14.9 | 23.2 | 15.4 | 20.9 | 23.7 | 22.3 | 23.9 | 40.3 | 26.6 | |
Agriculture, forestry, and fishing, value added (% of GDP) | 4.7 | 4.6 | 10.2 | 10.3 | 8.4 | 7.9 | 6.9 | 7.5 | 7.3 | 5.3 | 7.1 | 7.0 | 5.8 | 6.1 | 6.7 | 5.2 | |
Industry (including construction), value added (% of GDP) | 26.0 | 25.2 | 30.6 | 32.6 | 28.8 | 28.6 | 29.2 | 27.4 | 26.3 | 25.3 | 25.3 | 25.2 | 24.4 | 24.0 | 24.3 | 23.2 | |
Exports of goods and services (% of GDP) | 11.0 | 11.6 | 28.4 | 25.9 | 23.8 | 23.2 | 23.0 | 22.7 | 22.1 | 19.6 | 18.9 | 18.4 | 16.2 | 14.6 | 14.4 | 10.7 | |
Imports of goods and services (% of GDP) | 11.6 | 10.3 | 13.4 | 14.7 | 16.8 | 17.3 | 17.4 | 18.3 | 18.3 | 14.5 | 16.0 | 16.8 | 14.3 | 14.7 | 14.0 | 11.8 | |
Gross capital formation (% of GDP) | 17.5 | 15.6 | 10.9 | 14.1 | 17.6 | 18.9 | 18.7 | 20.1 | 19.6 | 16.1 | 17.7 | 18.4 | 16.5 | 17.3 | 17.3 | 17.1 | |
Revenue, excluding grants (% of GDP) | 14.2 | 13.8 | 14.1 | 17.2 | 16.7 | 16.6 | 17.2 | 17.9 | 19.0 | 20.1 | 21.2 | 20.2 | 21.2 | 21.6 | 22.3 | 22.1 | |
Start-up procedures to register a business (number) | .. | .. | .. | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | |
Market capitalization of listed domestic companies (% of GDP) | 16.1 | 12.4 | 17.0 | 27.4 | 24.7 | 23.9 | 22.0 | 19.8 | 11.0 | 13.7 | 15.1 | 8.2 | 6.3 | 9.6 | 11.4 | 9.4 | |
Military expenditure (% of GDP) | 1.1 | 1.2 | 1.1 | 1.1 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | |
Mobile cellular subscriptions (per 100 people) | 17.5 | 18.0 | 17.3 | 20.5 | 34.9 | 56.7 | 79.8 | 101.3 | 115.5 | 129.0 | 138.9 | 146.2 | 153.3 | 158.9 | 143.0 | 143.0 | |
High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | 7.0 | 9.3 | 9.0 | 7.7 | 7.3 | 6.6 | 7.5 | 7.1 | 9.2 | |
Merchandise trade (% of GDP) | 18.1 | 17.4 | 35.4 | 34.0 | 34.6 | 34.7 | 34.7 | 34.9 | 35.3 | 28.4 | 29.5 | 29.9 | 27.1 | 27.2 | 25.5 | 19.7 | |
Net barter terms of trade index (2015 = 100) | 68.3 | 67.2 | 68.2 | 74.1 | 79.2 | 76.8 | 80.2 | 85.0 | 95.3 | 96.1 | 99.4 | 109.7 | 114.2 | 106.9 | 104.7 | 100.0 | |
External debt stocks, total (DOD, current US$) | 150,062,928,187.3 | 152,649,929,432.5 | 148,320,192,549.3 | 163,442,688,409.3 | 167,999,635,827.3 | 130,788,488,210.2 | 118,921,233,033.8 | 120,818,039,247.5 | 129,752,184,881.3 | 133,695,121,247.7 | 126,642,436,908.2 | 142,884,643,038.3 | 139,877,658,066.6 | 150,225,027,402.1 | 156,380,868,987.6 | 187,972,586,465.6 | |
Total debt service (% of GNI) | 9.0 | 6.9 | 5.7 | 11.7 | 8.8 | 5.7 | 8.4 | 3.1 | 2.7 | 4.6 | 3.8 | 3.1 | 2.5 | 2.9 | 3.3 | 3.1 | |
Net migration | -22,775.0 | -23,687.0 | -22,674.0 | -22,450.0 | -22,381.0 | -22,068.0 | -20,109.0 | -18,099.0 | -12,517.0 | -7,882.0 | -5,003.0 | -1,117.0 | 2,978.0 | 5,275.0 | 5,794.0 | 5,464.0 | |
Personal remittances, paid (current US$) | 267,700,000.0 | 256,100,000.0 | 119,550,000.0 | 180,410,000.0 | 234,470,000.0 | 314,010,000.0 | 356,443,536.6 | 463,192,097.3 | 631,436,069.1 | 766,571,548.3 | 1,037,765,445.7 | 1,137,054,505.6 | 979,205,922.3 | 887,803,486.6 | 732,414,557.1 | 685,001,365.9 | |
Foreign direct investment, net inflows (BoP, current US$) | 10,418,314,339.1 | 2,166,136,829.8 | 2,148,910,000.0 | 1,652,010,000.0 | 4,124,710,000.0 | 5,265,250,000.0 | 5,537,347,786.2 | 6,473,157,762.1 | 9,725,553,129.5 | 4,017,158,924.9 | 11,332,718,626.4 | 10,839,930,944.7 | 15,323,933,916.8 | 9,821,661,858.2 | 5,065,335,542.0 | 11,758,994,011.3 | |
Net ODA received per capita (current US$) | 2.0 | 4.2 | 2.6 | 3.1 | 2.5 | 2.4 | 2.9 | 2.3 | 3.1 | 2.8 | 3.2 | 2.3 | 4.2 | 0.8 | 1.1 | -0.4 | |
| Loading… |
|