| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Trade (% of GDP) | 9.8 | 9.1 | 8.8 | 8.3 | 10.8 | 13.6 | 14.6 | 16.1 | 17.0 | 15.7 | 15.5 | 14.5 | 11.4 | 9.1 | 17.1 | 21.1 | 26.9 | 29.0 | 35.3 | 34.8 | 29.4 | 33.3 | 36.2 | 34.0 | 30.9 | 30.5 | 31.7 | 33.0 | 41.7 | 44.2 | 49.4 | 55.0 | 40.4 | 37.7 | 42.4 | 49.9 | 48.0 | 46.2 | 48.8 | 46.1 | 48.8 | 47.9 | 50.5 | 46.8 | 46.7 | 53.3 | 52.8 | 52.5 | 53.8 | 51.1 | |
| GDP per capita (current US$) | 425.0 | 459.4 | 501.1 | 543.9 | 487.6 | 430.9 | 537.3 | 661.1 | 880.7 | 1,121.5 | 1,227.9 | 1,372.0 | 1,510.2 | 2,013.4 | 1,515.6 | 1,536.7 | 1,360.2 | 1,275.7 | 1,209.1 | 1,326.4 | 1,461.5 | 1,650.0 | 1,685.7 | 1,948.6 | 2,689.5 | 2,649.3 | 2,743.7 | 3,057.9 | 2,176.3 | 2,774.6 | 2,929.2 | 3,021.0 | 4,329.6 | 3,969.5 | 4,192.4 | 3,045.6 | 3,583.2 | 4,637.9 | 5,960.8 | 7,303.0 | 7,953.1 | 9,711.2 | 10,843.5 | 9,013.0 | 10,622.7 | 11,300.8 | 11,713.3 | 12,578.2 | 12,165.2 | 11,050.0 | |
| GDP per capita growth (annual %) | 8.4 | 2.0 | 4.1 | 1.6 | 0.8 | 3.1 | 4.9 | 0.9 | 3.3 | 5.0 | 8.2 | 1.3 | -0.5 | -2.6 | -4.4 | 2.8 | 1.4 | 2.5 | 4.3 | 2.0 | 4.8 | 7.3 | 0.3 | -1.7 | 7.2 | -1.0 | 3.3 | 5.8 | -6.3 | 6.1 | 5.8 | 6.0 | 1.0 | -4.5 | 5.6 | -6.9 | 5.2 | 4.5 | 8.6 | 7.8 | 5.9 | 4.9 | -0.5 | -6.1 | 6.8 | 9.6 | 3.5 | 7.1 | 3.5 | 4.7 | |
| GDP growth (annual %) | 11.2 | 4.7 | 6.8 | 4.1 | 3.2 | 5.6 | 7.4 | 3.3 | 5.6 | 7.2 | 10.5 | 3.4 | 1.5 | -0.6 | -2.4 | 4.9 | 3.6 | 5.0 | 6.7 | 4.2 | 7.0 | 9.5 | 2.3 | 0.3 | 9.3 | 0.7 | 5.0 | 7.7 | -4.7 | 7.9 | 7.4 | 7.6 | 2.4 | -3.3 | 6.9 | -5.8 | 6.4 | 5.8 | 9.8 | 9.0 | 6.9 | 5.0 | 0.8 | -4.8 | 8.4 | 11.2 | 4.8 | 8.5 | 4.9 | 6.1 | |
| GDP (current US$) | 14,100,000,000.0 | 15,644,444,444.4 | 17,500,000,000.0 | 19,466,666,666.7 | 17,863,636,363.6 | 16,166,666,666.7 | 20,650,000,000.0 | 26,000,000,000.0 | 35,414,285,714.3 | 46,042,857,142.9 | 51,450,000,000.0 | 58,683,333,333.3 | 65,912,500,000.0 | 89,616,129,032.3 | 68,823,684,210.5 | 71,180,180,180.2 | 64,369,325,153.4 | 61,803,555,555.6 | 59,937,602,179.8 | 67,232,758,620.7 | 75,673,037,037.0 | 87,190,081,680.3 | 90,875,175,808.7 | 107,127,191,328.9 | 150,655,500,191.6 | 151,034,731,543.6 | 159,104,772,991.9 | 180,415,757,851.6 | 130,650,447,499.1 | 169,319,579,016.3 | 181,464,408,820.1 | 189,878,399,894.6 | 275,941,990,764.2 | 256,395,932,738.4 | 274,294,623,164.0 | 201,753,123,806.7 | 240,249,071,871.1 | 314,595,572,145.8 | 408,865,430,220.3 | 506,314,717,661.7 | 557,076,157,773.5 | 681,321,124,295.9 | 770,449,132,861.4 | 649,289,324,627.7 | 776,967,266,305.5 | 838,785,289,694.4 | 880,555,885,492.3 | 957,799,120,008.3 | 938,934,609,297.0 | 864,313,810,469.0 | |
| Foreign direct investment, net inflows (% of GDP) | .. | .. | .. | .. | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.4 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 1.7 | 0.5 | 0.5 | 0.7 | 2.0 | 3.6 | 3.2 | 2.6 | 1.3 | 1.2 | 1.9 | 1.6 | 1.4 | 1.4 | 2.2 | |
| Current account balance (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | -1.6 | -3.6 | -3.9 | -5.4 | -1.9 | -1.6 | -5.0 | -2.7 | -1.5 | -3.1 | -2.4 | -1.5 | -1.9 | -0.9 | 1.8 | 0.9 | -1.7 | 0.2 | -0.6 | -3.6 | 2.0 | -1.4 | -1.3 | -1.4 | 0.7 | -0.4 | -3.6 | 1.9 | -0.3 | -2.4 | -3.5 | -4.1 | -5.6 | -5.4 | -5.1 | -1.7 | -5.7 | -8.9 | -4.7 | -5.2 | -3.4 | -2.5 | |
| Exports of goods and services (% of GDP) | 4.1 | 4.1 | 3.7 | 3.6 | 4.4 | 5.3 | 6.0 | 7.0 | 5.7 | 4.4 | 4.9 | 3.8 | 4.1 | 3.2 | 5.2 | 8.2 | 11.9 | 12.5 | 15.6 | 15.9 | 13.3 | 15.6 | 18.7 | 16.2 | 13.4 | 13.8 | 14.4 | 13.7 | 21.4 | 19.9 | 21.5 | 24.6 | 20.7 | 18.8 | 19.9 | 27.2 | 25.1 | 23.0 | 23.6 | 21.9 | 22.4 | 21.9 | 23.6 | 23.4 | 21.2 | 23.0 | 24.4 | 23.8 | 25.2 | 24.5 | |
 | Loading… |
     |