| | | | | | | | | | | | | | | |
| Life expectancy at birth, female (years) | 56.56 | 57.09 | 57.44 | 58.47 | 59.07 | 59.59 | 63.81 | 64.01 | 64.18 | 64.64 | 65.61 | 65.94 | 66.14 | 64.66 | |
| Life expectancy at birth, male (years) | 53.46 | 53.94 | 54.99 | 55.85 | 56.52 | 56.88 | 60.53 | 60.50 | 60.36 | 60.66 | 59.39 | 59.18 | 59.91 | 58.46 | |
| Life expectancy at birth, total (years) | 55.01 | 55.51 | 56.23 | 57.17 | 57.81 | 58.25 | 62.19 | 62.26 | 62.27 | 62.65 | 62.41 | 62.44 | 62.94 | 61.45 | |
| Land area (sq. km) | 652,230.00 | 652,230.00 | 652,230.00 | 652,230.00 | 652,230.00 | 652,230.00 | 652,230.00 | 652,230.00 | 652,230.00 | 652,230.00 | 652,230.00 | 652,230.00 | 652,230.00 | 652,230.00 | |
| Population density (people per sq. km of land area) | 30.86 | 31.10 | 32.78 | 34.85 | 36.12 | 37.42 | 48.48 | 50.28 | 51.87 | 53.20 | 54.72 | 56.33 | 58.04 | 59.90 | |
| Renewable energy consumption (% of total final energy consumption) | 45.00 | 45.60 | 37.80 | 36.70 | 44.20 | 33.90 | 16.90 | 19.10 | 17.70 | 20.20 | 19.50 | 18.30 | 18.90 | 18.20 | |
| Fossil fuel energy consumption (% of total) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Population, male | 10,094,645.00 | 10,179,793.00 | 10,737,198.00 | 11,426,685.00 | 11,851,534.00 | 12,284,658.00 | 15,974,952.00 | 16,570,680.00 | 17,099,520.00 | 17,541,315.00 | 18,038,999.00 | 18,564,622.00 | 19,119,647.00 | 19,725,450.00 | |
| Population, total | 20,130,327.00 | 20,284,307.00 | 21,378,117.00 | 22,733,049.00 | 23,560,654.00 | 24,404,567.00 | 31,622,704.00 | 32,792,523.00 | 33,831,764.00 | 34,700,612.00 | 35,688,935.00 | 36,743,039.00 | 37,856,121.00 | 39,068,979.00 | |
| Population, female | 10,035,682.00 | 10,104,514.00 | 10,640,919.00 | 11,306,364.00 | 11,709,120.00 | 12,119,909.00 | 15,647,752.00 | 16,221,843.00 | 16,732,244.00 | 17,159,297.00 | 17,649,936.00 | 18,178,417.00 | 18,736,474.00 | 19,343,529.00 | |
| Renewable electricity output (% of total electricity output) | 93.54 | 93.54 | 93.54 | 80.63 | 62.86 | 63.01 | 81.01 | 85.46 | 87.58 | 87.76 | 86.86 | 82.67 | 87.84 | 87.12 | |
 | Loading… |
     |