| | | | | | | | | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | |
| Electric power consumption (kWh per capita) | 10,852.2 | 10,797.9 | 10,786.3 | 10,486.6 | 10,298.9 | 10,130.1 | 10,157.2 | 10,196.8 | |
| GDP (current US$) | 931,761,689,770.8 | 1,152,566,632,022.1 | 1,402,939,868,653.4 | 1,552,728,401,401.6 | 1,583,737,461,925.4 | 1,474,677,007,565.6 | 1,356,805,839,935.9 | 1,211,588,128,417.6 | |
| GDP growth (annual %) | 2.0 | 2.2 | 2.4 | 4.0 | 2.7 | 2.6 | 2.2 | 2.8 | |
| GNI per capita, Atlas method (current US$) | 44,230.0 | 46,900.0 | 50,570.0 | 60,500.0 | 66,360.0 | 65,500.0 | 60,780.0 | 54,330.0 | |
| GNI per capita, PPP (current international $) | 39,030.0 | 37,970.0 | 40,460.0 | 41,700.0 | 44,980.0 | 45,880.0 | 45,510.0 | 46,320.0 | |
| GNI, Atlas method (current US$) | 959,528,101,942.9 | 1,033,298,127,309.4 | 1,129,709,352,760.1 | 1,375,377,899,587.5 | 1,534,701,062,586.5 | 1,537,704,513,303.5 | 1,447,444,938,463.7 | 1,314,218,336,900.9 | |
| GNI, PPP (current international $) | 846,535,964,385.7 | 836,565,415,666.0 | 903,980,140,987.9 | 948,029,205,611.3 | 1,040,264,027,314.9 | 1,077,085,609,598.4 | 1,083,805,549,092.0 | 1,120,633,918,006.1 | |
| Population density (people per sq. km of land area) | 2.8 | 2.9 | 2.9 | 3.0 | 3.0 | 3.1 | 3.1 | 3.1 | |
| Population growth (annual %) | 2.1 | 1.6 | 1.4 | 1.7 | 1.7 | 1.5 | 1.4 | 1.6 | |
| Population, total | 21,691,653.0 | 22,031,750.0 | 22,340,024.0 | 22,733,465.0 | 23,128,129.0 | 23,475,686.0 | 23,815,995.0 | 24,190,907.0 | |
| Primary completion rate, total (% of relevant age group) | .. | .. | .. | .. | .. | .. | .. | .. | |
| Surface area (sq. km) | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | 7,741,220.0 | |
| Urban population growth (annual %) | 2.2 | 1.7 | 1.5 | 1.9 | 1.9 | 1.7 | 1.6 | 1.7 | |
| Rail lines (total route-km) | .. | .. | .. | .. | .. | .. | .. | .. | |
| Railways, passengers carried (million passenger-km) | 15,004.1 | 14,992.8 | 15,275.8 | 15,569.0 | 15,543.7 | 15,571.1 | 16,016.9 | 16,503.8 | |
| Technicians in R&D (per million people) | .. | .. | .. | .. | .. | .. | .. | .. | |
| Urban land area (sq. km) | .. | .. | .. | .. | .. | .. | 11,946.0 | .. | |
| Urban population | 18,682,547.0 | 18,995,744.0 | 19,285,449.0 | 19,651,972.0 | 20,022,958.0 | 20,358,615.0 | 20,690,828.0 | 21,050,112.0 | |
 | Loading… |
     |