| | | | | | | |
Population, total | 8,947,243.0 | 9,054,332.0 | 9,173,082.0 | 9,295,784.0 | 9,416,801.0 | 9,535,079.0 | |
Population growth (annual %) | 2.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.2 | |
Population ages 15-64 (% of total population) | 70.1 | 70.5 | 70.7 | 70.8 | 70.6 | 70.4 | |
Life expectancy at birth, total (years) | 69.4 | 69.5 | 70.0 | 70.4 | 70.9 | 71.1 | |
Literacy rate, adult total (% of people ages 15 and above) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
GDP (current US$) | 44,292,427,184.9 | 52,909,294,791.9 | 65,952,796,427.9 | 69,679,944,504.2 | 74,160,560,123.7 | 75,239,785,452.1 | |
GDP growth (annual %) | 9.3 | 5.0 | 0.1 | 2.2 | 5.8 | 2.8 | |
GDP per capita (current US$) | 4,950.4 | 5,843.5 | 7,189.8 | 7,495.9 | 7,875.3 | 7,890.8 | |
Inflation, GDP deflator (annual %) | -18.8 | 13.5 | 22.5 | 2.9 | 0.4 | -1.3 | |
Unemployment, total (% of total labor force) (modeled ILO estimate) | 5.7 | 5.6 | 5.4 | 5.2 | 5.0 | 4.9 | |
Agriculture, forestry, and fishing, value added (% of GDP) | 6.1 | 5.5 | 5.1 | 5.1 | 5.4 | 5.3 | |
Industry (including construction), value added (% of GDP) | 56.4 | 59.8 | 61.7 | 59.5 | 57.1 | 53.6 | |
Exports of goods and services (current US$) | 22,870,725,058.9 | 28,732,245,203.1 | 37,215,171,599.9 | 36,912,727,758.7 | 35,905,452,997.4 | 32,558,931,187.3 | |
Imports of goods and services (current US$) | 10,235,225,178.9 | 10,942,312,484.4 | 15,882,135,431.0 | 17,620,935,664.3 | 19,474,571,756.0 | 19,720,098,374.8 | |
Exports of goods and services (annual % growth) | 8.1 | 24.2 | 3.6 | 2.2 | 1.5 | -1.1 | |
Imports of goods and services (annual % growth) | -5.3 | 1.3 | 35.6 | 2.2 | 10.0 | 4.1 | |
Foreign direct investment, net inflows (BoP, current US$) | 2,900,030,000.0 | 3,352,997,000.0 | 4,485,120,000.0 | 5,293,250,000.0 | 2,619,437,000.0 | 4,430,466,000.0 | |
Labor force participation rate, total (% of total population ages 15-64) (modeled ILO estimate) | 65.4 | 65.1 | 65.4 | 65.8 | 66.2 | 67.2 | |
| Loading… |
|