| | | | | | | | | | | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 66.61 | 63.88 | 58.79 | 55.02 | 49.93 | 41.75 | 31.49 | 28.54 | 25.77 | .. | |
Agriculture, forestry, and fishing, value added (% of GDP) | 6.71 | 5.16 | 6.26 | 5.23 | 4.54 | 5.32 | 6.36 | 7.29 | 6.64 | 5.93 | |
Annual freshwater withdrawals, total (% of internal resources) | 12.91 | 12.91 | 12.91 | 12.91 | 12.91 | 12.91 | 12.91 | 12.91 | .. | .. | |
Births attended by skilled health staff (% of total) | 99.60 | 99.60 | 98.40 | 93.90 | 99.50 | 99.60 | 98.80 | .. | .. | .. | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | .. | 70.10 | .. | .. | .. | |
Domestic credit provided by financial sector (% of GDP) | 34.43 | 40.43 | 37.93 | 38.87 | .. | .. | .. | .. | .. | .. | |
Electric power consumption (kWh per capita) | 3,049.36 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Energy use (kg of oil equivalent per capita) | 2,013.19 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Exports of goods and services (% of GDP) | 14.41 | 10.71 | 12.53 | 11.32 | 14.44 | 17.92 | 16.61 | 18.07 | 16.25 | 12.75 | |
External debt stocks, total (DOD, current US$) | 156,380,868,987.60 | 187,972,586,465.60 | 191,717,702,190.70 | 236,683,642,186.10 | 296,726,558,406.20 | 299,354,360,388.00 | 275,474,929,878.80 | 266,759,890,414.00 | 266,900,361,822.00 | 266,167,259,703.10 | |
Fertility rate, total (births per woman) | 2.31 | 2.30 | 2.24 | 2.17 | 2.04 | 1.99 | 1.91 | 1.89 | 1.88 | .. | |
Foreign direct investment, net inflows (BoP, current US$) | 5,065,335,541.96 | 11,758,994,011.29 | 3,260,164,341.77 | 11,516,861,462.28 | 11,716,769,818.75 | 6,649,187,837.99 | 4,884,127,675.96 | 6,658,049,679.28 | 15,200,600,517.72 | 23,866,141,439.65 | |
Forest area (sq. km) | 293,204.00 | 290,970.00 | 290,100.00 | 288,990.00 | 287,910.00 | 286,810.00 | 285,730.00 | 284,636.67 | 283,552.22 | .. | |
GDP (current US$) | 526,319,673,731.64 | 594,749,285,413.21 | 557,532,320,662.96 | 643,628,393,281.36 | 524,819,892,360.18 | 447,754,683,615.23 | 385,740,508,436.97 | 486,564,085,480.04 | 632,790,070,063.12 | 646,075,277,525.13 | |
GDP growth (annual %) | -2.51 | 2.73 | -2.08 | 2.82 | -2.62 | -2.00 | -9.90 | 10.44 | 5.27 | -1.61 | |
GNI per capita, Atlas method (current US$) | 12,240.00 | 12,500.00 | 12,130.00 | 13,070.00 | 12,390.00 | 11,210.00 | 9,040.00 | 10,070.00 | 11,820.00 | 12,890.00 | |
GNI per capita, PPP (current international $) | 19,090.00 | 19,530.00 | 19,660.00 | 22,790.00 | 23,540.00 | 22,590.00 | 21,790.00 | 25,770.00 | 29,050.00 | 29,460.00 | |
GNI, Atlas method (current US$) | 526,784,533,342.36 | 543,279,945,585.48 | 532,504,167,159.51 | 578,798,149,500.90 | 553,193,024,104.45 | 504,056,284,870.87 | 408,628,794,998.71 | 456,257,174,738.44 | 536,800,679,798.87 | 586,900,838,956.78 | |
GNI, PPP (current international $) | 821,243,666,294.28 | 848,959,683,417.30 | 863,207,236,895.48 | 1,009,263,951,777.66 | 1,051,149,861,699.34 | 1,016,089,122,555.92 | 984,724,060,445.27 | 1,167,816,126,453.34 | 1,319,279,474,947.33 | 1,341,603,252,329.93 | |
Gross capital formation (% of GDP) | 17.26 | 17.07 | 17.66 | 18.21 | 16.61 | 14.21 | 14.42 | 18.08 | 17.28 | 19.37 | |
High-technology exports (% of manufactured exports) | 7.06 | 9.23 | 8.98 | 9.21 | 5.40 | 5.21 | 6.90 | 4.42 | 4.75 | 5.45 | |
Immunization, measles (% of children ages 12-23 months) | 95.00 | 89.00 | 90.00 | 89.00 | 94.00 | 86.00 | 77.00 | 86.00 | 85.00 | 80.00 | |
Imports of goods and services (% of GDP) | 14.00 | 11.78 | 13.57 | 13.97 | 16.33 | 14.71 | 13.60 | 15.01 | 15.30 | 13.89 | |
Income share held by lowest 20% | 5.00 | .. | 4.90 | 5.00 | 4.90 | 4.60 | 4.70 | 5.00 | 5.40 | .. | |
Industry (including construction), value added (% of GDP) | 24.28 | 23.15 | 22.05 | 21.78 | 23.72 | 23.16 | 22.41 | 23.50 | 24.01 | 25.06 | |
Inflation, GDP deflator (annual %) | 40.28 | 26.58 | 41.12 | 26.01 | 42.03 | 49.20 | 40.08 | 53.80 | 69.88 | 135.37 | |
Life expectancy at birth, total (years) | 76.76 | 76.76 | 76.31 | 76.83 | 77.00 | 77.28 | 75.89 | 75.39 | 76.06 | .. | |
Merchandise trade (% of GDP) | 25.49 | 19.67 | 20.40 | 19.51 | 24.25 | 25.51 | 25.21 | 29.00 | 26.86 | 21.75 | |
Military expenditure (% of GDP) | 0.88 | 0.85 | 0.81 | 0.86 | 0.73 | 0.70 | 0.73 | 0.63 | 0.41 | .. | |
Mobile cellular subscriptions (per 100 people) | 142.99 | 142.96 | 145.92 | 140.50 | 131.94 | 125.94 | 121.60 | 130.46 | 132.36 | .. | |
Mortality rate, under-5 (per 1,000 live births) | 12.20 | 11.80 | 11.40 | 11.00 | 10.60 | 10.30 | 10.00 | 9.70 | 9.40 | .. | |
Net barter terms of trade index (2015 = 100) | 104.74 | 100.00 | 106.08 | 103.01 | 104.24 | 103.34 | 103.98 | 113.90 | .. | .. | |
Net migration | 5,794.00 | 5,464.00 | 5,215.00 | 4,931.00 | 5,742.00 | 5,397.00 | 292.00 | 314.00 | 5,589.00 | 4,133.00 | |
Net official development assistance and official aid received (current US$) | 48,790,000.92 | -18,870,000.84 | 2,619,999.89 | -1,169,999.96 | 73,220,001.22 | 8,890,000.34 | 101,730,003.36 | 155,259,994.51 | 384,070,007.32 | .. | |
Personal remittances, received (current US$) | 505,346,891.73 | 494,433,532.14 | 391,579,047.66 | 479,937,459.81 | 522,441,503.01 | 561,398,444.72 | 648,090,050.02 | 902,789,422.02 | 1,056,459,895.67 | 1,009,693,898.95 | |
Population density (people per sq. km of land area) | 15.72 | 15.89 | 16.04 | 16.18 | 16.32 | 16.43 | 16.51 | 16.56 | 16.59 | .. | |
Population growth (annual %) | 1.03 | 1.05 | 0.97 | 0.88 | 0.82 | 0.71 | 0.48 | 0.27 | 0.21 | 0.29 | |
Population, total | 43,024,071.00 | 43,477,012.00 | 43,900,313.00 | 44,288,894.00 | 44,654,882.00 | 44,973,465.00 | 45,191,965.00 | 45,312,281.00 | 45,407,904.00 | 45,538,401.00 | |
Poverty headcount ratio at $2.15 a day (2017 PPP) (% of population) | 0.60 | .. | 0.70 | 0.60 | 1.00 | 1.10 | 1.20 | 0.90 | 0.60 | .. | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | 30.30 | 25.70 | 32.00 | 35.50 | 42.00 | 37.30 | 39.20 | .. | |
Prevalence of HIV, total (% of population ages 15-49) | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | .. | |
Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | 2.00 | .. | .. | .. | .. | .. | |
Primary completion rate, total (% of relevant age group) | 105.39 | 106.05 | 106.54 | 101.58 | 100.28 | 100.38 | 103.84 | 105.48 | 103.23 | .. | |
Revenue, excluding grants (% of GDP) | 22.33 | 22.15 | 21.26 | 19.34 | 17.70 | 18.74 | 17.48 | 18.08 | 17.93 | .. | |
School enrollment, primary (% gross) | 113.96 | 113.78 | 112.94 | 111.68 | 111.55 | 111.37 | 110.62 | 110.16 | 108.72 | .. | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.03 | 1.03 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | .. | .. | .. | |
School enrollment, secondary (% gross) | 106.09 | 107.55 | 109.65 | 110.41 | 109.70 | 110.50 | 112.42 | 116.56 | 115.43 | .. | |
Surface area (sq. km) | 2,780,400.00 | 2,780,400.00 | 2,780,400.00 | 2,780,400.00 | 2,780,400.00 | 2,780,400.00 | 2,780,400.00 | 2,780,400.00 | 2,780,400.00 | .. | |
Tax revenue (% of GDP) | 12.61 | 12.34 | 12.10 | 10.94 | 9.99 | 10.59 | 10.87 | 11.50 | 11.12 | .. | |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 7.53 | 7.41 | 7.41 | 9.39 | 9.40 | 9.40 | 9.55 | .. | |
| Loading… |
|