| | | | | | | | | | | |
Age dependency ratio (% of working-age population) | 96.3 | 94.6 | 92.9 | 91.3 | 89.8 | 88.5 | 87.2 | 86.1 | 85.0 | 83.8 | |
Age dependency ratio, old | 4.6 | 4.6 | 4.5 | 4.5 | 4.5 | 4.5 | 4.4 | 4.4 | 4.4 | 4.4 | |
Age dependency ratio, young | 91.7 | 90.0 | 88.3 | 86.8 | 85.4 | 84.0 | 82.8 | 81.7 | 80.6 | 79.5 | |
Age population, age 00, female | 601,541.5 | 612,855.5 | 620,486.5 | 630,836.0 | 641,957.0 | 653,699.0 | 667,052.5 | 674,131.5 | 675,898.5 | 684,575.5 | |
Age population, age 00, male | 631,694.0 | 643,312.0 | 650,838.5 | 661,114.0 | 672,324.0 | 684,156.5 | 697,784.5 | 704,952.5 | 706,683.5 | 715,586.5 | |
Age population, age 01, female | 578,728.0 | 591,611.5 | 599,902.0 | 610,140.5 | 622,034.5 | 634,059.5 | 647,417.0 | 656,272.5 | 657,224.5 | 663,583.0 | |
Age population, age 01, male | 606,807.5 | 619,875.0 | 628,282.0 | 638,572.5 | 650,559.0 | 662,760.5 | 676,318.0 | 685,283.0 | 686,118.5 | 692,684.0 | |
Age population, age 02, female | 560,695.0 | 573,966.0 | 583,719.0 | 594,280.5 | 605,818.5 | 618,455.5 | 631,946.0 | 640,819.0 | 643,539.5 | 648,792.5 | |
Age population, age 02, male | 588,732.0 | 602,062.0 | 611,801.5 | 622,557.0 | 634,216.5 | 646,990.0 | 660,733.0 | 669,612.0 | 672,173.0 | 677,490.5 | |
Age population, age 03, female | 543,529.0 | 557,353.5 | 567,547.0 | 579,366.0 | 591,067.5 | 603,300.5 | 617,357.0 | 626,451.0 | 629,268.0 | 636,102.5 | |
Age population, age 03, male | 571,432.5 | 585,301.0 | 595,374.0 | 607,250.0 | 619,190.5 | 631,585.0 | 645,855.0 | 655,009.5 | 657,557.0 | 664,408.0 | |
Age population, age 04, female | 527,161.5 | 541,104.5 | 551,914.0 | 564,035.0 | 576,891.5 | 589,249.0 | 602,861.0 | 612,612.5 | 615,742.5 | 622,527.5 | |
Age population, age 04, male | 554,776.5 | 568,872.0 | 579,555.5 | 591,627.5 | 604,578.5 | 617,210.0 | 631,057.0 | 640,829.5 | 643,741.5 | 650,431.0 | |
Age population, age 05, female | 512,849.0 | 525,330.5 | 536,329.5 | 548,964.5 | 562,050.5 | 575,532.5 | 589,233.0 | 598,636.5 | 602,533.0 | 609,505.5 | |
Age population, age 05, male | 540,109.0 | 552,803.0 | 563,789.5 | 576,370.0 | 589,440.5 | 603,049.5 | 617,094.0 | 626,538.5 | 630,180.0 | 637,108.0 | |
Age population, age 06, female | 498,626.5 | 511,387.5 | 521,009.0 | 533,760.0 | 547,304.0 | 560,991.5 | 575,782.0 | 585,364.5 | 589,033.0 | 596,666.5 | |
Age population, age 06, male | 525,245.5 | 538,511.5 | 548,187.0 | 560,997.5 | 574,519.5 | 588,222.5 | 603,207.5 | 612,941.0 | 616,375.0 | 623,924.5 | |
Age population, age 07, female | 486,986.5 | 497,434.0 | 507,389.5 | 518,692.5 | 532,312.0 | 546,438.5 | 561,401.5 | 572,171.5 | 576,135.5 | 583,438.5 | |
Age population, age 07, male | 512,899.5 | 523,935.0 | 534,239.5 | 545,667.0 | 559,379.0 | 573,513.5 | 588,556.5 | 599,328.5 | 603,173.5 | 610,412.0 | |
Age population, age 08, female | 478,723.5 | 485,946.5 | 493,653.5 | 505,249.5 | 517,382.0 | 531,569.5 | 546,941.5 | 557,990.5 | 563,269.0 | 570,761.5 | |
Age population, age 08, male | 504,254.5 | 511,753.0 | 519,895.0 | 531,913.5 | 544,205.5 | 558,513.0 | 573,955.0 | 584,892.5 | 589,906.5 | 597,450.0 | |
Age population, age 09, female | 470,065.0 | 477,776.5 | 482,312.5 | 491,627.5 | 504,029.0 | 516,716.0 | 532,118.0 | 543,678.5 | 549,375.5 | 558,083.0 | |
Age population, age 09, male | 495,208.5 | 503,208.5 | 507,870.5 | 517,698.0 | 530,558.0 | 543,429.0 | 559,011.0 | 570,449.0 | 575,771.5 | 584,388.0 | |
Age population, age 10, female | 461,152.0 | 469,176.0 | 474,251.0 | 480,357.0 | 490,459.0 | 503,406.5 | 517,279.5 | 528,982.5 | 535,324.0 | 544,345.0 | |
Age population, age 10, male | 486,008.0 | 494,228.5 | 499,443.0 | 505,754.0 | 516,407.5 | 529,837.0 | 543,952.0 | 555,641.5 | 561,599.5 | 570,421.0 | |
| Loading… |
|