| | | | | | | | | | | |
Core CPI,not seas.adj,,, | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Core CPI,seas.adj,,, | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
CPI Price, % y-o-y, median weighted, seas. adj., | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
CPI Price, % y-o-y, not seas. adj.,, | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
CPI Price, seas. adj.,,, | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
CPI Price,not seas.adj,,, | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Exchange rate, new LCU per USD extended backward, period average,, | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Exchange rate, old LCU per USD extended forward, period average,, | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Exports Merchandise, Customs, constant US$, millions, not seas. adj. | 2,795,605.3 | 2,743,074.4 | 2,740,343.1 | 2,703,075.7 | 2,794,869.7 | 2,743,341.9 | 2,795,815.9 | 2,770,187.7 | 2,825,162.0 | .. | |
Exports Merchandise, Customs, constant US$, millions, seas. adj. | 2,762,127.9 | 2,748,047.7 | 2,735,452.1 | 2,744,856.2 | 2,750,694.7 | 2,751,167.2 | 2,788,422.4 | 2,811,331.9 | 2,780,712.5 | .. | |
Exports Merchandise, Customs, current US$, millions, not seas. adj. | 3,349,359.9 | 3,321,102.9 | 3,258,937.2 | 3,186,929.2 | 3,295,323.9 | 3,237,887.2 | 3,295,255.8 | 3,276,432.9 | 3,305,671.2 | .. | |
Exports Merchandise, Customs, current US$, millions, seas. adj. | 3,287,291.3 | 3,318,277.6 | 3,238,297.2 | 3,242,537.6 | 3,250,402.7 | 3,249,157.5 | 3,283,162.0 | 3,340,508.6 | 3,270,758.3 | .. | |
Exports Merchandise, Customs, Price, US$, not seas. adj. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Exports Merchandise, Customs, Price, US$, seas. adj. | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | .. | |
GDP,constant 2010 LCU,millions,seas. adj., | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GDP,constant 2010 US$,millions,seas. adj., | 13,566,906.3 | 13,634,175.1 | 13,686,328.5 | 13,732,931.6 | 13,783,419.9 | 13,831,352.5 | 13,903,195.4 | 13,974,989.6 | 14,037,965.8 | .. | |
GDP,current LCU,millions,seas. adj., | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GDP,current US$,millions,seas. adj., | 14,673,976.9 | 15,290,191.1 | 15,466,905.6 | 15,604,943.8 | 15,662,536.6 | 15,923,847.7 | 15,970,580.6 | 16,331,654.8 | 16,306,247.5 | .. | |
Imports Merchandise, Customs, constant US$, millions, not seas. adj. | 2,722,548.9 | 2,635,297.6 | 2,636,792.0 | 2,594,490.1 | 2,641,623.2 | 2,573,732.0 | 2,651,646.2 | 2,695,302.1 | 2,739,933.3 | .. | |
Imports Merchandise, Customs, constant US$, millions, seas. adj. | 3,012,639.0 | 2,974,886.0 | 2,966,185.9 | 2,926,448.6 | 2,924,865.2 | 2,902,738.1 | 2,984,487.5 | 3,032,719.9 | 3,040,859.1 | .. | |
Imports Merchandise, Customs, current US$, millions, not seas. adj. | 3,242,154.7 | 3,136,815.1 | 3,076,953.3 | 2,996,703.0 | 3,052,732.3 | 2,963,458.9 | 3,071,334.0 | 3,125,581.3 | 3,141,821.6 | .. | |
Imports Merchandise, Customs, current US$, millions, seas. adj. | 3,521,703.8 | 3,490,816.2 | 3,400,313.7 | 3,338,979.1 | 3,331,091.1 | 3,309,771.4 | 3,396,624.5 | 3,473,167.7 | 3,435,467.4 | .. | |
Imports Merchandise, Customs, Price, US$, not seas. adj. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Imports Merchandise, Customs, Price, US$, seas. adj. | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | .. | |
Industrial Production, constant US$, seas. adj.,, | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
 | Loading… |
     |