| | | | | | | | | | | | | |
| Arab World | 145,410,383,282.7 | 264,245,390,396.7 | 791,205,474,911.4 | 1,080,676,244,913.7 | 739,353,884,206.1 | 927,650,820,192.6 | 1,243,995,953,764.1 | 1,389,823,526,444.1 | 1,383,258,563,104.2 | 1,291,092,111,633.1 | 826,910,357,192.0 | 740,689,629,461.0 | |
| Caribbean small states | 5,587,000,000.0 | 7,817,000,000.0 | 19,739,579,626.9 | 25,942,895,906.0 | 14,442,841,009.1 | 17,219,761,469.7 | 22,434,939,777.8 | 21,384,650,000.0 | 26,533,044,000.0 | 21,571,572,000.0 | 16,827,084,000.0 | 13,677,600,000.0 | |
| Central Europe and the Baltics | .. | 138,839,415,086.0 | 554,470,818,738.5 | 663,288,291,824.2 | 515,217,839,331.4 | 605,937,387,892.7 | 740,930,833,143.2 | 715,466,319,040.0 | 765,986,987,400.0 | 804,158,851,900.0 | 712,236,202,300.0 | 731,235,296,950.0 | |
| Early-demographic dividend | 310,722,882,148.6 | 698,362,767,730.7 | 1,614,240,629,112.8 | 1,970,236,704,992.3 | 1,469,533,390,962.1 | 1,886,532,669,218.9 | 2,348,943,020,763.4 | 2,395,537,167,968.5 | 2,355,630,995,945.0 | 2,309,176,980,953.7 | 1,870,108,084,115.4 | 1,802,559,551,117.8 | |
| East Asia & Pacific | 764,844,126,156.6 | 1,772,899,366,948.9 | 3,950,749,994,687.5 | 4,483,275,692,720.9 | 3,683,928,591,624.4 | 4,798,361,903,956.0 | 5,609,753,395,940.6 | 5,756,610,511,268.5 | 5,905,620,770,036.0 | 6,041,052,408,856.2 | 5,632,610,985,145.0 | 5,422,774,258,896.6 | |
| East Asia & Pacific (excluding high income) | 155,936,551,392.4 | 544,016,703,216.7 | 1,788,329,819,187.4 | 2,083,941,178,220.9 | 1,748,120,702,816.5 | 2,279,540,160,112.6 | 2,733,409,927,872.4 | 2,898,174,775,672.6 | 3,073,584,916,130.7 | 3,234,695,153,279.1 | 3,100,197,411,063.5 | 2,922,615,089,203.7 | |
| East Asia & Pacific (IDA & IBRD countries) | 153,768,305,162.1 | 542,962,702,288.6 | 1,786,314,220,116.3 | 2,081,544,379,117.4 | 1,745,642,201,756.4 | 2,276,665,160,112.6 | 2,729,404,925,713.1 | 2,893,798,112,878.7 | 3,069,361,472,786.9 | 3,229,950,150,702.4 | 3,095,667,408,662.5 | 2,917,905,085,238.3 | |
| Euro area | 1,253,004,284,638.6 | 1,925,922,400,463.0 | 4,219,804,549,760.4 | 4,665,719,926,496.7 | 3,628,452,681,031.6 | 4,042,754,442,527.4 | 4,718,256,681,814.2 | 4,515,089,513,440.0 | 4,675,038,169,500.0 | 4,758,317,942,700.0 | 4,139,014,159,000.0 | 4,158,798,522,270.0 | |
| Europe & Central Asia | 1,782,468,144,615.5 | 2,783,575,167,288.9 | 6,330,217,774,178.4 | 7,194,038,083,807.5 | 5,477,396,413,639.1 | 6,245,719,571,565.9 | 7,447,678,575,049.5 | 7,271,322,335,422.5 | 7,563,874,930,537.2 | 7,550,099,030,223.2 | 6,465,708,227,212.1 | 6,367,158,591,880.8 | |
| Europe & Central Asia (excluding high income) | .. | 198,470,703,130.4 | 718,157,579,045.2 | 943,826,629,250.5 | 637,102,857,910.1 | 806,148,486,881.9 | 1,051,568,475,860.4 | 1,073,485,755,457.0 | 1,067,389,759,153.9 | 1,033,905,455,563.9 | 767,775,328,880.6 | 691,129,752,122.9 | |
| Europe & Central Asia (IDA & IBRD countries) | .. | 230,152,622,467.1 | 858,301,572,850.3 | 1,114,265,644,482.7 | 773,617,411,481.2 | 965,872,235,285.4 | 1,240,242,396,201.6 | 1,258,828,465,353.7 | 1,272,366,441,188.7 | 1,254,075,110,377.9 | 967,162,293,888.6 | 893,946,174,652.7 | |
| European Union | 1,582,938,035,793.5 | 2,458,501,876,729.0 | 5,363,014,851,628.0 | 5,949,907,600,013.2 | 4,607,865,310,485.2 | 5,183,905,532,940.9 | 6,092,183,474,309.5 | 5,808,577,973,440.0 | 6,076,707,073,710.0 | 6,158,383,839,150.0 | 5,389,367,513,950.0 | 5,373,460,218,320.0 | |
| Fragile and conflict affected situations | 45,656,722,612.9 | 62,424,009,772.2 | 162,368,574,972.6 | 215,300,823,390.3 | 154,209,282,074.3 | 194,271,192,119.1 | 203,128,394,599.5 | 244,066,561,081.8 | 220,331,629,533.4 | 194,797,791,187.5 | 129,742,789,719.3 | 114,804,153,162.1 | |
| Heavily indebted poor countries (HIPC) | 20,286,210,049.9 | 27,400,611,185.9 | 76,303,884,471.9 | 95,162,937,713.7 | 81,422,311,850.8 | 105,177,392,915.9 | 129,149,259,345.7 | 127,966,837,093.9 | 130,771,539,848.6 | 135,249,690,522.8 | 108,706,490,087.4 | 103,401,184,797.4 | |
| High income | 2,936,823,249,436.9 | 5,151,291,336,034.0 | 10,127,818,301,188.4 | 11,406,400,721,766.8 | 8,867,738,597,289.9 | 10,521,444,866,429.9 | 12,435,657,000,319.7 | 12,384,904,332,007.7 | 12,726,322,871,962.0 | 12,714,009,590,179.1 | 11,012,590,709,489.8 | 10,836,941,706,379.6 | |
| IBRD only | 518,786,559,202.4 | 1,318,835,521,331.6 | 3,976,557,077,059.6 | 4,824,843,072,877.5 | 3,738,890,095,582.8 | 4,814,527,554,807.5 | 5,920,598,684,045.0 | 6,131,087,820,920.1 | 6,280,061,697,882.9 | 6,353,797,043,538.9 | 5,558,733,225,050.4 | 5,252,986,357,179.5 | |
| IDA & IBRD total | 575,983,264,380.6 | 1,409,001,399,165.0 | 4,211,696,640,251.9 | 5,115,961,042,999.1 | 3,972,751,438,703.7 | 5,121,767,867,341.5 | 6,303,233,264,314.7 | 6,498,528,206,345.1 | 6,641,275,528,618.2 | 6,715,452,088,068.9 | 5,842,218,028,996.4 | 5,514,394,909,025.4 | |
| IDA blend | 30,343,151,451.2 | 44,113,785,949.9 | 116,973,866,715.0 | 147,836,802,000.0 | 109,285,627,490.0 | 149,312,346,600.0 | 194,555,531,179.8 | 188,291,417,000.0 | 175,458,564,000.0 | 171,151,229,000.0 | 116,219,271,000.0 | 93,001,157,000.0 | |
| IDA only | 26,636,162,485.4 | 46,226,879,619.8 | 117,309,698,403.9 | 142,222,712,057.0 | 124,727,712,896.9 | 157,927,977,800.1 | 187,619,666,450.9 | 177,595,715,774.5 | 184,363,347,650.6 | 189,291,982,686.0 | 166,349,495,215.1 | 168,824,649,412.7 | |
| IDA total | 57,069,296,799.3 | 90,355,321,604.0 | 234,503,776,600.5 | 290,545,158,559.3 | 233,699,650,902.1 | 307,240,318,246.7 | 382,798,781,512.1 | 366,627,399,585.6 | 359,863,776,965.1 | 360,159,428,820.1 | 281,077,804,695.8 | 258,814,378,347.9 | |
| Late-demographic dividend | 336,678,821,433.9 | 936,104,136,783.7 | 3,151,881,460,361.0 | 3,838,191,432,207.2 | 3,031,319,616,571.6 | 3,850,470,728,253.7 | 4,787,459,797,136.8 | 5,024,213,044,857.7 | 5,270,679,312,805.1 | 5,372,045,037,420.6 | 4,692,597,329,053.3 | 4,397,934,579,166.8 | |
| Latin America & Caribbean | 158,019,162,049.5 | 398,142,882,509.3 | 858,917,115,157.1 | 992,350,214,697.2 | 769,212,576,466.5 | 973,155,930,065.4 | 1,210,255,277,319.6 | 1,223,278,090,315.4 | 1,217,834,831,110.5 | 1,180,265,731,027.6 | 1,003,914,911,165.0 | 976,444,933,565.6 | |
| Latin America & Caribbean (excluding high income) | 131,108,798,199.0 | 335,107,395,270.0 | 693,489,013,209.9 | 811,986,686,794.2 | 630,788,095,409.1 | 800,252,648,684.7 | 998,767,602,342.8 | 1,019,046,115,677.0 | 1,010,757,148,000.0 | 982,087,984,000.0 | 838,433,740,000.0 | 819,312,817,179.9 | |
| Latin America & the Caribbean (IDA & IBRD countries) | 138,082,798,199.0 | 359,295,395,270.0 | 775,487,502,901.4 | 897,248,328,102.3 | 697,777,857,409.1 | 884,231,149,560.5 | 1,096,722,319,196.8 | 1,112,738,816,677.0 | 1,109,782,002,000.0 | 1,075,954,716,000.0 | 915,903,536,000.0 | 891,317,072,233.7 | |
| Least developed countries: UN classification | 19,256,845,589.7 | 37,034,286,563.1 | 124,967,772,061.7 | 161,809,405,970.9 | 125,617,647,549.7 | 161,582,240,553.8 | 200,707,272,825.1 | 200,653,619,305.4 | 206,924,729,383.6 | 201,434,953,814.6 | 157,157,725,583.5 | 149,326,561,000.6 | |
| Low & middle income | 552,983,959,222.2 | 1,349,711,560,276.5 | 3,979,298,939,589.8 | 4,848,659,256,298.1 | 3,761,369,121,999.4 | 4,869,337,913,187.4 | 6,007,544,343,855.9 | 6,211,813,126,324.1 | 6,329,071,593,766.4 | 6,392,587,077,397.7 | 5,557,424,347,509.1 | 5,230,735,408,814.9 | |
| Low income | 15,424,295,483.3 | 15,008,152,327.0 | 37,471,241,479.5 | 44,986,515,309.2 | 40,415,129,991.6 | 51,310,433,934.3 | 63,989,621,240.6 | 67,371,884,410.6 | 68,944,979,909.0 | 74,292,734,001.9 | 63,769,304,995.1 | 62,945,250,604.6 | |
| Lower middle income | 126,884,931,795.3 | 294,181,014,449.7 | 741,254,898,975.6 | 928,416,319,011.8 | 740,255,863,902.2 | 967,650,287,247.6 | 1,226,622,351,331.3 | 1,213,481,462,209.6 | 1,233,518,769,358.1 | 1,238,470,610,408.3 | 1,039,406,855,650.2 | 1,014,018,294,194.8 | |
| Middle East & North Africa | 177,071,562,728.6 | 324,675,055,872.0 | 927,121,676,276.5 | 1,245,689,212,322.1 | 859,338,016,846.1 | 1,077,464,413,606.9 | 1,435,199,670,653.0 | 1,554,448,241,935.0 | 1,528,490,953,840.3 | 1,444,880,890,851.3 | 951,708,401,809.1 | 866,186,153,830.6 | |
| Middle East & North Africa (excluding high income) | 75,727,273,802.6 | 114,870,234,454.1 | 314,615,165,353.6 | 418,412,777,977.8 | 282,691,944,653.6 | 353,807,438,000.0 | 412,923,920,519.9 | 425,729,049,403.2 | 372,919,071,953.3 | 348,613,884,050.0 | 230,089,301,175.4 | 221,196,606,711.0 | |
| Middle East & North Africa (IDA & IBRD countries) | 75,595,000,000.0 | 114,669,589,139.0 | 314,065,623,000.0 | 417,681,931,000.0 | 282,198,163,000.0 | 353,189,438,000.0 | 412,202,661,000.0 | 424,985,423,000.0 | 372,267,689,416.6 | 348,004,955,697.4 | 229,687,401,235.4 | 220,810,239,754.7 | |
| Middle income | 543,061,183,105.2 | 1,339,283,553,476.1 | 3,953,337,480,132.8 | 4,816,646,210,279.8 | 3,731,510,845,013.0 | 4,829,841,974,835.8 | 5,957,032,371,847.5 | 6,157,182,378,590.1 | 6,273,219,102,155.7 | 6,333,466,144,300.4 | 5,507,585,745,330.0 | 5,183,282,589,614.6 | |
| North America | 521,281,000,000.0 | 1,058,604,000,000.0 | 1,568,919,341,000.0 | 1,743,936,923,000.0 | 1,372,165,307,000.0 | 1,665,990,897,000.0 | 1,933,856,113,000.0 | 2,001,305,827,000.0 | 2,037,922,767,000.0 | 2,096,854,083,336.8 | 1,914,888,053,710.0 | .. | |
| Not classified | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| OECD members | 2,659,947,066,748.5 | 4,606,018,177,506.0 | 8,907,074,545,831.4 | 9,927,352,562,508.7 | 7,744,221,879,252.0 | 9,094,899,632,935.2 | 10,609,276,457,028.8 | 10,460,435,113,880.4 | 10,729,127,646,650.4 | 10,809,832,620,176.3 | 9,597,959,064,713.8 | 9,520,869,311,670.7 | |
| Other small states | 22,801,222,164.8 | 43,139,435,320.4 | 118,643,802,034.2 | 162,100,272,331.9 | 114,520,776,118.8 | 158,643,899,556.2 | 222,634,546,351.9 | 242,532,766,931.9 | 249,093,002,921.7 | 237,758,955,780.2 | 153,876,198,278.4 | 128,324,200,620.6 | |
| Pacific island small states | 649,918,120.7 | 805,401,788.0 | 1,144,033,313.4 | 1,344,499,565.2 | 969,982,271.2 | 1,273,907,276.0 | 1,785,828,687.2 | 2,054,935,377.0 | 1,838,556,591.0 | 2,087,121,168.9 | 1,506,955,227.9 | 1,386,566,893.2 | |
| Post-demographic dividend | 2,703,192,059,755.4 | 4,616,211,125,487.0 | 8,846,574,765,425.0 | 9,865,982,691,027.4 | 7,694,460,177,893.4 | 9,083,729,895,526.8 | 10,608,741,410,970.3 | 10,479,771,000,440.4 | 10,749,246,364,380.4 | 10,762,274,746,686.3 | 9,517,785,838,858.3 | 9,428,200,819,539.0 | |
| Pre-demographic dividend | 48,999,926,631.8 | 73,962,402,496.8 | 231,268,552,689.6 | 313,653,750,235.7 | 220,645,026,871.5 | 289,123,699,499.9 | 389,463,934,157.8 | 399,580,357,981.0 | 379,343,222,685.5 | 356,761,402,598.9 | 223,049,955,934.3 | 182,236,819,871.0 | |
| Small states | 29,176,977,870.1 | 51,845,471,605.7 | 139,698,791,207.4 | 189,592,864,340.5 | 129,983,762,316.8 | 177,137,571,227.8 | 246,812,902,001.5 | 265,853,223,884.0 | 277,449,442,823.9 | 261,317,015,571.3 | 172,218,018,382.7 | 143,388,394,336.2 | |
| South Asia | 27,754,100,000.0 | 64,379,000,000.0 | 190,414,314,000.0 | 241,304,745,000.0 | 206,750,503,000.0 | 277,640,452,000.0 | 365,279,308,000.0 | 358,092,109,000.0 | 381,558,742,000.0 | 391,445,639,000.0 | 334,497,739,000.0 | 331,691,340,000.0 | |
| South Asia (IDA & IBRD) | 27,754,100,000.0 | 64,379,000,000.0 | 190,414,314,000.0 | 241,304,745,000.0 | 206,750,503,000.0 | 277,640,452,000.0 | 365,279,308,000.0 | 358,092,109,000.0 | 381,558,742,000.0 | 391,445,639,000.0 | 334,497,739,000.0 | 331,691,340,000.0 | |
| Sub-Saharan Africa | 70,126,555,386.6 | 96,919,262,122.6 | 286,851,920,745.7 | 364,095,439,510.9 | 266,365,943,130.5 | 364,169,432,031.5 | 459,747,434,169.2 | 449,798,170,950.2 | 434,974,697,263.8 | 414,333,070,920.2 | 295,479,133,147.6 | 254,970,047,997.7 | |
| Sub-Saharan Africa (excluding high income) | 70,071,128,760.4 | 96,722,875,270.1 | 286,490,548,604.0 | 363,664,299,923.3 | 265,967,754,353.9 | 363,769,223,031.5 | 459,264,945,533.4 | 449,301,499,280.9 | 434,393,841,271.2 | 413,791,154,621.8 | 295,062,161,222.6 | 254,515,147,786.6 | |
| Sub-Saharan Africa (IDA & IBRD countries) | 70,126,555,386.6 | 96,919,262,122.6 | 286,851,920,745.7 | 364,095,439,510.9 | 266,365,943,130.5 | 364,169,432,031.5 | 459,747,434,169.2 | 449,798,170,950.2 | 434,974,697,263.8 | 414,333,070,920.2 | 295,479,133,147.6 | 254,970,047,997.7 | |
| Upper middle income | 415,865,328,007.6 | 1,045,044,958,639.3 | 3,211,992,207,485.8 | 3,888,164,783,143.7 | 2,991,241,910,194.3 | 3,862,191,687,528.6 | 4,730,468,991,845.0 | 4,943,665,152,237.0 | 5,039,658,856,037.3 | 5,094,941,390,499.6 | 4,468,101,309,423.0 | 4,168,924,222,147.5 | |
| World | 3,496,455,718,231.6 | 6,501,779,010,323.6 | 14,116,363,544,893.8 | 16,267,302,423,981.1 | 12,638,017,802,434.9 | 15,402,601,054,716.7 | 18,457,617,196,395.4 | 18,611,121,146,313.2 | 19,069,913,652,691.5 | 19,122,615,317,743.6 | 16,585,267,057,280.2 | 16,055,328,175,461.7 | |
| Afghanistan | 235,100,000.0 | 137,310,000.0 | 454,000,000.0 | 540,066,000.0 | 403,441,000.0 | 388,484,000.0 | 375,851,000.0 | 428,903,000.0 | 514,973,000.0 | 570,534,000.0 | 571,405,000.0 | 520,000,000.0 | |
| Albania | 230,000,000.0 | 257,930,000.0 | 1,077,580,000.0 | 1,354,830,000.0 | 1,090,600,000.0 | 1,544,613,000.0 | 1,951,044,000.0 | 1,967,989,000.0 | 2,331,512,000.0 | 2,430,622,000.0 | 1,929,552,770.7 | 1,962,101,607.8 | |
| Algeria | 12,930,000,000.0 | 22,031,000,000.0 | 60,163,160,000.0 | 79,298,000,000.0 | 45,174,050,000.0 | 57,052,586,000.0 | 73,489,000,000.0 | 71,866,000,000.0 | 64,974,000,000.0 | 62,886,000,000.0 | 34,668,000,000.0 | 28,883,000,000.0 | |
  
 | Loading… |
|