| | | | | | | | | | | | | |
| Arab World | 13,781,751.0 | 13,781,771.0 | 13,781,811.0 | 13,781,821.0 | 13,779,281.0 | 13,779,283.0 | 13,152,835.5 | 13,152,648.5 | 13,152,648.5 | 13,152,649.5 | 13,152,649.5 | 13,152,649.5 | |
| Caribbean small states | 434,990.0 | 434,990.0 | 434,990.0 | 434,990.0 | 434,990.0 | 434,990.0 | 434,990.0 | 434,990.0 | 434,990.0 | 434,990.0 | 434,990.0 | 434,990.0 | |
| Central Europe and the Baltics | 1,134,899.0 | 1,134,899.0 | 1,134,949.0 | 1,134,954.0 | 1,134,960.0 | 1,134,907.0 | 1,134,876.0 | 1,134,876.0 | 1,134,886.0 | 1,134,871.0 | 1,134,871.0 | 1,134,871.0 | |
| Early-demographic dividend | 34,259,640.0 | 34,108,647.0 | 34,107,004.0 | 34,107,014.0 | 34,107,554.0 | 34,107,558.0 | 34,107,563.0 | 34,107,566.0 | 34,107,566.0 | 34,105,563.0 | 34,105,563.0 | 34,105,563.0 | |
| East Asia & Pacific | 24,822,250.0 | 24,822,260.0 | 24,824,847.0 | 24,824,811.0 | 24,824,888.5 | 24,824,926.7 | 24,824,936.9 | 24,825,077.9 | 24,825,198.3 | 24,825,215.3 | 24,825,215.3 | 24,825,215.3 | |
| East Asia & Pacific (excluding high income) | 16,269,640.0 | 16,269,160.0 | 16,271,122.8 | 16,270,961.8 | 16,270,962.0 | 16,270,865.0 | 16,270,868.0 | 16,270,882.0 | 16,270,883.0 | 16,270,879.0 | 16,270,879.0 | 16,270,879.0 | |
| East Asia & Pacific (IDA & IBRD countries) | 16,148,900.0 | 16,148,420.0 | 16,150,382.8 | 16,150,221.8 | 16,150,222.0 | 16,150,125.0 | 16,150,128.0 | 16,150,142.0 | 16,150,143.0 | 16,150,139.0 | 16,150,139.0 | 16,150,139.0 | |
| Euro area | 2,725,264.0 | 2,757,455.0 | 2,758,145.0 | 2,758,160.0 | 2,758,296.0 | 2,758,480.0 | 2,758,462.0 | 2,758,832.0 | 2,759,022.0 | 2,759,052.0 | 2,759,052.0 | 2,759,052.0 | |
| Europe & Central Asia | 28,362,657.0 | 28,463,670.0 | 28,464,420.0 | 28,464,435.0 | 28,464,570.0 | 28,464,764.0 | 28,464,746.0 | 28,462,036.0 | 28,462,252.0 | 28,461,114.0 | 28,461,114.0 | 28,461,114.0 | |
| Europe & Central Asia (excluding high income) | 23,542,097.0 | 23,542,169.0 | 23,542,239.0 | 23,542,239.0 | 23,542,238.0 | 23,542,248.0 | 23,542,248.0 | 23,542,248.0 | 23,542,248.0 | 23,541,074.0 | 23,541,074.0 | 23,541,074.0 | |
| Europe & Central Asia (IDA & IBRD countries) | 23,854,787.0 | 23,854,859.0 | 23,854,919.0 | 23,854,919.0 | 23,854,918.0 | 23,854,928.0 | 23,854,928.0 | 23,854,928.0 | 23,854,928.0 | 23,853,754.0 | 23,853,754.0 | 23,853,754.0 | |
| European Union | 4,352,774.0 | 4,384,965.0 | 4,385,705.0 | 4,385,720.0 | 4,385,856.0 | 4,386,040.0 | 4,386,022.0 | 4,383,312.0 | 4,383,528.0 | 4,383,564.0 | 4,383,564.0 | 4,383,564.0 | |
| Fragile and conflict affected situations | 15,064,688.0 | 15,183,168.0 | 15,183,168.0 | 15,183,168.0 | 15,180,088.0 | 15,180,088.0 | 15,198,220.5 | 15,198,030.5 | 15,198,030.5 | 15,198,030.5 | 15,198,030.5 | 15,198,030.5 | |
| Heavily indebted poor countries (HIPC) | 20,393,351.0 | 20,393,351.0 | 20,393,351.0 | 20,393,351.0 | 20,393,351.0 | 20,393,351.0 | 19,767,153.5 | 19,767,153.5 | 19,767,153.5 | 19,767,153.5 | 19,767,153.5 | 19,767,153.5 | |
| High income | 36,546,492.4 | 36,651,343.4 | 36,652,687.6 | 36,852,317.6 | 36,852,530.9 | 36,852,852.1 | 36,852,846.3 | 36,850,266.3 | 36,850,601.7 | 36,850,659.7 | 36,850,659.7 | 36,850,659.7 | |
| IBRD only | 71,392,716.0 | 71,364,158.0 | 71,366,170.8 | 71,366,009.8 | 71,363,470.0 | 71,363,385.0 | 71,363,388.0 | 71,363,210.0 | 71,363,212.0 | 71,363,207.0 | 71,363,207.0 | 71,363,207.0 | |
| IDA & IBRD total | 98,510,594.0 | 98,476,073.0 | 98,476,412.8 | 98,476,251.8 | 98,473,711.0 | 98,473,626.0 | 98,491,761.5 | 98,491,583.5 | 98,491,585.5 | 98,489,576.5 | 98,489,576.5 | 98,489,576.5 | |
| IDA blend | 6,037,560.0 | 6,037,640.0 | 6,037,650.0 | 6,037,650.0 | 6,037,650.0 | 6,037,650.0 | 6,037,650.0 | 6,037,650.0 | 6,037,650.0 | 6,037,650.0 | 6,037,650.0 | 6,037,650.0 | |
| IDA only | 21,080,318.0 | 21,074,275.0 | 21,072,592.0 | 21,072,592.0 | 21,072,591.0 | 21,072,591.0 | 21,090,723.5 | 21,090,723.5 | 21,090,723.5 | 21,088,719.5 | 21,088,719.5 | 21,088,719.5 | |
| IDA total | 27,117,878.0 | 27,111,915.0 | 27,110,242.0 | 27,110,242.0 | 27,110,241.0 | 27,110,241.0 | 27,128,373.5 | 27,128,373.5 | 27,128,373.5 | 27,126,369.5 | 27,126,369.5 | 27,126,369.5 | |
| Late-demographic dividend | 45,769,235.0 | 45,767,497.0 | 45,769,459.8 | 45,769,303.8 | 45,769,309.0 | 45,769,169.0 | 45,769,141.0 | 45,769,153.0 | 45,769,165.0 | 45,769,159.0 | 45,769,159.0 | 45,769,159.0 | |
| Latin America & Caribbean | 20,452,682.4 | 20,425,492.4 | 20,425,492.4 | 20,425,492.4 | 20,425,492.4 | 20,425,484.4 | 20,425,484.4 | 20,425,482.4 | 20,425,483.4 | 20,425,483.4 | 20,425,483.4 | 20,425,483.4 | |
| Latin America & Caribbean (excluding high income) | 19,488,930.0 | 19,461,740.0 | 19,461,740.0 | 19,461,740.0 | 19,461,740.0 | 19,461,732.0 | 19,461,732.0 | 19,461,730.0 | 19,461,731.0 | 19,461,731.0 | 19,461,731.0 | 19,461,731.0 | |
| Latin America & the Caribbean (IDA & IBRD countries) | 20,317,186.0 | 20,289,996.0 | 20,289,996.0 | 20,289,996.0 | 20,289,996.0 | 20,289,998.0 | 20,289,998.0 | 20,289,996.0 | 20,289,997.0 | 20,289,997.0 | 20,289,997.0 | 20,289,997.0 | |
| Least developed countries: UN classification | 20,780,601.0 | 20,773,678.0 | 20,771,995.0 | 20,771,995.0 | 20,771,995.0 | 20,771,995.0 | 20,790,127.5 | 20,790,127.5 | 20,790,127.5 | 20,789,297.5 | 20,789,297.5 | 20,789,297.5 | |
| Low & middle income | 97,439,388.0 | 97,404,407.0 | 97,404,706.8 | 97,404,545.8 | 97,402,005.0 | 97,401,910.0 | 97,420,045.5 | 97,419,867.5 | 97,419,869.5 | 97,417,860.5 | 97,417,860.5 | 97,417,860.5 | |
| Low income | 13,826,901.0 | 13,826,901.0 | 13,826,901.0 | 13,826,901.0 | 13,826,901.0 | 13,826,901.0 | 14,471,486.0 | 14,471,486.0 | 14,471,486.0 | 14,471,486.0 | 14,471,486.0 | 14,471,486.0 | |
| Lower middle income | 23,987,337.0 | 23,979,394.0 | 23,979,693.0 | 23,979,532.0 | 23,980,071.0 | 23,979,974.0 | 23,353,524.5 | 23,353,538.5 | 23,353,539.5 | 23,351,530.5 | 23,351,530.5 | 23,351,530.5 | |
| Middle East & North Africa | 11,373,260.0 | 11,373,280.0 | 11,373,320.0 | 11,373,330.0 | 11,370,790.0 | 11,370,792.0 | 11,370,797.0 | 11,370,610.0 | 11,370,610.0 | 11,370,611.0 | 11,370,611.0 | 11,370,611.0 | |
| Middle East & North Africa (excluding high income) | 8,777,960.0 | 8,777,960.0 | 8,777,960.0 | 8,777,960.0 | 8,775,420.0 | 8,775,420.0 | 8,775,420.0 | 8,775,230.0 | 8,775,230.0 | 8,775,230.0 | 8,775,230.0 | 8,775,230.0 | |
| Middle East & North Africa (IDA & IBRD countries) | 8,771,940.0 | 8,771,940.0 | 8,771,940.0 | 8,771,940.0 | 8,769,400.0 | 8,769,400.0 | 8,769,400.0 | 8,769,210.0 | 8,769,210.0 | 8,769,210.0 | 8,769,210.0 | 8,769,210.0 | |
| Middle income | 83,669,047.0 | 83,634,066.0 | 83,634,415.8 | 83,634,254.8 | 83,631,714.0 | 83,631,619.0 | 83,005,169.5 | 83,004,991.5 | 83,004,993.5 | 83,002,984.5 | 83,002,984.5 | 83,002,984.5 | |
| North America | 19,613,810.0 | 19,616,750.0 | 19,616,750.0 | 19,816,230.0 | 19,816,230.0 | 19,816,230.0 | 19,816,230.0 | 19,816,230.0 | 19,816,230.0 | 19,816,230.0 | 19,816,230.0 | 19,816,230.0 | |
| Not classified | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| OECD members | 36,029,098.0 | 36,064,229.0 | 36,065,499.0 | 36,265,114.0 | 36,265,327.0 | 36,265,644.0 | 36,265,631.0 | 36,263,046.0 | 36,263,380.0 | 36,263,444.0 | 36,263,444.0 | 36,263,444.0 | |
| Other small states | 2,081,351.0 | 2,074,448.0 | 2,072,805.0 | 2,072,815.0 | 2,072,815.0 | 2,072,817.0 | 2,072,822.0 | 2,072,825.0 | 2,072,825.0 | 2,072,826.0 | 2,072,826.0 | 2,072,826.0 | |
| Pacific island small states | 63,810.0 | 65,150.0 | 65,150.0 | 65,150.0 | 65,150.0 | 65,150.0 | 65,150.0 | 65,150.0 | 65,150.0 | 65,150.0 | 65,150.0 | 65,150.0 | |
| Post-demographic dividend | 33,064,463.0 | 33,099,614.0 | 33,100,988.2 | 33,300,603.2 | 33,300,810.5 | 33,301,172.7 | 33,301,192.9 | 33,298,609.9 | 33,298,935.3 | 33,298,993.3 | 33,298,993.3 | 33,298,993.3 | |
| Pre-demographic dividend | 20,553,531.0 | 20,671,131.0 | 20,671,131.0 | 20,671,131.0 | 20,668,051.0 | 20,668,051.0 | 20,686,183.5 | 20,685,993.5 | 20,685,993.5 | 20,685,993.5 | 20,685,993.5 | 20,685,993.5 | |
| Small states | 2,580,151.0 | 2,574,588.0 | 2,572,945.0 | 2,572,955.0 | 2,572,955.0 | 2,572,957.0 | 2,572,962.0 | 2,572,965.0 | 2,572,965.0 | 2,572,966.0 | 2,572,966.0 | 2,572,966.0 | |
| South Asia | 5,144,770.0 | 5,137,847.0 | 5,136,164.0 | 5,136,164.0 | 5,136,164.0 | 5,136,164.0 | 5,136,164.0 | 5,136,164.0 | 5,136,164.0 | 5,135,333.0 | 5,135,333.0 | 5,135,333.0 | |
| South Asia (IDA & IBRD) | 5,144,770.0 | 5,137,847.0 | 5,136,164.0 | 5,136,164.0 | 5,136,164.0 | 5,136,164.0 | 5,136,164.0 | 5,136,164.0 | 5,136,164.0 | 5,135,333.0 | 5,135,333.0 | 5,135,333.0 | |
| Sub-Saharan Africa | 24,273,011.0 | 24,273,011.0 | 24,273,011.0 | 24,273,011.0 | 24,273,011.0 | 24,273,011.0 | 24,291,143.5 | 24,291,143.5 | 24,291,143.5 | 24,291,143.5 | 24,291,143.5 | 24,291,143.5 | |
| Sub-Saharan Africa (excluding high income) | 24,272,551.0 | 24,272,551.0 | 24,272,551.0 | 24,272,551.0 | 24,272,551.0 | 24,272,551.0 | 24,290,683.5 | 24,290,683.5 | 24,290,683.5 | 24,290,683.5 | 24,290,683.5 | 24,290,683.5 | |
| Sub-Saharan Africa (IDA & IBRD countries) | 24,273,011.0 | 24,273,011.0 | 24,273,011.0 | 24,273,011.0 | 24,273,011.0 | 24,273,011.0 | 24,291,143.5 | 24,291,143.5 | 24,291,143.5 | 24,291,143.5 | 24,291,143.5 | 24,291,143.5 | |
| Upper middle income | 59,681,710.0 | 59,654,672.0 | 59,654,722.8 | 59,654,722.8 | 59,651,643.0 | 59,651,645.0 | 59,651,645.0 | 59,651,453.0 | 59,651,454.0 | 59,651,454.0 | 59,651,454.0 | 59,651,454.0 | |
| World | 134,042,440.4 | 134,112,310.4 | 134,114,004.4 | 134,313,473.4 | 134,311,145.9 | 134,311,372.1 | 134,329,501.8 | 134,326,743.8 | 134,327,081.2 | 134,325,130.2 | 134,325,130.2 | 134,325,130.2 | |
| Afghanistan | 652,860.0 | 652,860.0 | 652,860.0 | 652,860.0 | 652,860.0 | 652,860.0 | 652,860.0 | 652,860.0 | 652,860.0 | 652,860.0 | 652,860.0 | 652,860.0 | |
| Albania | 28,750.0 | 28,750.0 | 28,750.0 | 28,750.0 | 28,750.0 | 28,750.0 | 28,750.0 | 28,750.0 | 28,750.0 | 28,750.0 | 28,750.0 | 28,750.0 | |
| Algeria | 2,381,740.0 | 2,381,740.0 | 2,381,740.0 | 2,381,740.0 | 2,381,740.0 | 2,381,740.0 | 2,381,740.0 | 2,381,740.0 | 2,381,740.0 | 2,381,740.0 | 2,381,740.0 | 2,381,740.0 | |
  
 | Loading… |
|