| | | | | | | | | | | | | |
Population, total | 168,186.0 | 184,008.0 | 201,757.0 | 203,571.0 | 205,544.0 | 207,630.0 | 209,701.0 | 211,905.0 | 214,929.0 | 218,764.0 | 222,382.0 | 225,681.0 | |
Population growth (annual %) | 0.2 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.4 | 1.8 | 1.6 | 1.5 | |
Surface area (sq. km) | 2,840.0 | 2,840.0 | 2,840.0 | 2,840.0 | 2,840.0 | 2,840.0 | 2,840.0 | 2,840.0 | 2,840.0 | 2,840.0 | .. | .. | |
Population density (people per sq. km of land area) | 59.4 | 65.0 | 71.3 | 71.9 | 72.6 | 74.7 | 75.4 | 76.2 | 77.3 | 78.7 | .. | .. | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | 21.9 | .. | .. | .. | .. | .. | |
Poverty headcount ratio at $2.15 a day (2017 PPP) (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GNI, Atlas method (current US$) | 178,017,394.6 | 255,297,894.9 | 765,222,316.7 | 800,555,759.3 | 839,309,809.3 | 841,236,835.8 | 851,176,551.4 | 895,730,561.6 | 860,537,832.0 | 837,847,102.5 | 813,038,297.4 | 908,197,656.4 | |
GNI per capita, Atlas method (current US$) | 1,060.0 | 1,390.0 | 3,790.0 | 3,930.0 | 4,080.0 | 4,050.0 | 4,060.0 | 4,230.0 | 4,000.0 | 3,830.0 | 3,660.0 | 4,020.0 | |
GNI, PPP (current international $) | 491,574,153.0 | 524,462,921.6 | 1,052,915,834.0 | 1,123,777,861.5 | 1,222,113,563.3 | 1,252,274,039.1 | 1,268,070,469.4 | 1,338,293,410.4 | 1,319,416,997.5 | 1,310,523,086.5 | 1,311,563,715.9 | 1,488,754,127.7 | |
GNI per capita, PPP (current international $) | 2,920.0 | 2,850.0 | 5,220.0 | 5,520.0 | 5,950.0 | 6,030.0 | 6,050.0 | 6,320.0 | 6,140.0 | 5,990.0 | 5,900.0 | 6,600.0 | |
Income share held by lowest 20% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Life expectancy at birth, total (years) | 67.7 | 70.7 | 72.5 | 72.5 | 72.5 | 72.6 | 72.6 | 72.2 | 72.8 | 72.8 | 72.6 | .. | |
Fertility rate, total (births per woman) | 4.9 | 4.5 | 4.4 | 4.4 | 4.3 | 4.2 | 4.1 | 4.0 | 4.0 | 3.9 | 3.9 | .. | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 47.9 | 44.0 | 49.5 | 48.4 | 46.5 | 46.5 | 46.1 | 45.2 | 44.2 | 43.6 | 43.8 | .. | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | 26.9 | .. | .. | .. | .. | .. | 16.6 | .. | .. | .. | |
Births attended by skilled health staff (% of total) | 76.0 | 80.0 | 82.5 | .. | .. | .. | .. | .. | 88.9 | .. | .. | .. | |
Mortality rate, under-5 (per 1,000 live births) | 29.8 | 21.2 | 18.7 | 18.5 | 18.4 | 18.1 | 17.8 | 20.3 | 17.1 | 16.6 | 16.1 | .. | |
Prevalence of underweight, weight for age (% of children under 5) | .. | .. | 3.2 | .. | .. | .. | .. | 3.4 | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | 89.0 | 93.0 | 85.0 | 75.0 | 75.0 | 67.0 | 40.0 | 96.0 | 66.0 | 62.0 | 82.0 | .. | |
Primary completion rate, total (% of relevant age group) | .. | 93.7 | 98.3 | 103.4 | 106.2 | 104.0 | 102.9 | 104.1 | 101.8 | 100.5 | 103.6 | 101.3 | |
School enrollment, primary (% gross) | .. | 92.3 | 104.5 | 105.5 | 106.0 | 105.1 | 103.6 | 104.0 | 102.7 | 105.4 | 104.1 | 102.3 | |
School enrollment, secondary (% gross) | .. | 77.5 | 84.5 | 84.1 | 84.5 | .. | .. | .. | .. | .. | .. | .. | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | 1.1 | 1.1 | 1.0 | 1.1 | .. | .. | .. | .. | .. | .. | .. | |
Prevalence of HIV, total (% of population ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Forest area (sq. km) | 1,761.3 | 1,713.1 | 1,645.5 | 1,640.7 | 1,635.9 | 1,631.1 | 1,626.3 | 1,621.5 | 1,616.7 | 1,611.9 | .. | .. | |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | .. | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | .. | |
Annual freshwater withdrawals, total (% of internal resources) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Urban population growth (annual %) | 0.2 | 1.4 | -0.3 | -0.3 | -0.3 | -0.2 | -0.1 | 0.0 | 0.5 | 0.9 | 0.9 | 0.9 | |
Energy use (kg of oil equivalent per capita) | 257.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Electric power consumption (kWh per capita) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GDP (current US$) | 125,766,269.8 | 258,856,139.8 | 796,683,519.6 | 824,150,498.7 | 843,924,796.7 | 884,844,384.5 | 878,448,433.4 | 912,950,466.1 | 868,898,358.3 | 843,923,638.7 | 832,945,205.6 | 934,100,336.3 | |
GDP growth (annual %) | -4.4 | 5.1 | 0.7 | 3.9 | 8.0 | 1.4 | -0.6 | 4.5 | -3.1 | -7.1 | -5.3 | 8.0 | |
Inflation, GDP deflator (annual %) | 9.0 | 2.1 | 0.9 | 4.0 | 2.2 | 0.3 | 1.1 | 1.5 | 1.2 | -0.4 | 5.6 | 8.8 | |
Agriculture, forestry, and fishing, value added (% of GDP) | .. | 15.1 | 9.0 | 8.3 | 8.6 | 9.9 | 9.1 | 9.1 | 9.5 | 9.9 | 10.0 | 11.0 | |
Industry (including construction), value added (% of GDP) | .. | 27.7 | 15.2 | 14.5 | 14.4 | 13.2 | 11.7 | 12.0 | 11.1 | 11.1 | 11.4 | 11.0 | |
Exports of goods and services (% of GDP) | .. | .. | 27.6 | 27.1 | 28.8 | 29.7 | 32.0 | 35.0 | 29.2 | 11.7 | 12.3 | 28.9 | |
Imports of goods and services (% of GDP) | .. | .. | 52.9 | 47.5 | 46.4 | 44.3 | 47.0 | 48.3 | 48.3 | 49.2 | 52.7 | 62.2 | |
Gross capital formation (% of GDP) | .. | .. | 37.3 | 35.9 | 35.5 | 32.2 | 33.1 | 33.7 | 33.2 | 34.9 | 34.8 | 37.3 | |
Revenue, excluding grants (% of GDP) | .. | .. | 28.9 | 27.8 | 28.0 | 29.3 | 29.9 | 32.2 | 31.2 | 32.3 | .. | .. | |
Time required to start a business (days) | .. | .. | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | .. | .. | .. | .. | |
Domestic credit provided by financial sector (% of GDP) | .. | .. | 75.5 | 72.5 | 74.7 | 74.8 | 75.0 | 77.0 | 76.5 | 86.1 | 85.5 | 69.0 | |
Tax revenue (% of GDP) | .. | .. | 23.7 | 22.5 | 23.0 | 23.5 | 23.8 | 24.4 | 24.4 | 25.0 | .. | .. | |
Military expenditure (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Mobile cellular subscriptions (per 100 people) | 0.0 | 1.4 | 52.8 | 59.2 | 73.5 | 59.8 | 47.7 | 39.6 | 32.1 | 31.5 | 60.4 | .. | |
High-technology exports (% of manufactured exports) | .. | .. | 2.0 | 0.8 | 1.0 | 1.4 | 3.1 | 2.3 | .. | 1.1 | .. | .. | |
Merchandise trade (% of GDP) | 71.6 | 66.1 | 55.1 | 52.2 | 48.1 | 45.2 | 46.6 | 48.2 | 40.2 | 47.0 | 57.9 | 54.6 | |
Net barter terms of trade index (2015 = 100) | .. | 120.9 | 94.8 | 100.0 | 104.4 | 102.6 | 101.5 | 102.2 | 102.6 | 101.2 | .. | .. | |
External debt stocks, total (DOD, current US$) | 91,806,619.4 | 139,172,179.4 | 483,662,948.9 | 466,304,621.0 | 444,079,880.5 | 473,243,541.6 | 446,524,190.6 | 434,855,300.1 | 477,180,399.1 | 493,266,400.9 | 459,273,052.2 | .. | |
Total debt service (% of exports of goods, services and primary income) | 10.6 | .. | 8.3 | 9.8 | 10.3 | 11.0 | 11.7 | 10.5 | 19.5 | 16.3 | 20.5 | .. | |
Net migration | -4,286.0 | -3,020.0 | -3,161.0 | -3,137.0 | -2,772.0 | -2,824.0 | -2,739.0 | -2,469.0 | -1,060.0 | -882.0 | -1,500.0 | -1,500.0 | |
| Loading… |
|