| | | | | | | | | | | | | |
Population, total | 148,063.0 | 186,281.0 | 260,240.0 | 266,101.0 | 272,087.0 | 278,507.0 | 285,259.0 | 291,985.0 | 298,858.0 | 305,868.0 | 313,046.0 | 320,409.0 | |
Population growth (annual %) | 2.5 | 2.3 | 2.2 | 2.2 | 2.2 | 2.3 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | |
Surface area (sq. km) | 12,190.0 | 12,190.0 | 12,190.0 | 12,190.0 | 12,190.0 | 12,190.0 | 12,190.0 | 12,190.0 | 12,190.0 | 12,190.0 | 12,190.0 | .. | |
Population density (people per sq. km of land area) | 12.1 | 15.3 | 21.3 | 21.8 | 22.3 | 22.8 | 23.4 | 24.0 | 24.5 | 25.1 | 25.7 | .. | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | 15.9 | .. | .. | .. | .. | |
Poverty headcount ratio at $2.15 a day (2017 PPP) (% of population) | .. | .. | .. | .. | .. | .. | .. | 10.0 | .. | .. | .. | .. | |
GNI, Atlas method (current US$) | 181,235,674.2 | 264,001,839.4 | 790,747,965.2 | 765,738,788.4 | 787,372,330.8 | 828,668,272.8 | 928,335,770.8 | 1,091,552,690.5 | 1,013,997,839.5 | 1,069,259,237.6 | 1,166,592,325.1 | 1,224,681,373.8 | |
GNI per capita, Atlas method (current US$) | 1,220.0 | 1,420.0 | 3,040.0 | 2,880.0 | 2,890.0 | 2,980.0 | 3,250.0 | 3,740.0 | 3,390.0 | 3,500.0 | 3,730.0 | 3,820.0 | |
GNI, PPP (current international $) | 245,087,289.3 | 391,365,581.4 | 768,162,256.9 | 779,720,279.5 | 827,704,531.9 | 878,463,961.1 | 949,022,070.8 | 1,106,233,240.5 | 1,037,950,479.7 | 1,097,415,263.8 | 1,208,386,671.9 | 1,261,222,921.6 | |
GNI per capita, PPP (current international $) | 1,660.0 | 2,100.0 | 2,950.0 | 2,930.0 | 3,040.0 | 3,150.0 | 3,330.0 | 3,790.0 | 3,470.0 | 3,590.0 | 3,860.0 | 3,940.0 | |
Income share held by lowest 20% | .. | .. | .. | .. | .. | .. | .. | 7.6 | .. | .. | .. | .. | |
Life expectancy at birth, total (years) | 66.7 | 69.0 | 69.5 | 69.5 | 69.7 | 69.7 | 69.8 | 69.9 | 70.3 | 70.4 | 70.5 | .. | |
Fertility rate, total (births per woman) | 5.0 | 4.5 | 4.1 | 4.0 | 4.0 | 3.9 | 3.9 | 3.8 | 3.8 | 3.7 | 3.7 | .. | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 85.5 | 78.0 | 75.3 | 74.4 | 73.5 | 72.5 | 71.4 | 70.2 | 69.1 | 68.2 | 67.2 | .. | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Births attended by skilled health staff (% of total) | 79.0 | 88.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Mortality rate, under-5 (per 1,000 live births) | 36.9 | 28.9 | 21.3 | 21.0 | 20.8 | 20.4 | 20.0 | 19.7 | 19.2 | 18.7 | 18.2 | .. | |
Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | 66.0 | 61.0 | 90.0 | 76.0 | 84.0 | 80.0 | 75.0 | 80.0 | 78.0 | 50.0 | 70.0 | 70.0 | |
Primary completion rate, total (% of relevant age group) | .. | 83.9 | .. | .. | .. | .. | .. | 95.1 | 96.7 | 99.2 | 106.0 | 106.6 | |
School enrollment, primary (% gross) | 97.3 | 108.9 | .. | 112.7 | .. | .. | .. | 115.6 | 115.4 | 114.0 | 110.5 | 106.5 | |
School enrollment, secondary (% gross) | .. | 34.1 | .. | 53.4 | .. | .. | .. | .. | 54.3 | 57.9 | 75.4 | 117.1 | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | 1.0 | .. | 1.0 | .. | .. | .. | .. | 1.0 | .. | .. | .. | |
Prevalence of HIV, total (% of population ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Forest area (sq. km) | 4,423.0 | 4,423.0 | 4,423.0 | 4,423.0 | 4,423.0 | 4,423.0 | 4,423.0 | 4,423.0 | 4,423.0 | 4,423.0 | 4,423.0 | .. | |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | .. | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | .. | |
Annual freshwater withdrawals, total (% of internal resources) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Urban population growth (annual %) | 4.0 | 3.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | |
Energy use (kg of oil equivalent per capita) | 157.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Electric power consumption (kWh per capita) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GDP (current US$) | 168,879,207.2 | 272,014,627.8 | 772,315,983.8 | 730,870,803.0 | 780,889,605.9 | 880,061,833.7 | 914,736,985.4 | 936,526,267.6 | 909,421,043.5 | 950,394,006.5 | 1,022,219,297.5 | 1,126,313,359.2 | |
GDP growth (annual %) | 11.7 | 5.9 | 3.1 | 0.4 | 4.7 | 6.3 | 2.9 | 3.2 | -5.0 | -1.6 | 1.9 | 2.2 | |
Inflation, GDP deflator (annual %) | -1.0 | 2.2 | 1.4 | 5.9 | 1.6 | 5.4 | 3.2 | 3.3 | 2.8 | 0.7 | 11.2 | 11.3 | |
Agriculture, forestry, and fishing, value added (% of GDP) | 19.6 | 23.0 | 23.4 | 22.4 | 21.7 | 21.4 | 21.2 | .. | .. | .. | .. | .. | |
Industry (including construction), value added (% of GDP) | 13.2 | 11.2 | 7.5 | 9.9 | 10.0 | 10.2 | 10.0 | .. | .. | .. | .. | .. | |
Exports of goods and services (% of GDP) | 44.2 | 39.2 | 51.4 | 46.0 | 48.9 | 47.7 | 41.6 | 50.3 | 15.7 | 9.4 | 15.3 | .. | |
Imports of goods and services (% of GDP) | 68.4 | 48.0 | 54.0 | 67.0 | 60.7 | 57.9 | 56.7 | 49.0 | 47.3 | 52.5 | 55.5 | .. | |
Gross capital formation (% of GDP) | 31.2 | 19.9 | 24.3 | 32.9 | 23.7 | 27.9 | 26.8 | 24.4 | 46.9 | 55.1 | 56.1 | .. | |
Revenue, excluding grants (% of GDP) | 24.5 | .. | 20.4 | 20.9 | 23.2 | 24.2 | 30.3 | 31.2 | 29.9 | 30.5 | .. | .. | |
Time required to start a business (days) | .. | .. | 35.0 | 35.0 | 18.0 | 18.0 | 18.0 | 18.0 | .. | .. | .. | .. | |
Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tax revenue (% of GDP) | 20.2 | .. | 18.3 | 16.9 | 16.8 | 17.1 | 17.8 | 17.6 | 14.0 | 15.9 | .. | .. | |
Military expenditure (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Mobile cellular subscriptions (per 100 people) | 0.0 | 0.2 | 57.8 | 63.2 | 77.2 | 78.6 | 84.6 | 87.1 | 79.0 | 78.3 | 78.2 | .. | |
High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Merchandise trade (% of GDP) | 68.1 | 41.5 | 48.7 | 55.6 | 60.4 | 47.4 | 49.3 | 44.1 | 38.2 | 41.4 | 40.1 | 47.3 | |
Net barter terms of trade index (2015 = 100) | .. | 102.6 | 92.8 | 100.0 | 108.3 | 107.5 | 102.4 | 103.7 | 103.0 | 101.8 | .. | .. | |
External debt stocks, total (DOD, current US$) | 38,217,710.6 | 112,263,772.8 | 203,273,624.2 | 256,793,136.3 | 293,420,900.7 | 401,420,199.8 | 402,236,822.4 | 424,722,517.3 | 439,945,229.1 | 476,744,807.9 | 463,433,624.1 | 470,663,727.0 | |
Total debt service (% of exports of goods, services and primary income) | 2.3 | 1.6 | 1.8 | 2.0 | 2.1 | 2.2 | 4.0 | 6.8 | 6.4 | 6.1 | 6.1 | 5.5 | |
Net migration | -1,072.0 | -339.0 | -1,320.0 | -1,324.0 | -1,235.0 | -610.0 | -638.0 | -652.0 | -201.0 | -201.0 | 0.0 | 0.0 | |
| Loading… |
|