| | | | | | | | | | | | | |
Population, total | 7,897,937.0 | 7,516,346.0 | 7,095,383.0 | 7,058,322.0 | 7,020,858.0 | 6,982,604.0 | 6,945,235.0 | 6,899,126.0 | 6,834,326.0 | 6,664,449.0 | 6,623,183.0 | .. | |
Population growth (annual %) | 0.1 | -0.3 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.7 | -0.9 | -2.5 | -0.6 | .. | |
Surface area (sq. km) | 88,360.0 | 88,360.0 | 88,360.0 | 88,360.0 | 88,360.0 | 88,360.0 | 88,360.0 | 84,990.0 | 84,990.0 | 84,990.0 | .. | .. | |
Population density (people per sq. km of land area) | .. | .. | 81.1 | 80.7 | 80.3 | 79.8 | 79.4 | 82.0 | 81.3 | 79.3 | .. | .. | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | 25.9 | 25.7 | 24.3 | 23.2 | 21.7 | 21.2 | 20.0 | .. | .. | .. | |
Poverty headcount ratio at $2.15 a day (2017 PPP) (% of population) | .. | .. | 6.6 | 6.4 | 5.4 | 2.9 | 2.3 | 1.6 | 1.2 | .. | .. | .. | |
GNI, Atlas method (current US$) | .. | 12,918,556,850.0 | 44,027,028,280.6 | 41,800,438,416.4 | 40,789,666,305.5 | 46,752,541,443.6 | 51,273,444,891.8 | 53,738,108,866.6 | 60,779,542,568.3 | 65,222,614,772.4 | 71,266,837,701.8 | .. | |
GNI per capita, Atlas method (current US$) | .. | 1,720.0 | 6,210.0 | 5,920.0 | 5,810.0 | 6,700.0 | 7,380.0 | 7,790.0 | 8,890.0 | 9,790.0 | 10,760.0 | .. | |
GNI, PPP (current international $) | .. | 48,210,790,902.1 | 105,422,024,222.7 | 109,993,802,659.7 | 113,828,885,578.3 | 122,667,001,561.3 | 135,616,471,131.4 | 140,758,592,328.0 | 154,081,547,997.5 | 166,625,370,804.2 | 180,532,909,172.1 | .. | |
GNI per capita, PPP (current international $) | .. | 6,410.0 | 14,860.0 | 15,580.0 | 16,210.0 | 17,570.0 | 19,530.0 | 20,400.0 | 22,550.0 | 25,000.0 | 27,260.0 | .. | |
Income share held by lowest 20% | .. | .. | 4.4 | 4.5 | 5.2 | 5.9 | 6.4 | 6.6 | 7.1 | .. | .. | .. | |
Life expectancy at birth, total (years) | 72.2 | 71.6 | 75.3 | 75.7 | 75.5 | 75.9 | 75.9 | 74.5 | 72.8 | 75.2 | 76.2 | .. | |
Fertility rate, total (births per woman) | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | .. | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 33.9 | 24.0 | 16.9 | 15.8 | 15.0 | 14.1 | 13.8 | 13.5 | 13.7 | 13.8 | 13.7 | .. | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | 58.7 | .. | .. | .. | .. | 62.3 | .. | .. | .. | .. | .. | |
Births attended by skilled health staff (% of total) | .. | 98.0 | .. | .. | .. | .. | 99.9 | .. | .. | .. | .. | .. | |
Mortality rate, under-5 (per 1,000 live births) | 28.5 | 12.6 | 6.3 | 6.1 | 5.9 | 5.8 | 5.7 | 5.5 | 5.4 | 5.3 | 5.2 | .. | |
Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | 1.0 | .. | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | .. | 89.0 | 86.0 | 82.0 | 86.0 | 92.0 | 87.0 | 78.0 | 75.0 | 81.0 | 84.0 | .. | |
Primary completion rate, total (% of relevant age group) | .. | .. | 101.9 | 100.1 | 100.6 | 98.3 | 98.4 | 98.7 | 98.7 | 98.0 | .. | .. | |
School enrollment, primary (% gross) | .. | 104.0 | 102.2 | 101.1 | 100.7 | 100.5 | 99.6 | 98.1 | 96.8 | 98.9 | .. | .. | |
School enrollment, secondary (% gross) | .. | 91.9 | 97.2 | 96.5 | 95.7 | 95.3 | 94.6 | 92.7 | 92.9 | 95.1 | .. | .. | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | .. | .. | .. | |
Prevalence of HIV, total (% of population ages 15-49) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | .. | .. | |
Forest area (sq. km) | .. | .. | 27,195.3 | 27,201.8 | 27,218.6 | 27,220.0 | 27,222.2 | 27,226.5 | 27,229.4 | 27,233.2 | .. | .. | |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 6.7 | 6.1 | 6.6 | 6.6 | 7.6 | 7.6 | 7.6 | 8.1 | 8.1 | 13.4 | |
Annual freshwater withdrawals, total (% of internal resources) | .. | .. | 55.8 | 56.0 | 64.0 | 66.1 | 66.8 | 63.2 | 60.1 | .. | .. | .. | |
Urban population growth (annual %) | 0.9 | 0.1 | -0.3 | -0.3 | -0.3 | -0.3 | -0.2 | -0.3 | -0.6 | -2.1 | -0.2 | .. | |
Energy use (kg of oil equivalent per capita) | 2,474.7 | 1,801.5 | 2,080.8 | 2,166.1 | 2,225.1 | 2,200.6 | 2,201.9 | 2,291.8 | 2,355.5 | 2,441.2 | .. | .. | |
Electric power consumption (kWh per capita) | 4,295.2 | 3,977.5 | 4,539.7 | 4,620.4 | 4,709.4 | 4,727.5 | 4,800.8 | 4,778.4 | 5,034.1 | 5,113.7 | .. | .. | |
GDP (current US$) | .. | 7,326,373,882.1 | 41,297,410,635.0 | 42,225,495,909.6 | 45,972,834,713.8 | 52,787,520,248.9 | 53,864,693,664.6 | 55,874,017,669.0 | 66,159,884,072.5 | 66,797,564,758.3 | 81,342,660,752.4 | .. | |
GDP growth (annual %) | .. | 6.1 | 1.3 | 3.0 | 2.4 | 4.6 | 4.8 | -1.0 | 7.9 | 2.6 | 3.8 | .. | |
Inflation, GDP deflator (annual %) | .. | 79.2 | 2.2 | 1.5 | 3.0 | 2.0 | 2.3 | 2.6 | 5.7 | 10.5 | 13.8 | .. | |
Agriculture, forestry, and fishing, value added (% of GDP) | .. | 14.7 | 5.6 | 5.7 | 5.1 | 5.2 | 4.8 | 5.1 | 5.2 | 5.3 | 3.8 | .. | |
Industry (including construction), value added (% of GDP) | .. | 35.3 | 26.4 | 26.7 | 26.8 | 25.9 | 25.6 | 24.4 | 24.4 | 25.2 | 24.0 | .. | |
Exports of goods and services (% of GDP) | .. | 8.2 | 43.4 | 46.5 | 48.1 | 48.7 | 49.0 | 46.1 | 52.3 | 60.7 | 55.1 | .. | |
Imports of goods and services (% of GDP) | .. | 12.9 | 50.1 | 51.2 | 54.6 | 56.9 | 58.6 | 54.2 | 60.0 | 71.2 | 59.4 | .. | |
Gross capital formation (% of GDP) | .. | 9.1 | 18.5 | 18.2 | 19.7 | 22.5 | 24.9 | 24.1 | 24.9 | 26.4 | 24.6 | .. | |
Revenue, excluding grants (% of GDP) | .. | .. | 37.5 | 38.3 | 39.0 | 38.6 | 39.3 | 39.4 | 34.6 | 38.7 | .. | .. | |
Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tax revenue (% of GDP) | .. | .. | 21.5 | 22.4 | 23.1 | 22.6 | 23.0 | 22.4 | 19.7 | 23.9 | .. | .. | |
Military expenditure (% of GDP) | .. | 5.2 | 1.8 | 1.7 | 1.9 | 1.6 | 2.5 | 2.4 | 2.3 | 2.7 | 2.9 | .. | |
Mobile cellular subscriptions (per 100 people) | .. | .. | 129.4 | 129.2 | 123.1 | 121.1 | 122.0 | 120.2 | 123.7 | .. | .. | .. | |
High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Merchandise trade (% of GDP) | .. | .. | 75.7 | 80.8 | 84.7 | 85.5 | 86.1 | 81.8 | 89.7 | 105.1 | 87.0 | .. | |
Net barter terms of trade index (2015 = 100) | .. | .. | 100.0 | 101.5 | 99.5 | 97.8 | 98.9 | 100.9 | 97.2 | .. | .. | .. | |
External debt stocks, total (DOD, current US$) | 17,792,819,636.9 | 11,573,165,499.6 | 30,260,552,576.6 | 27,911,436,867.7 | 30,937,500,404.8 | 31,054,169,368.9 | 32,109,016,714.1 | 38,040,503,965.0 | 41,166,041,485.2 | 44,479,267,292.1 | 49,000,132,003.2 | .. | |
Total debt service (% of exports of goods, services and primary income) | .. | .. | 23.0 | 29.4 | 21.6 | 21.7 | 25.7 | 19.2 | 16.3 | 14.0 | 13.3 | .. | |
Net migration | -16,260.0 | -14,368.0 | -18,789.0 | -18,322.0 | -18,651.0 | -18,883.0 | -18,891.0 | -10,220.0 | -8,974.0 | 40,118.0 | 4,348.0 | -8,132.0 | |
Personal remittances, received (current US$) | .. | .. | 3,370,435,504.1 | 3,205,371,733.8 | 3,589,629,282.4 | 4,445,606,867.1 | 4,237,925,900.8 | 3,868,521,647.5 | 4,597,739,283.4 | 5,704,184,319.3 | 5,772,222,602.6 | .. | |
 | Loading… |
     |