| | | | | | | | | | | | | |
| Population, total | 23,475.0 | 26,799.0 | 32,897.0 | 33,101.0 | 33,825.0 | 34,522.0 | 34,663.0 | 34,770.0 | 34,252.0 | 33,755.0 | 33,860.0 | 33,977.0 | |
| Population growth (annual %) | 1.4 | 1.3 | 0.7 | 0.6 | 2.2 | 2.0 | 0.4 | 0.3 | -1.5 | -1.5 | 0.3 | 0.3 | |
| Surface area (sq. km) | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | .. | |
| Population density (people per sq. km of land area) | 391.3 | 446.7 | 548.3 | 551.7 | 563.8 | 575.4 | 577.7 | 579.5 | 570.9 | 562.6 | 564.3 | .. | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GNI, Atlas method (current US$) | .. | .. | .. | .. | 1,353,273,833.1 | 1,442,968,910.9 | 1,517,287,448.1 | 1,410,459,934.1 | 1,650,639,136.3 | 1,820,312,467.0 | .. | .. | |
| GNI per capita, Atlas method (current US$) | .. | .. | .. | .. | 40,010.0 | 41,800.0 | 43,770.0 | 40,570.0 | 48,190.0 | 53,930.0 | .. | .. | |
| GNI, PPP (current international $) | .. | .. | .. | .. | 1,643,833,835.1 | 1,712,107,012.0 | 1,822,938,387.3 | 1,732,664,240.8 | 1,998,662,749.7 | 2,341,084,632.2 | .. | .. | |
| GNI per capita, PPP (current international $) | .. | .. | .. | .. | 48,600.0 | 49,590.0 | 52,590.0 | 49,830.0 | 58,350.0 | 69,360.0 | .. | .. | |
| Income share held by lowest 20% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Life expectancy at birth, total (years) | 77.8 | 80.5 | 84.6 | 84.8 | 84.9 | 85.1 | 85.3 | 82.7 | 83.5 | 85.7 | 85.7 | .. | |
| Fertility rate, total (births per woman) | 1.2 | 1.4 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | .. | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 7.3 | 4.2 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | .. | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Mortality rate, under-5 (per 1,000 live births) | 12.7 | 5.4 | 2.0 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.5 | 1.5 | 1.4 | .. | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Immunization, measles (% of children ages 12-23 months) | .. | 99.0 | 84.0 | 82.0 | 86.0 | 89.0 | 86.0 | 90.0 | 89.0 | 91.0 | 89.0 | 85.0 | |
| Primary completion rate, total (% of relevant age group) | .. | .. | .. | .. | .. | 95.1 | 93.9 | 96.2 | 94.0 | 93.4 | 96.1 | 93.4 | |
| School enrollment, primary (% gross) | .. | .. | .. | .. | .. | 95.1 | 94.6 | 94.4 | 93.6 | 93.9 | 95.1 | 93.5 | |
| School enrollment, secondary (% gross) | .. | .. | .. | .. | .. | 60.3 | 61.0 | 61.9 | 61.0 | 61.7 | 60.8 | 60.4 | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | .. | .. | .. | .. | 1.0 | 1.0 | 1.0 | 1.0 | .. | .. | .. | |
| Prevalence of HIV, total (% of population ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Forest area (sq. km) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | .. | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Annual freshwater withdrawals, total (% of internal resources) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Urban population growth (annual %) | 1.4 | 1.6 | 0.9 | 0.8 | 2.3 | 2.2 | 0.6 | 0.4 | -1.4 | -1.3 | 0.4 | 0.4 | |
| Energy use (kg of oil equivalent per capita) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Electric power consumption (kWh per capita) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GDP (current US$) | .. | 1,007,661,366.7 | 1,419,401,070.6 | 1,468,343,139.7 | 1,528,620,346.3 | 1,655,353,653.1 | 1,616,232,125.1 | 1,544,714,493.2 | 1,855,395,999.8 | 1,831,700,577.1 | .. | .. | |
| GDP growth (annual %) | .. | 2.2 | 2.3 | 2.3 | 0.3 | 1.5 | 2.1 | -6.6 | 13.9 | 7.9 | .. | .. | |
| Inflation, GDP deflator (annual %) | .. | 2.6 | -0.7 | 1.3 | 1.7 | 2.1 | 0.9 | 0.3 | 1.8 | 2.8 | .. | .. | |
| Agriculture, forestry, and fishing, value added (% of GDP) | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | |
| Industry (including construction), value added (% of GDP) | .. | .. | 32.0 | 32.4 | 32.5 | 36.2 | 34.8 | 35.6 | 36.6 | 37.6 | .. | .. | |
| Exports of goods and services (% of GDP) | .. | .. | 174.5 | 173.1 | 168.8 | 166.6 | 164.0 | 164.5 | 184.3 | 197.4 | .. | .. | |
| Imports of goods and services (% of GDP) | .. | .. | 146.9 | 147.1 | 145.1 | 142.9 | 143.3 | 140.4 | 158.2 | 173.0 | .. | .. | |
| Gross capital formation (% of GDP) | .. | .. | 12.1 | 15.8 | 19.1 | 20.6 | 24.0 | 18.1 | 22.2 | 23.0 | .. | .. | |
| Revenue, excluding grants (% of GDP) | .. | .. | 43.0 | 42.4 | 40.8 | 41.1 | 41.7 | 39.7 | 40.3 | 44.4 | .. | .. | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Tax revenue (% of GDP) | .. | .. | 17.9 | 16.7 | 16.5 | 18.0 | 16.9 | 16.1 | 17.3 | 17.8 | .. | .. | |
| Military expenditure (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Mobile cellular subscriptions (per 100 people) | 0.0 | 54.1 | 108.0 | 107.1 | 110.5 | 111.5 | 111.8 | 112.2 | 115.7 | 120.3 | .. | .. | |
| High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Merchandise trade (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Net barter terms of trade index (2015 = 100) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| External debt stocks, total (DOD, current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Total debt service (% of exports of goods, services and primary income) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Net migration | 289.0 | 233.0 | 273.0 | 291.0 | 234.0 | 172.0 | 187.0 | 247.0 | -368.0 | -403.0 | -190.0 | 37.0 | |
| Personal remittances, received (current US$) | .. | .. | .. | .. | 16,565,644.8 | 18,703,507.6 | 17,387,420.6 | 17,658,928.7 | 21,041,053.3 | 21,856,304.0 | 21,856,304.0 | 21,041,053.3 | |
 | Loading… |
     |