| | | | | | | | | | | | | |
| Population, total | 17,154,054.0 | 15,501,103.0 | 18,084,169.0 | 18,363,600.0 | 18,651,931.0 | 18,932,727.0 | 19,209,555.0 | 19,482,117.0 | 19,743,603.0 | 20,034,609.0 | 20,330,104.0 | 20,592,571.0 | |
| Population growth (annual %) | 0.9 | 0.3 | 1.5 | 1.5 | 1.6 | 1.5 | 1.5 | 1.4 | 1.3 | 1.5 | 1.5 | 1.3 | |
| Surface area (sq. km) | 2,724,902.0 | 2,724,902.0 | 2,724,902.0 | 2,724,902.0 | 2,724,902.0 | 2,724,902.0 | 2,724,902.0 | 2,724,900.0 | 2,724,900.0 | 2,724,902.0 | 2,724,902.0 | .. | |
| Population density (people per sq. km of land area) | .. | 5.7 | 6.7 | 6.8 | 6.9 | 7.0 | 7.1 | 7.2 | 7.3 | 7.4 | 7.5 | .. | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | 4.3 | 4.3 | 5.3 | 5.2 | 5.2 | 5.2 | 5.0 | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | .. | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | .. | .. | .. | |
| GNI, Atlas method (current US$) | .. | 18,866,293,483.0 | 199,694,752,875.1 | 155,999,097,992.4 | 145,112,008,014.4 | 147,576,694,028.7 | 163,361,644,199.5 | 163,276,500,343.6 | 168,692,843,270.1 | 188,688,263,602.5 | 217,357,742,267.6 | 250,145,015,031.6 | |
| GNI per capita, Atlas method (current US$) | .. | 1,220.0 | 11,040.0 | 8,500.0 | 7,780.0 | 7,790.0 | 8,500.0 | 8,380.0 | 8,540.0 | 9,420.0 | 10,690.0 | 12,150.0 | |
| GNI, PPP (current international $) | .. | 107,830,048,324.6 | 380,991,411,579.7 | 381,362,825,184.3 | 398,494,535,267.3 | 416,689,586,562.4 | 482,267,472,114.6 | 515,912,891,760.8 | 570,646,378,721.2 | 637,771,921,845.1 | 703,428,382,072.9 | 779,859,710,822.8 | |
| GNI per capita, PPP (current international $) | .. | 6,960.0 | 21,070.0 | 20,770.0 | 21,360.0 | 22,010.0 | 25,110.0 | 26,480.0 | 28,900.0 | 31,830.0 | 34,600.0 | 37,870.0 | |
| Income share held by lowest 20% | .. | .. | 10.0 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | .. | .. | .. | |
| Life expectancy at birth, total (years) | 65.7 | 63.8 | 72.0 | 72.5 | 73.0 | 73.4 | 73.7 | 71.2 | 70.1 | 73.5 | 74.4 | .. | |
| Fertility rate, total (births per woman) | 2.7 | 1.9 | 2.8 | 2.8 | 2.7 | 2.8 | 2.9 | 3.1 | 3.3 | 3.1 | 3.0 | .. | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 49.3 | 31.6 | 32.0 | 28.6 | 25.0 | 23.5 | 22.0 | 22.0 | 22.0 | 18.4 | 18.2 | .. | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | 55.7 | .. | .. | 53.0 | .. | .. | .. | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | 99.0 | 98.3 | 99.4 | 99.9 | 99.9 | 99.9 | .. | .. | .. | .. | .. | .. | |
| Mortality rate, under-5 (per 1,000 live births) | 51.6 | 42.5 | 11.9 | 11.0 | 10.5 | 10.3 | 10.2 | 10.1 | 10.0 | 9.8 | 9.6 | .. | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | .. | 2.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Immunization, measles (% of children ages 12-23 months) | .. | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 93.0 | 97.0 | 99.0 | 99.0 | 93.0 | |
| Primary completion rate, total (% of relevant age group) | .. | 93.6 | 93.2 | 93.3 | 95.0 | 97.3 | 95.6 | 97.8 | 93.7 | 100.5 | 103.1 | 94.4 | |
| School enrollment, primary (% gross) | 111.8 | 98.0 | 95.1 | 95.6 | 97.3 | 97.4 | 99.1 | 99.0 | 98.3 | 99.2 | 99.0 | 97.5 | |
| School enrollment, secondary (% gross) | 96.6 | 89.1 | 98.2 | 97.0 | 96.5 | 96.1 | 96.5 | 91.9 | 94.3 | 94.0 | 95.2 | 97.2 | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | .. | .. | .. | .. | |
| Prevalence of HIV, total (% of population ages 15-49) | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
| Forest area (sq. km) | .. | 31,569.3 | 33,084.6 | 33,377.1 | 33,669.6 | 33,962.0 | 34,254.4 | 34,546.8 | 34,839.2 | 35,131.6 | 35,424.0 | .. | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 11.7 | 11.7 | 11.7 | 11.7 | 11.9 | |
| Annual freshwater withdrawals, total (% of internal resources) | .. | 32.6 | 33.7 | 33.6 | 34.9 | 36.6 | 36.5 | 38.2 | 38.1 | 38.8 | .. | .. | |
| Urban population growth (annual %) | 0.8 | 0.4 | 1.6 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.6 | |
| Energy use (kg of oil equivalent per capita) | 4,281.9 | 2,301.8 | 3,050.9 | 3,389.1 | 3,404.3 | 3,814.1 | 3,753.2 | 3,388.4 | 3,540.4 | 3,506.5 | 3,650.5 | .. | |
| Electric power consumption (kWh per capita) | 5,627.5 | 3,043.3 | 4,794.9 | 4,797.5 | 4,955.0 | 5,152.8 | 5,034.3 | 5,306.9 | 5,321.5 | 5,271.5 | 5,145.6 | .. | |
| GDP (current US$) | 26,932,016,269.6 | 18,291,990,662.0 | 184,388,404,706.0 | 137,278,320,084.2 | 166,805,788,827.2 | 179,339,977,690.5 | 181,667,184,854.5 | 171,082,365,861.4 | 197,112,255,360.6 | 225,496,328,925.5 | 261,840,101,059.9 | 288,406,138,230.7 | |
| GDP growth (annual %) | .. | 9.8 | 1.2 | 1.1 | 4.1 | 4.1 | 4.5 | -2.5 | 4.3 | 3.2 | 5.1 | 4.8 | |
| Inflation, GDP deflator (annual %) | .. | 17.4 | 1.8 | 13.6 | 11.2 | 9.2 | 7.6 | 4.2 | 13.9 | 19.8 | 9.5 | 8.0 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | .. | 8.1 | 4.7 | 4.6 | 4.5 | 4.4 | 4.5 | 5.4 | 5.0 | 5.2 | 3.8 | 3.9 | |
| Industry (including construction), value added (% of GDP) | .. | 37.8 | 30.9 | 32.0 | 32.3 | 33.5 | 33.0 | 33.1 | 35.3 | 35.0 | 32.4 | 31.4 | |
| Exports of goods and services (% of GDP) | .. | 56.6 | 28.5 | 31.8 | 32.4 | 37.6 | 36.4 | 30.5 | 33.6 | 41.6 | 34.5 | .. | |
| Imports of goods and services (% of GDP) | .. | 49.1 | 24.5 | 28.5 | 24.4 | 25.9 | 28.4 | 26.5 | 25.0 | 26.8 | 27.5 | .. | |
| Gross capital formation (% of GDP) | .. | 18.1 | 27.9 | 27.8 | 26.4 | 25.3 | 27.6 | 28.8 | 26.5 | 25.0 | 29.8 | .. | |
| Revenue, excluding grants (% of GDP) | .. | 11.3 | 13.7 | 13.7 | 16.2 | 16.0 | 14.9 | 11.8 | 12.3 | 16.9 | 16.5 | .. | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | 45.7 | 43.3 | 40.1 | 36.3 | 35.0 | 40.2 | 39.0 | 37.8 | 40.1 | 42.6 | |
| Tax revenue (% of GDP) | .. | 10.2 | 9.8 | 9.9 | 10.3 | 11.7 | 11.8 | 8.3 | 9.4 | 12.1 | 11.9 | .. | |
| Military expenditure (% of GDP) | .. | 0.8 | 1.1 | 0.9 | 0.8 | 0.8 | 1.0 | 0.9 | 0.8 | 0.5 | 0.5 | .. | |
| Mobile cellular subscriptions (per 100 people) | 0.0 | 1.3 | 145.5 | 139.1 | 143.1 | 137.7 | 133.9 | 124.7 | 123.9 | 125.6 | 127.1 | .. | |
| High-technology exports (% of manufactured exports) | .. | .. | 43.4 | 32.1 | 24.2 | 23.6 | 29.3 | 34.1 | 27.3 | 32.3 | 34.4 | .. | |
| Merchandise trade (% of GDP) | .. | 75.7 | 41.5 | 44.9 | 46.5 | 52.1 | 52.3 | 48.9 | 51.6 | 60.1 | 53.2 | 49.1 | |
| Net barter terms of trade index (2015 = 100) | .. | 68.5 | 100.0 | 89.1 | 101.8 | 114.9 | 106.5 | 85.9 | 120.9 | 144.4 | 124.6 | .. | |
| External debt stocks, total (DOD, current US$) | .. | 12,890,152,382.6 | 153,469,827,966.4 | 163,778,683,648.4 | 159,239,191,204.6 | 157,269,202,073.7 | 159,281,625,166.4 | 161,508,845,872.9 | 161,343,780,628.2 | 160,974,314,960.3 | 163,154,522,932.5 | .. | |
| Total debt service (% of exports of goods, services and primary income) | .. | 32.4 | 69.6 | 44.6 | 47.8 | 48.8 | 47.0 | 59.6 | 42.1 | 44.7 | 47.1 | .. | |
| Net migration | -103,336.0 | -8,754.0 | -2,011.0 | 9,478.0 | 21,248.0 | -6,644.0 | 2,594.0 | -8,716.0 | -9,804.0 | 45,755.0 | -4,822.0 | -7,368.0 | |
| Personal remittances, received (current US$) | .. | 67,472,440.0 | 294,269,675.9 | 384,165,377.8 | 560,420,963.9 | 618,039,381.0 | 506,076,000.8 | 374,391,281.1 | 309,886,230.1 | 480,802,889.8 | 303,724,235.9 | 240,391,763.1 | |
 | Loading… |
     |