| | | | | | | | | | | | | |
| Population, total | 9,024,773.0 | 11,697,592.0 | 15,971,743.0 | 16,268,760.0 | 16,567,357.0 | 16,845,685.0 | 17,103,803.0 | 17,357,325.0 | 17,598,650.0 | 17,847,877.0 | 18,124,838.0 | 18,406,359.0 | |
| Population growth (annual %) | 2.8 | 2.4 | 1.8 | 1.8 | 1.8 | 1.7 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.5 | |
| Surface area (sq. km) | 108,890.0 | 108,890.0 | 108,890.0 | 108,890.0 | 108,890.0 | 108,890.0 | 108,890.0 | 108,890.0 | 108,890.0 | 108,890.0 | 108,890.0 | .. | |
| Population density (people per sq. km of land area) | 84.2 | 109.2 | 149.0 | 151.8 | 154.6 | 157.2 | 159.6 | 162.0 | 164.2 | 166.6 | 169.1 | .. | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | 56.0 | .. | .. | .. | .. | .. | .. | .. | .. | 56.0 | .. | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | 8.8 | .. | .. | .. | .. | .. | .. | .. | .. | 9.7 | .. | |
| GNI, Atlas method (current US$) | 8,436,347,841.0 | 19,403,823,911.3 | 57,670,001,792.1 | 61,233,800,582.6 | 65,897,763,603.5 | 71,991,571,279.6 | 76,754,527,061.7 | 75,712,876,782.4 | 84,531,917,906.9 | 93,112,099,372.0 | 99,232,734,308.2 | 106,394,520,027.2 | |
| GNI per capita, Atlas method (current US$) | 930.0 | 1,660.0 | 3,610.0 | 3,760.0 | 3,980.0 | 4,270.0 | 4,490.0 | 4,360.0 | 4,800.0 | 5,220.0 | 5,470.0 | 5,780.0 | |
| GNI, PPP (current international $) | 29,172,648,629.8 | 54,470,605,222.0 | 139,280,744,584.8 | 146,465,729,322.2 | 155,068,612,541.2 | 164,128,065,971.7 | 180,619,375,996.2 | 186,585,041,999.3 | 202,963,654,745.6 | 227,235,065,251.0 | 244,522,111,607.8 | 260,757,017,565.3 | |
| GNI per capita, PPP (current international $) | 3,230.0 | 4,660.0 | 8,720.0 | 9,000.0 | 9,360.0 | 9,740.0 | 10,560.0 | 10,750.0 | 11,530.0 | 12,730.0 | 13,490.0 | 14,170.0 | |
| Income share held by lowest 20% | .. | 3.5 | .. | .. | .. | .. | .. | .. | .. | .. | 4.6 | .. | |
| Life expectancy at birth, total (years) | 61.8 | 67.1 | 70.9 | 71.2 | 71.6 | 71.5 | 71.6 | 70.0 | 67.9 | 71.2 | 72.6 | .. | |
| Fertility rate, total (births per woman) | 5.5 | 4.6 | 3.0 | 3.0 | 2.9 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.3 | .. | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 121.4 | 112.9 | 85.8 | 85.0 | 83.9 | 81.7 | 77.1 | 72.5 | 70.3 | 69.1 | 68.3 | .. | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | 60.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | .. | 41.4 | 65.5 | 69.8 | 69.6 | .. | .. | .. | .. | .. | .. | .. | |
| Mortality rate, under-5 (per 1,000 live births) | 80.4 | 52.1 | 28.3 | 27.2 | 26.3 | 25.4 | 24.5 | 23.7 | 22.8 | 22.1 | 21.4 | .. | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | 18.8 | 12.4 | .. | .. | .. | .. | .. | 14.4 | .. | .. | .. | |
| Immunization, measles (% of children ages 12-23 months) | 68.0 | 86.0 | 79.0 | 89.0 | 94.0 | 89.0 | 90.0 | 89.0 | 88.0 | 86.0 | 89.0 | 90.0 | |
| Primary completion rate, total (% of relevant age group) | .. | 54.4 | 85.5 | 81.5 | 81.5 | 81.2 | 80.1 | 81.1 | 88.1 | 86.5 | 85.8 | 86.5 | |
| School enrollment, primary (% gross) | 77.9 | 98.8 | 103.8 | 101.4 | 101.4 | 103.0 | 102.0 | 101.5 | 103.0 | 103.0 | 102.0 | 101.5 | |
| School enrollment, secondary (% gross) | .. | 31.0 | 54.9 | 54.4 | 54.0 | 54.1 | 52.6 | 51.8 | 48.2 | 45.9 | 47.4 | 49.6 | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | .. | .. | .. | |
| Prevalence of HIV, total (% of population ages 15-49) | 0.2 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
| Forest area (sq. km) | 47,812.0 | 42,092.0 | 35,858.0 | 35,742.0 | 35,626.0 | 35,510.0 | 35,394.0 | 35,278.0 | 35,162.0 | 35,046.0 | 34,930.0 | .. | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 15.7 | 15.7 | 15.7 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.2 | |
| Annual freshwater withdrawals, total (% of internal resources) | .. | .. | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | .. | .. | |
| Urban population growth (annual %) | 3.6 | 3.1 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | |
| Energy use (kg of oil equivalent per capita) | 488.8 | 616.0 | 787.3 | 833.6 | 817.7 | 833.8 | 851.6 | 823.8 | 924.2 | 887.8 | .. | .. | |
| Electric power consumption (kWh per capita) | 193.5 | 329.1 | 615.8 | 641.0 | 632.4 | 652.5 | 653.2 | 679.3 | 784.1 | 669.9 | .. | .. | |
| GDP (current US$) | 7,650,196,845.2 | 19,288,929,030.1 | 62,186,064,757.9 | 66,053,403,363.7 | 71,653,754,107.1 | 73,328,365,862.4 | 77,172,317,258.6 | 77,719,464,220.7 | 86,455,519,686.9 | 95,641,441,234.9 | 104,368,413,483.1 | 113,199,586,004.5 | |
| GDP growth (annual %) | 3.1 | 3.6 | 4.1 | 2.7 | 3.1 | 3.4 | 4.0 | -1.8 | 8.0 | 4.2 | 3.5 | 3.7 | |
| Inflation, GDP deflator (annual %) | 40.5 | 6.8 | 2.2 | 2.7 | 1.7 | 1.3 | 3.6 | 2.9 | 3.1 | 6.4 | 6.5 | 3.7 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 25.9 | 22.8 | 10.0 | 9.7 | 9.7 | 9.4 | 9.4 | 9.9 | 9.2 | 9.1 | 9.7 | 9.8 | |
| Industry (including construction), value added (% of GDP) | 19.8 | 19.8 | 22.7 | 22.6 | 21.9 | 21.4 | 21.9 | 22.3 | 22.2 | 22.6 | 22.3 | 21.7 | |
| Exports of goods and services (% of GDP) | 21.0 | 20.2 | 19.8 | 18.8 | 18.5 | 18.2 | 17.6 | 16.3 | 17.6 | 18.9 | 16.6 | 15.9 | |
| Imports of goods and services (% of GDP) | 24.8 | 29.0 | 30.1 | 27.6 | 27.6 | 28.8 | 27.9 | 24.8 | 31.6 | 35.5 | 31.7 | 31.5 | |
| Gross capital formation (% of GDP) | 13.6 | 17.8 | 14.8 | 13.9 | 13.6 | 13.8 | 14.3 | 13.5 | 16.8 | 16.6 | 16.5 | 16.7 | |
| Revenue, excluding grants (% of GDP) | 7.9 | 10.2 | 11.7 | 12.0 | 11.9 | 11.8 | 11.7 | 11.1 | 12.7 | 12.9 | 12.8 | .. | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | 43.9 | 43.6 | 42.7 | 43.9 | 43.4 | 47.8 | 46.0 | 46.0 | 44.9 | 43.6 | |
| Tax revenue (% of GDP) | 6.9 | 10.1 | 10.4 | 10.4 | 10.6 | 10.6 | 10.4 | 10.0 | 11.6 | 11.8 | 11.6 | .. | |
| Military expenditure (% of GDP) | 1.7 | 0.9 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | .. | |
| Mobile cellular subscriptions (per 100 people) | 0.0 | 7.3 | 113.5 | 112.3 | 120.6 | 121.5 | 122.0 | 117.5 | 125.7 | 115.2 | 113.7 | .. | |
| High-technology exports (% of manufactured exports) | .. | .. | 5.5 | 5.8 | 5.3 | 5.3 | 4.9 | 6.1 | 5.2 | 5.0 | 5.8 | .. | |
| Merchandise trade (% of GDP) | 36.8 | 40.9 | 45.5 | 41.6 | 41.0 | 41.6 | 40.2 | 38.2 | 46.7 | 50.0 | 42.7 | 41.6 | |
| Net barter terms of trade index (2015 = 100) | 132.2 | 114.6 | 100.0 | 108.0 | 102.3 | 97.9 | 96.7 | 103.9 | 99.9 | 94.0 | 95.3 | .. | |
| External debt stocks, total (DOD, current US$) | 2,911,024,152.0 | 3,948,027,445.6 | 20,378,217,942.1 | 21,129,829,604.4 | 23,264,893,723.8 | 24,274,929,980.6 | 24,596,433,139.3 | 24,357,414,712.1 | 26,313,444,120.1 | 25,269,486,615.2 | 25,364,845,251.6 | .. | |
| Total debt service (% of exports of goods, services and primary income) | 15.4 | 9.7 | 16.4 | 23.5 | 29.7 | 8.2 | 14.0 | 25.4 | 10.4 | 21.1 | 9.1 | .. | |
| Net migration | -27,735.0 | -65,197.0 | -48,179.0 | -30,980.0 | -42,779.0 | -56,487.0 | -57,746.0 | -23,927.0 | -29,908.0 | -8,463.0 | -8,940.0 | -7,725.0 | |
| Personal remittances, received (current US$) | 118,699,996.9 | 596,200,000.0 | 6,481,896,460.0 | 7,362,674,020.0 | 8,393,882,100.0 | 9,437,674,500.0 | 10,655,601,360.0 | 11,405,439,200.0 | 15,407,572,610.0 | 18,204,553,280.0 | 19,980,963,760.0 | 21,649,327,000.0 | |
 | Loading… |
     |