| | | | | | | | | | | | | |
| Population, total | 4,802,000.0 | 4,077,131.0 | 3,725,276.0 | 3,727,505.0 | 3,728,004.0 | 3,726,549.0 | 3,720,161.0 | 3,722,716.0 | 3,708,610.0 | 3,712,502.0 | 3,715,483.0 | 3,673,850.0 | |
| Population growth (annual %) | 0.0 | -1.9 | 0.2 | 0.1 | 0.0 | 0.0 | -0.2 | 0.1 | -0.4 | 0.1 | 0.1 | -1.1 | |
| Surface area (sq. km) | 69,700.0 | 69,700.0 | 69,700.0 | 69,700.0 | 69,700.0 | 69,700.0 | 69,700.0 | 69,700.0 | 69,700.0 | 69,700.0 | 69,700.0 | .. | |
| Population density (people per sq. km of land area) | .. | 71.3 | 65.2 | 65.2 | 65.2 | 65.2 | 65.1 | 65.1 | 64.9 | 65.0 | 65.0 | .. | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | 21.6 | 22.0 | 21.9 | 20.1 | 19.5 | 21.3 | 17.5 | 15.6 | 11.8 | 9.4 | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | 35.0 | 10.6 | 10.5 | 11.1 | 11.0 | 9.7 | 12.0 | 10.8 | 7.7 | 5.8 | 4.2 | |
| GNI, Atlas method (current US$) | 7,865,179,916.1 | 3,215,010,228.7 | 16,764,254,568.9 | 15,595,315,199.9 | 15,385,511,051.3 | 17,085,873,546.0 | 17,766,012,480.1 | 16,117,306,648.3 | 17,666,018,035.6 | 21,107,767,052.3 | 24,935,292,682.9 | 30,118,413,628.3 | |
| GNI per capita, Atlas method (current US$) | 1,640.0 | 790.0 | 4,500.0 | 4,180.0 | 4,130.0 | 4,580.0 | 4,780.0 | 4,330.0 | 4,760.0 | 5,690.0 | 6,710.0 | 8,200.0 | |
| GNI, PPP (current international $) | 28,085,188,713.9 | 13,043,957,187.0 | 44,676,688,236.4 | 46,495,073,155.0 | 48,687,859,141.1 | 53,871,611,079.7 | 59,570,769,715.5 | 59,555,183,444.1 | 65,780,416,560.1 | 77,588,062,040.7 | 85,921,701,162.6 | 97,618,881,752.8 | |
| GNI per capita, PPP (current international $) | 5,850.0 | 3,200.0 | 11,990.0 | 12,470.0 | 13,060.0 | 14,460.0 | 16,010.0 | 16,000.0 | 17,740.0 | 20,900.0 | 23,130.0 | 26,570.0 | |
| Income share held by lowest 20% | .. | 5.4 | 6.7 | 6.7 | 6.3 | 6.5 | 6.8 | 7.0 | 7.0 | 7.0 | 7.0 | 7.3 | |
| Life expectancy at birth, total (years) | 68.7 | 70.1 | 73.2 | 73.1 | 73.4 | 74.0 | 74.2 | 73.5 | 71.6 | 74.1 | 74.5 | .. | |
| Fertility rate, total (births per woman) | 2.3 | 1.6 | 2.2 | 2.2 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 1.8 | 1.8 | .. | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 62.3 | 43.9 | 48.1 | 44.0 | 37.2 | 33.0 | 29.6 | 27.1 | 25.2 | 21.5 | 21.1 | .. | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | 39.3 | .. | .. | .. | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | 96.6 | 95.5 | 99.9 | 99.9 | 99.9 | 99.8 | 99.8 | 99.8 | 99.8 | .. | .. | .. | |
| Mortality rate, under-5 (per 1,000 live births) | 47.5 | 36.3 | 10.5 | 10.2 | 10.0 | 9.8 | 9.7 | 9.6 | 9.5 | 9.3 | 9.2 | .. | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | 2.1 | .. | .. | .. | .. | .. | .. | |
| Immunization, measles (% of children ages 12-23 months) | .. | 73.0 | 96.0 | 93.0 | 95.0 | 98.0 | 99.0 | 91.0 | 90.0 | 90.0 | 95.0 | 90.0 | |
| Primary completion rate, total (% of relevant age group) | .. | 101.8 | 107.4 | 121.2 | 121.4 | 102.8 | 98.4 | 94.6 | 87.8 | 110.8 | 106.2 | 103.8 | |
| School enrollment, primary (% gross) | .. | 107.3 | 107.8 | 104.0 | 102.9 | 100.8 | 101.2 | 100.8 | 101.3 | 102.7 | 100.9 | 99.4 | |
| School enrollment, secondary (% gross) | .. | 83.4 | 106.8 | 107.8 | 109.5 | 111.6 | 111.9 | 108.1 | 106.2 | 103.7 | 103.2 | 101.0 | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | .. | .. | .. | |
| Prevalence of HIV, total (% of population ages 15-49) | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | |
| Forest area (sq. km) | .. | 27,606.0 | 28,224.0 | 28,224.0 | 28,224.0 | 28,224.0 | 28,224.0 | 28,224.0 | 28,224.0 | 28,224.0 | 28,224.0 | .. | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 6.4 | 6.4 | 6.4 | 6.4 | 7.2 | 7.2 | 7.2 | 8.5 | 8.5 | 17.4 | |
| Annual freshwater withdrawals, total (% of internal resources) | .. | 3.3 | 2.8 | 2.7 | 2.4 | 2.2 | 2.7 | 2.8 | 2.8 | 2.2 | .. | .. | |
| Urban population growth (annual %) | -0.5 | -2.4 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.8 | 0.3 | 0.8 | 0.8 | -0.4 | |
| Energy use (kg of oil equivalent per capita) | 2,585.8 | 703.8 | 1,259.2 | 1,300.5 | 1,312.8 | 1,301.9 | 1,371.2 | 1,327.4 | 1,426.0 | 1,543.6 | 1,530.1 | .. | |
| Electric power consumption (kWh per capita) | 3,039.2 | 1,574.4 | 2,727.6 | 2,873.2 | 3,068.4 | 3,269.0 | 3,312.0 | 3,150.7 | 3,604.9 | 3,683.0 | 3,382.3 | .. | |
| GDP (current US$) | 7,735,927,263.6 | 3,057,475,335.2 | 15,223,796,148.8 | 15,444,548,902.0 | 16,473,125,375.1 | 17,902,544,880.6 | 17,638,337,116.9 | 16,010,869,215.7 | 18,853,115,588.8 | 24,984,568,959.6 | 30,777,833,600.7 | 33,776,141,250.6 | |
| GDP growth (annual %) | -14.8 | 1.8 | 3.4 | 3.5 | 5.2 | 6.1 | 5.4 | -6.3 | 10.6 | 11.0 | 7.8 | 9.4 | |
| Inflation, GDP deflator (annual %) | 22.4 | 4.7 | 5.4 | 2.3 | 7.5 | 3.5 | 4.0 | 6.8 | 10.2 | 8.1 | 2.9 | 3.8 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 30.1 | 20.6 | 8.5 | 8.0 | 6.9 | 7.6 | 7.3 | 8.3 | 7.2 | 6.6 | 6.0 | 5.4 | |
| Industry (including construction), value added (% of GDP) | 31.4 | 21.0 | 19.8 | 19.1 | 21.3 | 20.9 | 20.0 | 21.1 | 21.1 | 21.3 | 18.9 | 19.1 | |
| Exports of goods and services (% of GDP) | 40.1 | 23.0 | 40.1 | 40.0 | 45.9 | 49.7 | 54.3 | 36.9 | 42.7 | 52.5 | 49.3 | 48.4 | |
| Imports of goods and services (% of GDP) | 45.4 | 39.7 | 56.9 | 54.9 | 56.7 | 60.2 | 63.5 | 56.0 | 58.9 | 62.2 | 57.9 | 56.0 | |
| Gross capital formation (% of GDP) | 30.7 | 26.6 | 26.9 | 28.9 | 25.1 | 27.9 | 27.2 | 24.6 | 20.7 | 24.1 | 25.0 | 22.8 | |
| Revenue, excluding grants (% of GDP) | .. | 14.3 | 27.2 | 27.8 | 28.0 | 25.4 | 26.1 | 24.6 | 24.9 | 26.5 | 28.0 | 29.1 | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | 51.2 | 57.5 | 57.8 | 63.1 | 67.9 | 82.2 | 76.8 | 67.2 | 71.0 | 75.6 | |
| Tax revenue (% of GDP) | .. | 11.4 | 22.3 | 23.0 | 23.0 | 22.0 | 22.9 | 21.2 | 21.5 | 22.9 | 23.6 | 24.6 | |
| Military expenditure (% of GDP) | .. | 0.6 | 2.0 | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 | 1.6 | 1.5 | 1.7 | .. | |
| Mobile cellular subscriptions (per 100 people) | 0.0 | 4.5 | 146.4 | 145.9 | 145.1 | 143.9 | 141.8 | 134.4 | 146.6 | 154.0 | 155.3 | .. | |
| High-technology exports (% of manufactured exports) | .. | .. | 5.8 | 3.4 | 3.0 | 2.9 | 2.1 | 2.1 | 1.6 | 3.1 | 3.7 | 3.7 | |
| Merchandise trade (% of GDP) | .. | 33.8 | 62.4 | 61.2 | 65.6 | 71.2 | 75.5 | 71.1 | 76.1 | 76.6 | 70.5 | 69.4 | |
| Net barter terms of trade index (2015 = 100) | .. | 71.4 | 100.0 | 99.8 | 102.8 | 103.0 | 102.4 | 105.0 | 103.3 | 95.3 | 97.2 | .. | |
| External debt stocks, total (DOD, current US$) | .. | 1,825,515,848.6 | 14,874,617,981.4 | 16,320,114,022.1 | 16,423,919,315.4 | 17,326,170,250.1 | 18,757,549,511.8 | 20,089,586,516.9 | 22,053,890,362.6 | 23,982,271,472.2 | 24,467,544,298.0 | .. | |
| Total debt service (% of exports of goods, services and primary income) | .. | 12.7 | 31.0 | 36.8 | 29.7 | 23.9 | 22.5 | 35.6 | 29.5 | 22.7 | 20.8 | .. | |
| Net migration | -108,969.0 | -135,046.0 | -13,321.0 | -10,588.0 | -7,889.0 | -5,176.0 | -5,412.0 | -2,738.0 | -2,738.0 | 26,999.0 | 2,003.0 | 1,745.0 | |
| Personal remittances, received (current US$) | .. | 205,929,892.4 | 1,458,741,311.2 | 1,520,785,231.5 | 1,793,945,160.5 | 2,034,288,455.8 | 2,258,211,424.7 | 2,109,658,756.8 | 2,643,926,171.8 | 3,853,688,889.0 | 4,201,299,805.4 | 4,058,448,979.3 | |
 | Loading… |
     |