| | | | | | | | | | | | | |
Population, total | 258,582.0 | 262,063.0 | 278,348.0 | 278,990.0 | 279,598.0 | 280,171.0 | 280,711.0 | 281,207.0 | 281,698.0 | 282,147.0 | 282,318.0 | 282,336.0 | |
Population growth (annual %) | 0.2 | -0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | |
Surface area (sq. km) | 430.0 | 430.0 | 430.0 | 430.0 | 430.0 | 430.0 | 430.0 | 430.0 | 430.0 | 430.0 | 430.0 | .. | |
Population density (people per sq. km of land area) | 601.4 | 609.4 | 647.3 | 648.8 | 650.2 | 651.6 | 652.8 | 654.0 | 655.1 | 656.2 | 656.6 | .. | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Poverty headcount ratio at $2.15 a day (2017 PPP) (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GNI, Atlas method (current US$) | 1,983,488,193.7 | 2,926,246,619.4 | 5,135,400,715.4 | 5,023,568,420.2 | 5,052,290,599.2 | 5,110,449,675.5 | 5,283,598,333.9 | 5,480,458,040.2 | 4,961,390,522.8 | 5,170,224,682.8 | 6,292,322,610.9 | 6,455,714,061.6 | |
GNI per capita, Atlas method (current US$) | 7,670.0 | 11,170.0 | 18,450.0 | 18,010.0 | 18,070.0 | 18,240.0 | 18,820.0 | 19,490.0 | 17,610.0 | 18,320.0 | 22,290.0 | 22,870.0 | |
GNI, PPP (current international $) | 2,798,341,427.2 | 3,827,978,111.2 | 4,759,559,588.6 | 4,767,319,130.4 | 4,827,371,003.1 | 4,811,387,396.6 | 4,985,523,726.5 | 5,032,198,879.7 | 4,399,939,590.3 | 4,344,630,979.2 | 5,437,853,799.8 | 5,784,646,437.9 | |
GNI per capita, PPP (current international $) | 10,820.0 | 14,610.0 | 17,100.0 | 17,090.0 | 17,270.0 | 17,170.0 | 17,760.0 | 17,890.0 | 15,620.0 | 15,400.0 | 19,260.0 | 20,490.0 | |
Income share held by lowest 20% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Life expectancy at birth, total (years) | 72.8 | 74.1 | 76.5 | 76.7 | 76.8 | 76.9 | 77.1 | 77.3 | 77.4 | 77.6 | 77.7 | .. | |
Fertility rate, total (births per woman) | 1.7 | 1.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | .. | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 60.3 | 60.6 | 45.6 | 45.5 | 45.5 | 45.6 | 45.9 | 46.0 | 45.9 | 45.9 | 45.8 | .. | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Births attended by skilled health staff (% of total) | .. | 98.0 | 99.8 | 99.0 | 99.1 | .. | 99.0 | 98.0 | 98.4 | .. | .. | .. | |
Mortality rate, under-5 (per 1,000 live births) | 18.1 | 14.7 | 13.6 | 13.3 | 13.0 | 12.7 | 12.3 | 12.0 | 11.6 | 11.2 | 10.9 | .. | |
Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | 87.0 | 94.0 | 95.0 | 96.0 | 92.0 | 92.0 | 85.0 | 92.0 | 89.0 | 77.0 | 85.0 | 89.0 | |
Primary completion rate, total (% of relevant age group) | .. | 97.9 | .. | .. | .. | .. | 86.7 | 82.2 | 94.1 | 100.2 | 91.7 | 96.7 | |
School enrollment, primary (% gross) | 111.8 | 101.8 | 96.8 | 96.3 | 97.0 | 96.8 | 97.6 | 98.8 | 99.5 | 98.2 | 95.6 | 93.4 | |
School enrollment, secondary (% gross) | 88.9 | 106.5 | 108.2 | 108.3 | 108.5 | 110.0 | 108.5 | 106.3 | 104.7 | 104.7 | 106.4 | 105.7 | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | .. | .. | |
Prevalence of HIV, total (% of population ages 15-49) | 0.1 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | .. | |
Forest area (sq. km) | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | .. | |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | |
Annual freshwater withdrawals, total (% of internal resources) | 90.0 | 101.3 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | .. | .. | |
Urban population growth (annual %) | -0.6 | -1.1 | -0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | |
Energy use (kg of oil equivalent per capita) | 1,245.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Electric power consumption (kWh per capita) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GDP (current US$) | 2,012,131,457.3 | 3,059,500,000.0 | 5,365,976,700.0 | 5,288,057,750.0 | 5,330,761,500.0 | 5,517,340,450.0 | 5,629,916,200.0 | 5,788,288,000.0 | 5,168,344,450.0 | 5,275,242,050.0 | 6,257,303,500.0 | 6,720,733,200.0 | |
GDP growth (annual %) | -3.3 | 4.4 | 0.1 | -0.8 | 1.8 | 0.1 | -1.2 | 0.7 | -15.1 | -0.3 | 17.8 | 4.1 | |
Inflation, GDP deflator (annual %) | 3.7 | -1.3 | 0.0 | -0.6 | -1.0 | 3.4 | 3.3 | 2.1 | 5.1 | 2.3 | 0.7 | 3.2 | |
Agriculture, forestry, and fishing, value added (% of GDP) | 3.4 | 2.0 | 1.9 | 1.8 | 1.9 | 1.9 | 2.4 | 2.5 | 3.3 | 2.3 | 1.6 | 1.9 | |
Industry (including construction), value added (% of GDP) | 18.7 | 15.3 | 14.4 | 14.4 | 13.9 | 13.8 | 13.5 | 13.2 | 13.5 | 13.9 | 14.0 | 13.2 | |
Exports of goods and services (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Imports of goods and services (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Gross capital formation (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Revenue, excluding grants (% of GDP) | .. | .. | 21.8 | 23.8 | 26.9 | .. | .. | .. | .. | .. | .. | .. | |
Time required to start a business (days) | .. | .. | 19.0 | 19.0 | 16.0 | 16.0 | 16.0 | 16.0 | .. | .. | .. | .. | |
Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tax revenue (% of GDP) | .. | .. | 20.6 | 22.6 | 24.9 | .. | .. | .. | .. | .. | .. | .. | |
Military expenditure (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Mobile cellular subscriptions (per 100 people) | 0.0 | 10.8 | 110.1 | 120.4 | 119.2 | 118.0 | 117.7 | 117.5 | 105.1 | 112.6 | 114.9 | .. | |
High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | 13.7 | 20.3 | 17.2 | 17.0 | 18.4 | |
Merchandise trade (% of GDP) | 45.7 | 46.7 | 41.2 | 39.7 | 40.1 | 37.8 | 36.0 | 35.0 | 35.6 | 38.3 | 42.3 | 38.2 | |
Net barter terms of trade index (2015 = 100) | .. | 82.2 | 94.6 | 100.0 | 99.9 | 98.3 | 98.1 | 98.4 | 101.7 | 92.6 | .. | .. | |
External debt stocks, total (DOD, current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Total debt service (% of exports of goods, services and primary income) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Net migration | -1,474.0 | -2,628.0 | -65.0 | -65.0 | -65.0 | -65.0 | -65.0 | -65.0 | 0.0 | -28.0 | -80.0 | -80.0 | |
 | Loading… |
     |