| | | | | | | | | | | | | |
Population, total | 10,189,348.0 | 9,979,610.0 | 9,448,515.0 | 9,461,076.0 | 9,469,379.0 | 9,458,989.0 | 9,438,785.0 | 9,419,758.0 | 9,379,952.0 | 9,302,585.0 | 9,228,071.0 | 9,178,298.0 | |
Population growth (annual %) | 0.2 | -0.5 | 0.1 | 0.1 | 0.1 | -0.1 | -0.2 | -0.2 | -0.4 | -0.8 | -0.8 | -0.5 | |
Surface area (sq. km) | 207,600.0 | 207,600.0 | 207,600.0 | 207,600.0 | 207,600.0 | 207,600.0 | 207,600.0 | 207,600.0 | 207,610.0 | 207,630.0 | .. | .. | |
Population density (people per sq. km of land area) | .. | 49.2 | 46.6 | 46.6 | 46.6 | 46.6 | 46.5 | 46.4 | 46.2 | 45.8 | .. | .. | |
Poverty headcount ratio at national poverty lines (% of population) | .. | 41.9 | 4.8 | 5.1 | 5.7 | 5.9 | 5.6 | 5.0 | 4.8 | 4.1 | 3.9 | .. | |
Poverty headcount ratio at $2.15 a day (2017 PPP) (% of population) | .. | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | |
GNI, Atlas method (current US$) | .. | 13,765,809,032.0 | 72,028,951,009.9 | 63,815,259,853.0 | 53,366,339,707.5 | 50,355,250,605.8 | 54,056,744,191.1 | 59,991,300,949.5 | 60,152,522,811.1 | 65,477,972,901.5 | 66,686,765,452.9 | 71,440,111,456.6 | |
GNI per capita, Atlas method (current US$) | .. | 1,380.0 | 7,620.0 | 6,750.0 | 5,640.0 | 5,320.0 | 5,730.0 | 6,370.0 | 6,410.0 | 7,040.0 | 7,230.0 | 7,780.0 | |
GNI, PPP (current international $) | 53,255,838,677.1 | 57,667,081,034.4 | 174,483,588,700.1 | 164,291,065,067.7 | 160,900,350,090.4 | 167,632,916,104.3 | 182,188,717,864.2 | 203,844,984,018.9 | 223,810,524,831.5 | 247,425,875,072.9 | 251,739,563,898.7 | 272,033,536,611.9 | |
GNI per capita, PPP (current international $) | 5,230.0 | 5,780.0 | 18,470.0 | 17,360.0 | 16,990.0 | 17,720.0 | 19,300.0 | 21,640.0 | 23,860.0 | 26,600.0 | 27,280.0 | 29,640.0 | |
Income share held by lowest 20% | .. | 7.9 | 9.3 | 9.7 | 9.9 | 9.9 | 10.1 | 10.0 | 10.3 | .. | .. | .. | |
Life expectancy at birth, total (years) | 70.8 | 68.9 | 73.0 | 73.6 | 73.8 | 74.1 | 74.2 | 74.2 | 72.5 | 72.4 | 73.1 | .. | |
Fertility rate, total (births per woman) | 1.9 | 1.3 | 1.7 | 1.7 | 1.7 | 1.5 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | .. | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 42.1 | 26.7 | 20.6 | 17.8 | 15.5 | 12.9 | 11.6 | 11.8 | 11.9 | 11.9 | 11.2 | .. | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | 71.2 | .. | 52.6 | .. | .. | .. | .. | |
Births attended by skilled health staff (% of total) | 99.9 | 99.9 | 99.8 | .. | .. | .. | .. | 99.9 | 99.9 | .. | .. | .. | |
Mortality rate, under-5 (per 1,000 live births) | 15.2 | 12.8 | 4.3 | 4.1 | 3.9 | 3.6 | 3.4 | 3.1 | 2.9 | 2.7 | 2.6 | .. | |
Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | .. | 98.0 | 99.0 | 99.0 | 98.0 | 97.0 | 98.0 | 98.0 | 97.0 | 98.0 | 98.0 | .. | |
Primary completion rate, total (% of relevant age group) | 88.6 | 103.7 | 94.3 | 94.1 | 94.4 | 95.6 | 96.8 | 99.1 | 95.6 | 93.5 | 93.2 | 92.6 | |
School enrollment, primary (% gross) | 89.9 | 115.9 | 95.1 | 96.1 | 97.3 | 97.4 | 96.7 | 95.7 | 94.4 | 94.5 | 94.7 | 94.7 | |
School enrollment, secondary (% gross) | 95.2 | .. | 99.0 | 97.5 | 97.0 | 96.0 | 95.5 | 94.9 | 95.0 | 95.2 | 94.5 | 93.6 | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | .. | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | .. | .. | |
Prevalence of HIV, total (% of population ages 15-49) | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | .. | |
Forest area (sq. km) | .. | 82,730.0 | 86,328.0 | 86,335.0 | 87,096.0 | 87,241.0 | 87,386.0 | 87,531.0 | 87,676.0 | 87,821.0 | .. | .. | |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | .. | 9.5 | 9.4 | 9.4 | 9.4 | 9.4 | 13.8 | 13.8 | .. | |
Annual freshwater withdrawals, total (% of internal resources) | .. | 5.4 | 4.6 | 4.3 | 4.3 | 4.1 | 4.1 | 4.0 | 3.9 | 4.2 | .. | .. | |
Urban population growth (annual %) | 0.8 | 0.2 | 0.7 | 0.8 | 0.7 | 0.5 | 0.4 | 0.4 | 0.1 | -0.3 | -0.3 | 0.0 | |
Energy use (kg of oil equivalent per capita) | 4,465.2 | 2,462.4 | 2,936.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Electric power consumption (kWh per capita) | 4,380.8 | 2,996.3 | 3,690.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GDP (current US$) | .. | 12,736,780,455.2 | 78,812,805,039.1 | 56,454,889,146.6 | 47,723,545,321.3 | 54,725,302,249.8 | 60,031,173,807.7 | 64,410,122,847.4 | 61,371,755,326.2 | 69,673,747,131.9 | 73,775,179,924.6 | 71,857,382,745.6 | |
GDP growth (annual %) | .. | 5.8 | 1.7 | -3.8 | -2.5 | 2.5 | 3.1 | 1.4 | -0.7 | 2.4 | -4.7 | 3.9 | |
Inflation, GDP deflator (annual %) | .. | 185.3 | 18.1 | 16.0 | 8.3 | 8.6 | 12.1 | 8.6 | 11.9 | 15.3 | 14.9 | 7.4 | |
Agriculture, forestry, and fishing, value added (% of GDP) | 22.9 | 12.1 | 7.3 | 6.3 | 6.9 | 7.6 | 6.6 | 6.8 | 7.1 | 6.7 | 8.0 | 7.3 | |
Industry (including construction), value added (% of GDP) | 45.9 | 33.5 | 35.4 | 32.7 | 31.0 | 31.6 | 31.3 | 31.7 | 31.4 | 32.1 | 33.0 | 32.5 | |
Exports of goods and services (% of GDP) | 46.0 | 69.2 | 54.9 | 58.0 | 62.5 | 66.8 | 70.5 | 65.1 | 61.0 | 70.8 | 63.1 | 66.8 | |
Imports of goods and services (% of GDP) | 43.6 | 72.4 | 55.7 | 57.9 | 62.7 | 66.6 | 68.9 | 65.8 | 57.9 | 65.2 | 57.0 | 66.2 | |
Gross capital formation (% of GDP) | 26.5 | 25.4 | 34.8 | 29.0 | 26.5 | 28.0 | 28.1 | 29.1 | 27.5 | 24.4 | 21.6 | 24.1 | |
Revenue, excluding grants (% of GDP) | .. | 17.7 | 16.4 | 18.6 | 18.1 | 18.9 | 20.2 | 18.7 | 17.3 | 16.9 | 15.5 | .. | |
Time required to start a business (days) | .. | .. | 12.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 | .. | .. | .. | .. | |
Domestic credit provided by financial sector (% of GDP) | .. | .. | 41.3 | 49.8 | 47.0 | 41.7 | 40.5 | 39.5 | 44.9 | 40.7 | .. | .. | |
Tax revenue (% of GDP) | .. | 16.6 | 12.7 | 14.2 | 13.8 | 13.0 | 14.7 | 13.3 | 12.0 | 12.8 | 11.2 | .. | |
Military expenditure (% of GDP) | .. | 1.3 | 1.3 | 1.3 | 1.3 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 | 1.2 | .. | |
Mobile cellular subscriptions (per 100 people) | 0.0 | 0.5 | 117.6 | 118.0 | 117.8 | 117.6 | 119.8 | 120.2 | 121.5 | 122.8 | 123.4 | .. | |
High-technology exports (% of manufactured exports) | .. | .. | 4.2 | 4.5 | 4.9 | 4.4 | 4.1 | 4.3 | 4.8 | 5.6 | .. | .. | |
Merchandise trade (% of GDP) | .. | 125.4 | 97.2 | 100.4 | 106.6 | 116.0 | 120.2 | 112.5 | 100.9 | 116.5 | 103.7 | 116.1 | |
Net barter terms of trade index (2015 = 100) | .. | 101.2 | 116.9 | 100.0 | 94.1 | 98.9 | 101.9 | 101.2 | 98.1 | 98.4 | .. | .. | |
External debt stocks, total (DOD, current US$) | .. | 2,620,196,263.4 | 40,013,829,087.7 | 38,257,921,211.1 | 37,515,947,697.5 | 39,584,221,158.1 | 38,767,563,257.0 | 40,734,118,642.4 | 41,792,363,746.1 | 41,653,683,788.2 | 39,794,026,169.4 | .. | |
Total debt service (% of exports of goods, services and primary income) | .. | 5.5 | 12.1 | 14.9 | 20.3 | 11.8 | 13.3 | 10.5 | 11.3 | 8.6 | 14.2 | .. | |
Net migration | 4,246.0 | -10,419.0 | 12,222.0 | 13,681.0 | 15,258.0 | 15,937.0 | 15,731.0 | 15,082.0 | 13,589.0 | 12,961.0 | 30,308.0 | -4,282.0 | |
| Loading… |
|