| | | |
Afghanistan | 17,805,098,206.3 | 19,907,329,777.6 | |
Albania | 12,890,760,315.1 | 12,319,834,195.3 | |
Algeria | 218,331,946,925.3 | 227,143,746,075.9 | |
American Samoa | 570,000,000.0 | 640,000,000.0 | |
Andorra | 3,629,133,574.3 | 3,188,652,765.4 | |
Angola | 111,789,747,670.6 | 128,052,915,766.3 | |
Antigua and Barbuda | 1,281,337,037.0 | 1,327,107,407.4 | |
Argentina | 530,158,122,010.4 | 545,982,375,701.1 | |
Armenia | 10,142,111,824.6 | 10,619,320,682.9 | |
Aruba | 2,637,859,217.9 | 2,615,208,379.9 | |
Australia | 1,398,701,323,029.6 | 1,547,649,835,732.9 | |
Austria | 431,685,217,367.5 | 409,401,816,050.5 | |
Azerbaijan | 65,952,796,427.9 | 69,679,944,504.2 | |
Bahamas, The | 10,070,450,000.0 | 10,720,500,000.0 | |
Bahrain | 28,776,595,744.7 | 30,749,308,510.6 | |
Bangladesh | 128,607,482,927.5 | 133,310,747,047.5 | |
Barbados | 4,662,343,500.0 | 4,622,687,600.0 | |
Belarus | 61,762,382,327.9 | 65,685,890,438.9 | |
Belgium | 523,330,354,138.1 | 496,152,879,924.7 | |
Belize | 1,818,831,938.2 | 1,899,503,249.9 | |
Benin | 10,693,321,363.7 | 11,141,358,115.9 | |
Bermuda | 6,312,691,000.0 | 6,378,188,000.0 | |
Bhutan | 1,938,441,288.8 | 1,939,730,676.2 | |
Bolivia | 23,963,164,696.6 | 27,084,497,481.9 | |
Bosnia and Herzegovina | 18,644,233,537.1 | 17,226,735,995.7 | |
Botswana | 15,110,643,612.2 | 13,907,464,500.1 | |
Brazil | 2,616,156,223,977.5 | 2,465,227,803,011.6 | |
Brunei Darussalam | 18,525,128,526.4 | 19,048,443,340.8 | |
Bulgaria | 57,737,040,780.0 | 54,288,135,058.8 | |
Burkina Faso | 12,080,295,977.6 | 12,561,015,156.6 | |
Burundi | 2,235,820,809.3 | 2,333,341,334.5 | |
Cabo Verde | 2,046,817,987.2 | 1,913,081,210.4 | |
Cambodia | 12,829,541,141.1 | 14,054,443,213.5 | |
Cameroon | 30,630,910,513.5 | 30,155,062,302.4 | |
Canada | 1,793,326,630,174.5 | 1,828,366,481,521.6 | |
Cayman Islands | 4,186,073,160.2 | 4,291,004,485.6 | |
Central African Republic | 2,437,982,705.1 | 2,510,126,512.2 | |
Chad | 12,172,308,851.0 | 12,367,362,757.1 | |
Channel Islands | .. | .. | |
Chile | 251,382,573,885.6 | 267,024,782,480.3 | |
China | 7,551,545,703,440.8 | 8,532,185,381,680.6 | |
Colombia | 334,966,134,804.9 | 370,691,143,018.0 | |
Comoros | 1,023,086,273.5 | 1,015,843,490.8 | |
Congo, Dem. Rep. | 25,839,749,199.4 | 29,306,235,285.3 | |
Congo, Rep. | 15,655,383,576.7 | 17,692,911,296.3 | |
Costa Rica | 42,762,613,700.0 | 47,231,655,431.1 | |
Cote d'Ivoire | 36,693,710,801.4 | 36,302,302,877.3 | |
Croatia | 62,772,620,898.6 | 57,411,354,937.7 | |
Cuba | 68,990,000,000.0 | 73,141,000,000.0 | |
Curacao | 2,930,092,234.6 | 3,012,836,257.0 | |
Cyprus | 27,641,551,807.3 | 25,047,433,100.1 | |
Czechia | 229,562,733,398.9 | 208,857,719,320.6 | |
Denmark | 344,003,137,611.3 | 327,148,943,812.1 | |
Djibouti | 1,239,144,501.8 | 1,353,632,941.5 | |
Dominica | 501,025,925.9 | 485,996,296.3 | |
Dominican Republic | 58,029,773,599.5 | 60,681,535,652.5 | |
Ecuador | 78,986,648,000.0 | 87,735,048,000.0 | |
Egypt, Arab Rep. | 235,989,672,977.6 | 279,116,666,666.7 | |
El Salvador | 20,283,780,000.0 | 21,386,150,000.0 | |
Equatorial Guinea | 21,357,343,668.9 | 22,388,344,143.9 | |
Eritrea | 2,065,001,626.0 | .. | |
Estonia | 23,213,994,093.5 | 23,019,150,071.2 | |
Ethiopia | 31,952,763,089.3 | 43,310,721,414.1 | |
Faroe Islands | 2,505,740,669.3 | 2,427,200,388.9 | |
Fiji | 3,779,411,899.4 | 3,972,028,104.5 | |
Finland | 275,604,356,167.3 | 258,290,060,227.7 | |
France | 2,865,157,541,994.2 | 2,683,671,716,967.2 | |
French Polynesia | 6,203,940,036.9 | 5,692,858,099.0 | |
Gabon | 18,210,307,743.6 | 17,170,464,016.1 | |
Gambia, The | 1,409,693,596.9 | 1,415,004,738.3 | |
Georgia | 15,475,290,469.3 | 16,894,392,033.2 | |
Germany | 3,749,314,991,050.6 | 3,527,143,188,785.2 | |
Ghana | 39,336,668,080.6 | 41,271,701,061.0 | |
Greece | 282,995,942,006.6 | 242,029,307,133.4 | |
Greenland | 2,684,461,375.5 | 2,609,678,486.4 | |
Grenada | 778,655,555.6 | 799,881,481.5 | |
Guam | 4,984,000,000.0 | 5,265,000,000.0 | |
Guatemala | 46,876,006,272.2 | 49,593,929,487.1 | |
Guinea | 6,785,137,215.6 | 7,638,045,226.0 | |
Guinea-Bissau | 1,157,074,319.1 | 1,049,412,177.1 | |
Guyana | 3,691,384,317.5 | 4,063,088,535.8 | |
Haiti | 13,008,746,038.9 | 13,708,925,477.1 | |
Honduras | 17,710,275,685.4 | 18,528,554,397.6 | |
Hong Kong SAR, China | 248,513,617,677.3 | 262,628,865,879.7 | |
Hungary | 141,942,264,554.5 | 128,814,279,315.1 | |
Iceland | 15,221,622,925.9 | 14,751,508,133.5 | |
India | 1,823,051,829,895.1 | 1,827,637,590,411.0 | |
Indonesia | 892,969,104,563.2 | 917,869,913,332.6 | |
Iran, Islamic Rep. | 626,133,112,195.9 | 644,035,512,181.5 | |
Iraq | 185,749,664,444.4 | 218,002,476,129.5 | |
Ireland | 239,170,638,711.3 | 225,118,718,207.2 | |
Isle of Man | 6,565,667,052.8 | 6,690,228,371.7 | |
Israel | 266,791,854,430.9 | 262,282,344,091.8 | |
Italy | 2,294,994,296,589.5 | 2,086,957,656,821.6 | |
Jamaica | 14,444,661,522.1 | 14,807,086,555.5 | |
Japan | 6,233,147,172,341.4 | 6,272,362,996,105.0 | |
Jordan | 29,524,149,154.9 | 31,634,561,690.1 | |
Kazakhstan | 192,626,464,617.1 | 207,998,568,865.8 | |
Kenya | 46,869,473,150.6 | 56,396,704,671.6 | |
Kiribati | 195,984,787.5 | 207,081,997.2 | |
Korea, Dem. People's Rep. | .. | .. | |
Korea, Rep. | 1,253,289,537,500.8 | 1,278,046,536,287.0 | |
Kosovo | 6,341,613,610.0 | 6,163,484,244.6 | |
Kuwait | 154,039,231,299.1 | 174,047,695,598.7 | |
Kyrgyz Republic | 6,197,765,984.3 | 6,605,142,884.4 | |
Lao PDR | 8,750,104,617.2 | 10,192,846,339.4 | |
Latvia | 27,474,380,566.3 | 28,169,902,669.4 | |
Lebanon | 39,927,125,961.5 | 44,016,799,515.8 | |
Lesotho | 2,579,409,620.0 | 2,477,702,216.3 | |
Liberia | 2,398,000,000.0 | 2,791,614,000.0 | |
Libya | 48,169,263,294.1 | 92,540,938,129.1 | |
Liechtenstein | 5,739,706,004.9 | 5,456,102,482.3 | |
Lithuania | 43,535,051,482.4 | 42,927,454,291.5 | |
Luxembourg | 61,696,281,326.2 | 59,776,383,527.4 | |
Macao SAR, China | 36,845,888,757.2 | 43,189,721,377.0 | |
North Macedonia | 10,494,626,767.6 | 9,745,261,300.6 | |
Madagascar | 11,551,819,617.9 | 11,578,975,061.9 | |
Malawi | 11,648,142,958.4 | 8,773,203,178.2 | |
Malaysia | 297,951,668,674.8 | 314,443,047,642.1 | |
Maldives | 2,774,350,240.0 | 2,886,163,997.2 | |
Mali | 12,995,112,690.3 | 12,442,035,339.1 | |
Malta | 9,638,728,635.0 | 9,461,776,291.8 | |
Marshall Islands | 172,044,509.9 | 180,302,078.2 | |
Mauritania | 6,764,627,745.9 | 6,728,208,836.2 | |
Mauritius | 11,518,413,430.0 | 11,668,696,396.8 | |
Mexico | 1,229,013,703,416.8 | 1,255,110,424,817.8 | |
Micronesia, Fed. Sts. | 311,301,600.0 | 327,248,700.0 | |
Moldova | 8,414,352,020.5 | 8,709,138,634.8 | |
Monaco | 6,088,689,808.4 | 5,742,749,294.0 | |
Mongolia | 10,409,797,377.9 | 12,292,770,631.6 | |
Montenegro | 4,544,428,421.5 | 4,087,526,241.8 | |
Morocco | 110,080,631,332.4 | 106,937,392,311.1 | |
Mozambique | 14,619,279,988.7 | 16,688,114,144.1 | |
Myanmar | 59,977,326,086.0 | 59,937,796,648.2 | |
Namibia | 12,523,359,440.5 | 13,042,053,591.7 | |
Nepal | 21,573,872,420.7 | 21,703,100,877.1 | |
Netherlands | 905,270,626,332.7 | 838,923,319,919.5 | |
New Caledonia | 10,351,448,004.8 | 9,659,151,917.4 | |
New Zealand | 168,295,307,149.5 | 176,210,710,655.2 | |
Nicaragua | 9,774,307,336.2 | 10,531,964,139.3 | |
Niger | 8,772,950,777.8 | 9,426,912,647.6 | |
Nigeria | 414,466,676,831.2 | 463,971,018,239.3 | |
Northern Mariana Islands | 729,000,000.0 | 746,000,000.0 | |
Norway | 501,360,549,669.4 | 512,777,309,841.0 | |
Oman | 77,497,529,258.8 | 87,408,842,652.8 | |
Pakistan | 230,586,581,059.7 | 250,106,966,104.7 | |
Palau | 198,873,916.6 | 215,762,390.1 | |
Panama | 34,686,224,300.0 | 40,429,700,000.0 | |
Papua New Guinea | 17,985,138,065.9 | 21,295,168,665.7 | |
Paraguay | 33,756,238,766.5 | 33,271,921,136.3 | |
Peru | 171,761,737,046.6 | 192,650,021,648.6 | |
Philippines | 234,216,730,295.9 | 261,920,540,972.1 | |
Poland | 524,374,183,218.3 | 495,230,523,665.9 | |
Portugal | 245,117,990,242.2 | 216,224,240,578.0 | |
Puerto Rico | 100,351,700,000.0 | 101,564,800,000.0 | |
Qatar | 167,775,268,626.4 | 186,833,502,362.6 | |
Romania | 192,613,579,705.9 | 179,132,893,143.4 | |
Russian Federation | 2,045,922,753,398.0 | 2,208,293,553,878.4 | |
Rwanda | 6,884,912,957.0 | 7,654,762,344.7 | |
Samoa | 744,097,050.2 | 773,141,661.2 | |
San Marino | 1,813,717,694.6 | 1,604,701,051.2 | |
Sao Tome and Principe | 226,455,001.2 | 229,371,348.2 | |
Saudi Arabia | 676,634,666,666.7 | 741,849,866,666.7 | |
Senegal | 17,814,283,639.3 | 17,660,870,411.5 | |
Serbia | 49,258,136,129.0 | 43,309,252,921.1 | |
Seychelles | 1,058,918,707.3 | 1,089,407,839.2 | |
Sierra Leone | 2,932,274,309.4 | 3,789,251,613.4 | |
Singapore | 279,356,499,090.5 | 295,092,888,076.6 | |
Sint Maarten (Dutch part) | 936,089,385.5 | 985,865,921.8 | |
Slovak Republic | 99,922,685,424.9 | 94,623,731,085.6 | |
Slovenia | 51,583,869,785.2 | 46,577,793,184.0 | |
Solomon Islands | 1,063,895,360.7 | 1,185,215,418.3 | |
Somalia | 2,906,000,096.9 | 4,041,702,388.9 | |
South Africa | 458,199,494,830.8 | 434,400,545,085.8 | |
South Sudan | 14,907,308,932.8 | 11,931,472,169.5 | |
Spain | 1,480,710,495,710.1 | 1,324,750,738,725.0 | |
Sri Lanka | 67,753,284,043.9 | 70,447,216,891.3 | |
St. Kitts and Nevis | 836,092,592.6 | 825,381,481.5 | |
St. Lucia | 1,568,370,370.4 | 1,598,207,407.4 | |
St. Martin (French part) | 775,875,748.5 | .. | |
St. Vincent and the Grenadines | 713,796,370.4 | 730,032,592.6 | |
Sudan | 55,018,567,210.5 | 37,632,919,966.7 | |
Suriname | 4,422,276,621.8 | 4,980,000,000.0 | |
Eswatini | 4,820,478,680.2 | 4,886,551,483.9 | |
Sweden | 574,094,112,972.7 | 552,483,727,282.8 | |
Switzerland | 715,888,126,682.4 | 686,420,221,558.0 | |
Syrian Arab Republic | 67,539,427,671.0 | 43,190,317,724.7 | |
Tajikistan | 6,522,756,255.0 | 7,633,036,903.1 | |
Tanzania | 34,657,140,096.5 | 39,650,394,362.9 | |
Thailand | 370,818,739,623.6 | 397,558,325,278.6 | |
Timor-Leste | 1,042,534,600.0 | 1,160,555,000.0 | |
Togo | 5,422,442,166.4 | 5,413,544,658.5 | |
Tonga | 414,533,117.7 | 470,705,196.4 | |
Trinidad and Tobago | 25,433,011,405.3 | 27,334,581,560.3 | |
Tunisia | 48,123,325,825.1 | 47,311,401,812.7 | |
Turkiye | 838,785,289,694.4 | 880,555,885,492.3 | |
Turkmenistan | 29,233,333,333.3 | 35,164,210,526.3 | |
Turks and Caicos Islands | 728,789,600.0 | 727,161,000.0 | |
Tuvalu | 39,196,957.5 | 39,345,579.5 | |
Uganda | 27,871,725,241.5 | 27,305,915,910.8 | |
Ukraine | 169,333,835,201.6 | 182,591,753,827.9 | |
United Arab Emirates | 360,832,739,550.7 | 384,610,125,391.4 | |
United Kingdom | 2,663,805,834,828.1 | 2,707,089,726,614.6 | |
United States | 15,599,732,000,000.0 | 16,253,970,000,000.0 | |
Uruguay | 50,342,406,067.1 | 54,232,266,358.8 | |
Uzbekistan | 60,178,909,297.2 | 67,517,349,212.1 | |
Vanuatu | 770,153,588.2 | 747,839,697.7 | |
Venezuela, RB | 316,482,190,800.4 | 381,286,237,847.7 | |
Viet Nam | 172,595,049,183.9 | 195,590,661,129.2 | |
Virgin Islands (U.S.) | 4,223,000,000.0 | 4,089,000,000.0 | |
West Bank and Gaza | 11,186,100,000.0 | 12,208,400,000.0 | |
Yemen, Rep. | 32,726,417,878.4 | 35,401,331,609.6 | |
Zambia | 23,459,515,275.6 | 25,503,060,420.0 | |
Zimbabwe | 14,101,920,300.0 | 17,114,849,900.0 | |
| Loading… |
|